In addition to three new NCS short course records set at the NCS Age Group Championship meet at the Triangle Aquatic Center, several 15-18 and Open records fell at the ACC Championship in Greensboro over the past two weekends. Below is a summary of the new NCS short course records.
| Women’s SC Records | ||||
| Abby Arens | NCS | 15-18 | 200 Breast | 2:07.56 |
| Sophie Hansson | NCS | OPEN | 100 Breast | 57.45 |
| Sophie Hansson | NCS | OPEN | 200 Breast | 2:04.87 |
| Men’s SC Records | ||||
| Mike Rice | MAC | 11-12 | 100 Fly | 54.57 |
| Matthew Marsteiner | WAVE | 13-14 | 1000 Free | 9:22.73 |
| Erik Petruzzi | TYDE | 13-14 | 100 Breast | 56.17 |
| Luke Miller | NCS | 15-18 | 100 Free | 42.52 |
| Luke Miller | NCS | 15-18 | 200 Free | 1:32.28 |
| Valdas Abaliksta | UNC | OPEN | 100 Breast | 51.74 |
| Valdas Abaliksta | UNC | OPEN | 200 Breast | 1:53.49 |
