Licensed to North Carolina Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 8.0 9/21/2025 08:28 PM
2025 TAC TITANS Blue v Green Meet - 9/21/2025
Results
Event 1 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhang, Elsa 8 TAC-NC 34.39 32.45 20
2 Li, Riley 8 TAC-NC 34.35 33.72 17
3 Du, Mandy 8 TAC-NC 36.16 34.92 16
4 Yang, Charlotte 8 TAC-NC 37.05 35.87 15
5 Nedelko, Varvara 7 TAC-NC 38.01 36.04 14
6 Jerkins, Arlo 8 TAC-NC 38.09 36.60 13
7 Muthyalapati, Nirv 8 TAC-NC 39.10 38.06 12
8 Gill, Gracie 8 TAC-NC 42.95 39.21 11
9 Liu, Lia 8 TAC-NC 48.14 39.49 9
10 Wan, Melissa 7 TAC-NC 39.18 39.53 7
11 Do, Anna 8 TAC-NC 41.86 40.65 6
12 Andales, Everleigh 8 TAC-NC 49.00 40.75 5
13 Gutowski, Emma 7 TAC-NC 41.53 40.89 4
14 Faris, Audrey 8 TAC-NC 41.76 42.15 3
15 Schwarts, Sunny 8 TAC-NC 47.47 42.44 2
16 Gahan, Sofia 8 TAC-NC 43.32 42.79 1
17 Anderson, Ava 8 TAC-NC 48.96 43.70
18 Xing, Vallee 7 TAC-NC 56.00 44.41
19 Liu, Hannah 7 TAC-NC 47.57 45.08
20 Li, Madison 7 TAC-NC NT 45.40
21 Ballard, Rowan 8 TAC-NC 50.81 45.45
22 Johnson, Autumn 8 TAC-NC 43.86 45.47
23 Li, Alyssa 7 TAC-NC 53.00 47.45
24 Martin, Sophia 7 TAC-NC 52.12 50.06
25 Tang, Justine 7 TAC-NC 50.23 50.71
26 Votteler, Yohanna 7 TAC-NC NT 51.86
27 Angel, Sammy 8 TAC-NC 53.12 52.29
28 Ravi, Arna 8 TAC-NC 54.01 54.95
-- Gonokhina, Vika 8 TAC-NC NT DQ
No touch on turn
-- Hoffman, Robbie 8 TAC-NC NT NS
Event 2 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Williams, Leo 8 TAC-NC 31.05 30.73 20
2 Eisler, Arick 8 TAC-NC 32.96 31.39 17
3 Fuetsch, Sam 8 TAC-NC 33.82 32.82 16
4 King, Davis 8 TAC-NC 34.52 34.14 15
5 Du, Endy 7 TAC-NC 39.23 34.83 14
6 Boon, Webb 7 TAC-NC 37.86 37.68 13
7 Biliavskyi, Zakhar 8 TAC-NC 42.35 39.23 12
8 Berenson, Zander 8 TAC-NC 41.79 39.55 11
9 Wang, Conrad 8 TAC-NC 48.43 39.88 9
10 Drobau, Christian 7 TAC-NC NT 40.84 7
11 Shu, Benny 8 TAC-NC 49.60 42.37 6
12 Page, Carter 8 TAC-NC 43.28 42.54 5
13 Zhou, Evan 8 TAC-NC 48.10 43.06 4
14 Pinto, Matteo 8 TAC-NC 44.88 43.45 3
15 Bajracharya, Aiden 8 TAC-NC 42.56 43.52 2
16 Oertel, Anderson 7 TAC-NC 47.50 44.26 1
17 Wuchter, Will 7 TAC-NC 55.26 46.06
18 Smith, Calvin 7 TAC-NC 46.00 46.12
19 Wei, Matthew 8 TAC-NC 49.66 46.84
20 Zhang, Jeffrey 7 TAC-NC 48.73 47.48
21 Ciesla, Derrick 8 TAC-NC 56.13 51.16
22 Zheng, Jimmy 7 TAC-NC 53.25 52.02
-- Crumpler, Teller 8 TAC-NC NT NS
-- Song, Keegan 8 TAC-NC 57.89 NS
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hagmann, Rumer 10 TAC-NC 28.89 29.19 20
2 Hockett, Bridget 10 TAC-NC 29.83 29.69 17
3 Hockett, Hillary 10 TAC-NC 29.40 30.02 16
4 Louca, Eliana 10 TAC-NC 30.33 30.34 15
5 Nedelko, Daria 10 TAC-NC 30.96 30.46 14
6 Mills, Charlotte 10 TAC-NC 30.17 30.67 13
7 LaCroix, Victoria 10 TAC-NC 31.46 30.77 12
8 Zhao, Skyler 9 TAC-NC 34.33 30.85 11
9 Hanoian, Vanna 10 TAC-NC 31.10 30.88 9
10 Bonner, Alexandra 10 TAC-NC 32.22 31.07 7
11 Yu, Sharon 10 TAC-NC 32.79 31.34 6
12 Webb, Lexi 9 TAC-NC 31.35 31.39 5
13 Holfelder, Adelyn 10 TAC-NC 30.76 31.59 4
14 Jacxsens, Emily 10 TAC-NC 33.46 32.22 3
15 Xing, Kaylee 10 TAC-NC 32.23 32.24 2
16 Berenson, Mia 10 TAC-NC 34.06 32.54 1
17 Orr, Izzy 10 TAC-NC 33.58 33.14
18 Worden, Olivia 10 TAC-NC 34.04 33.24
19 Wall, Livi 10 TAC-NC 37.36 33.26
19 Caraballo, Zachiel 9 TAC-NC 34.45 33.26
21 Haskins, Lillie 10 TAC-NC 35.84 33.56
22 Chen, Sophia 9 TAC-NC 34.69 33.74
23 Carkner, Samantha 9 TAC-NC 36.28 34.14
24 Salunkhe, Saanvi 10 TAC-NC 34.48 34.25
25 Medlin, Arya 10 TAC-NC 35.51 34.37
26 Sifuentes Banda, A 10 TAC-NC 39.53 35.01
27 Banko, Emilyn 10 TAC-NC 36.57 35.06
28 Edgerton, Avery 10 TAC-NC 35.90 35.28
29 Tang, Charlotte 9 TAC-NC 38.00 35.38
30 Jenkins, Adelyn 10 TAC-NC 38.98 35.86
31 Martin, Lila 9 TAC-NC 39.62 35.87
32 Ji, Sylvia 10 TAC-NC 42.56 36.02
33 Hu, Jessica 10 TAC-NC 37.78 36.06
34 Sewell, Eden 9 TAC-NC 38.57 36.27
35 Akman, Ayla 10 TAC-NC 38.16 36.32
36 Agarwala, Bella 9 TAC-NC 39.40 36.57
37 Garvey, Maddie 9 TAC-NC 37.11 36.69
38 Eady, Fiona 10 TAC-NC 39.17 36.77
39 McTigue, Jessica 10 TAC-NC 39.40 36.89
40 Bodlli, Amina 9 TAC-NC 35.52 36.90
41 Wuchter, Ashleigh 10 TAC-NC 39.18 36.96
42 Tringali, Isabella 9 TAC-NC 39.95 37.57
43 Kozhaya, Rahaf 10 TAC-NC 42.98 37.69
44 Hill, Nadia 10 TAC-NC 37.15 37.86
45 Hollifield, Kylie 10 TAC-NC 40.13 38.21
46 Drake, Charlotte 9 TAC-NC 36.89 38.27
47 Gomez, Teddy 9 TAC-NC 39.05 38.49
48 Fang, Cary 10 TAC-NC 42.34 38.74
48 Zhao, Amy 10 TAC-NC 42.61 38.74
50 Sheng, Catherine 9 TAC-NC 43.73 39.04
51 Mehta, Teerthangi 10 TAC-NC 42.88 39.23
52 Wei, Mia 10 TAC-NC 40.87 39.26
53 Marrujo, Tatum 9 TAC-NC 39.29 39.37
54 Boon, Bonnie 9 TAC-NC 43.21 39.42
55 Quartironi, Carmel 9 TAC-NC 41.54 39.74
56 Bacon, Ellie 9 TAC-NC 39.07 39.91
57 Roche, Catherine 10 TAC-NC 39.05 40.24
58 Bai, Elaine 10 TAC-NC NT 40.69
59 Pan, Via 9 TAC-NC 44.99 41.15
60 Utz, Lilly 9 TAC-NC 43.33 41.47
61 Patel, Ishka 9 TAC-NC 42.21 41.78
62 Bhattarai, Sierra 9 TAC-NC 44.71 42.58
63 Hagerich, Haeden 9 TAC-NC 58.76 42.83
64 Potnis, Alisha 10 TAC-NC 44.90 43.48
65 Nguyen, Chloe 9 TAC-NC 45.83 45.39
66 Pereira, Evelyn 9 TAC-NC NT 45.64
67 Gelpi, Claire 9 TAC-NC 1:04.15 46.19
68 Wolfe, Madelyn 9 TAC-NC 44.33 48.56
69 Holler, Ava 9 TAC-NC NT 52.77
70 Chirumamilla, Anvi 9 TAC-NC 53.90 55.11
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Henry, Atticus 10 TAC-NC 27.88 27.49 20
2 LU, Yan 10 TAC-NC 28.13 28.33 17
3 Wang, Arthur 10 TAC-NC 29.51 28.87 16
4 Qi, Lucas 10 TAC-NC 29.88 29.39 15
5 Liu, Patrick 10 TAC-NC 30.95 29.79 14
6 Alamo, Landon 10 TAC-NC 30.94 29.80 13
7 Williams, Michael 10 TAC-NC 30.64 29.89 12
8 Liu, Guoguo 9 TAC-NC 30.51 29.91 11
9 Bao, Jacob 9 TAC-NC 30.43 30.17 9
10 Yang, Bryant 10 TAC-NC 32.59 31.22 7
11 Gupta, Rishaan 10 TAC-NC 32.87 31.83 6
12 Pinto, Anthony 10 TAC-NC 31.89 32.08 5
13 Liu, Andy 10 TAC-NC 36.30 32.85 4
14 Rodriguez, Philip 9 TAC-NC 34.17 32.98 3
15 Biliavskyi, Yarosl 9 TAC-NC 35.44 33.65 2
16 Chao, Max 9 TAC-NC 36.27 33.75 1
17 Suarez, Derek 10 TAC-NC 37.85 33.79
18 Zhao, Yining 9 TAC-NC 34.68 34.22
19 Huang, Justin 9 TAC-NC 33.19 34.46
20 Sanders, Charlie 9 TAC-NC 38.21 35.12
21 Guo, Steve 9 TAC-NC 35.66 35.53
22 Zhu, Derek 10 TAC-NC 40.17 35.60
23 Syed, Izaan 10 TAC-NC 40.51 35.91
24 Gill, Ekam 10 TAC-NC 36.47 36.79
25 Devarajan, Atharv 10 TAC-NC 37.87 36.89
26 Ng, Edward 10 TAC-NC 43.30 37.32
27 Yang, Aaron 9 TAC-NC 44.26 37.47
28 Chernivsky, Michae 9 TAC-NC NT 37.70
29 Wan, Lewis 9 TAC-NC 39.32 37.92
30 Whitson, Theo 9 TAC-NC 34.68 37.97
31 Birsanu, Dmitrii 10 TAC-NC 38.82 38.00
32 Strate, James 9 TAC-NC 41.04 38.20
33 Walton, Jack 9 TAC-NC 38.49 38.26
34 Lu, Tyrus 9 TAC-NC 39.76 38.36
35 Turlington, Chase 9 TAC-NC 39.93 38.68
36 Kirnos, Andrey 9 TAC-NC 37.91 39.06
37 Zhang, Ryan 9 TAC-NC 43.83 39.63
38 Li, Jamie 9 TAC-NC 40.97 39.66
39 Pinto, Gio 9 TAC-NC 39.90 40.00
40 Sursa, Graham 10 TAC-NC 44.80 40.02
40 Topete, Quincy 9 TAC-NC 39.70 40.02
42 Ayithabathula, Vih 9 TAC-NC 42.43 40.93
43 Yang, Vincent 10 TAC-NC 42.30 42.03
44 Nguyen, Aaron 9 TAC-NC 49.73 42.62
45 Chintalapani, Rish 9 TAC-NC 39.85 43.44
46 Lu, Tyler 9 TAC-NC 45.05 43.66
47 Balla, Ayaan 9 TAC-NC 47.28 45.16
48 Patlolla, Arjun 9 TAC-NC NT 47.12
49 Gorodilov, Maksim 9 TAC-NC 56.88 47.53
-- Balikcioglu, Ata 10 TAC-NC 37.64 NS
Event 5 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jeltema, Tessa Jan 12 TAC-NC 26.03 26.24 20
2 Chao, Eva 12 TAC-NC 27.45 26.81 17
3 Hanoian, Charley 12 TAC-NC 27.87 27.30 16
4 Weiner, Taylor 12 TAC-NC 27.61 27.51 15
5 Luo, Helen 11 TAC-NC 27.89 27.79 14
6 Turner, Harper 12 TAC-NC 27.53 27.81 13
7 Moccari, Leah 12 TAC-NC 28.41 27.84 12
8 Oldham, Ava 11 TAC-NC 29.40 27.85 11
9 Luo, Hannah 11 TAC-NC 27.49 28.02 9
10 Dearolf, Lexi 12 TAC-NC 27.15 28.08 7
11 Lavergne, Zoe 11 TAC-NC 28.44 28.14 6
12 Alksneviciute, Vil 12 TAC-NC 30.75 28.15 5
13 Martin, Alea 11 TAC-NC 29.08 28.40 4
14 Ashrafi, Nicole 12 TAC-NC 28.99 28.58 3
15 Zhao, Caroline 12 TAC-NC 28.38 28.67 2
16 Parker, Reese 12 TAC-NC 27.38 28.77 1
17 McMurray, Gwen 12 TAC-NC 28.89 28.91
18 Balikcioglu, Ege 12 TAC-NC 29.62 28.99
19 Jacxsens, Maggie 12 TAC-NC 29.04 29.02
20 Yuan, Janet 11 TAC-NC 29.40 29.09
21 Middlebrooks, Vict 11 TAC-NC NT 29.13
22 Thomson, Eloise 12 TAC-NC 29.52 29.20
23 Liu, Shirley 11 TAC-NC 28.71 29.25
24 Waters, Mary 12 TAC-NC 28.29 29.37
25 Gilreath, Della 12 TAC-NC 30.20 29.48
26 Faughtenberry, Ash 12 TAC-NC 28.67 29.67
27 Wijesinghe, Amaya 12 TAC-NC 29.44 29.84
28 Baughman, Kaytelin 12 TAC-NC 28.75 29.85
29 Xing, Bailee 11 TAC-NC 31.59 29.91
30 Ray, Addie 12 TAC-NC 30.58 29.93
31 Mehta, Arya 12 TAC-NC 30.13 29.98
32 Cribbs, Madison 12 TAC-NC 30.59 30.07
33 Shenoy, Shruti 12 TAC-NC 30.12 30.09
34 Leopardi, Reine 12 TAC-NC 32.24 30.48
35 Calzadilla, Sofia 11 TAC-NC 29.52 30.55
36 Singh, Nandini 12 TAC-NC 32.29 30.66
37 Willard, Annie 11 TAC-NC 31.73 30.67
38 Fofaria, Chloe 11 TAC-NC 33.72 30.77
39 Tysdal, Piper 12 TAC-NC 30.36 30.81
40 Liu, Anna 12 TAC-NC 32.10 30.86
41 Torres, Juliet 12 TAC-NC 31.43 30.93
42 Liu, Emilia 12 TAC-NC 31.02 30.98
43 Fair, Kori 11 TAC-NC 33.22 31.14
44 Marin, Flavia 12 TAC-NC 31.52 31.16
45 Dhar, Soumili 12 TAC-NC 31.07 31.22
46 Peterson, Abby 11 TAC-NC 30.81 31.25
47 Allu, Sahithi 12 TAC-NC 31.45 31.54
48 Schwartzel, Mia 11 TAC-NC 34.68 31.59
49 Puzio, Liv 12 TAC-NC 32.93 31.62
50 Kuno, Hanna 11 TAC-NC 35.46 31.69
51 Chand, Simona 11 TAC-NC 32.67 31.71
52 Hernandez, Victori 11 TAC-NC 31.33 31.74
53 Kc, Prisha 12 TAC-NC 32.56 31.75
54 Green, Lorelei 11 TAC-NC 33.00 31.98
55 Acevedo Alvarado, 11 TAC-NC NT 32.07
56 Dwivedi, Krishi 12 TAC-NC 31.92 32.40
56 Liu, Jacey 12 TAC-NC 34.23 32.40
58 Ishak, Chloe 12 TAC-NC 32.77 32.41
59 Banerjee, Asmi 12 TAC-NC 34.71 32.51
60 Satheesh, Diya 12 TAC-NC 33.01 32.59
61 King, Charlotte 11 TAC-NC 33.59 32.65
62 Goodman, Grace 12 TAC-NC 33.99 32.76
63 Baldwin, Charlie 12 TAC-NC 32.44 32.90
64 Cabrera, Vicky 12 TAC-NC 33.14 33.16
65 Sullivan, Finley 11 TAC-NC 30.76 33.24
66 Gale, Landyn 11 TAC-NC 33.59 33.38
67 O'Donnell, Sadie 11 TAC-NC 35.19 33.67
68 Kaatha, Akki 12 TAC-NC 35.22 33.69
69 Tomovich, Emilia 11 TAC-NC 35.72 33.94
70 Cline, Addie 12 TAC-NC 34.16 33.97
71 Saidapur, Aditi 12 TAC-NC 36.05 34.12
72 Bankert, Caroline 11 TAC-NC 34.73 34.32
73 Ge, Cindy 11 TAC-NC 35.54 34.89
74 Muthyalapati, Mehe 11 TAC-NC 35.91 34.92
74 Miller, Harper 11 TAC-NC 36.61 34.92
76 Erana, Scarlett 12 TAC-NC 35.05 35.07
77 Baldwin, Emma 12 TAC-NC 36.44 35.16
78 Adkins, Victoria 11 TAC-NC 35.17 35.82
79 Wu, Chloe 11 TAC-NC 36.70 36.15
80 Agarwal, ira 12 TAC-NC 37.80 37.06
81 Barry, Ellie 11 TAC-NC 37.74 37.92
-- Nales, Eleanor 11 TAC-NC 33.72 NS
-- Rozet, Olivia 12 TAC-NC 28.94 NS
Event 6 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bonner, Lucas 12 TAC-NC 25.14 25.17 20
2 Chia, Clayton 12 TAC-NC 25.68 25.19 17
3 Fang, Aaron 12 TAC-NC 26.21 25.56 16
4 Alamo, Austin 12 TAC-NC 26.39 25.93 15
5 Bodlli, Nazmi 11 TAC-NC 26.27 25.98 14
6 Smith, Nate 12 TAC-NC 26.00 26.47 13
7 Jeltema, Dutch 12 TAC-NC 26.38 26.50 12
8 Carson, Nikita 12 TAC-NC 26.11 26.88 11
9 Singletary, Liam 12 TAC-NC 26.81 27.01 9
10 Levesque, Nick 12 TAC-NC 28.37 27.05 7
11 Zhang, Evan 12 TAC-NC 26.99 27.28 6
12 Bao, David 11 TAC-NC 26.69 27.31 5
13 Yuan, Ethan 11 TAC-NC 31.64 27.57 4
14 Sanders, Henry 11 TAC-NC 27.79 27.60 3
15 Dighe, Vansh 12 TAC-NC 27.30 27.89 2
16 Shankar, Tejas 12 TAC-NC NT 27.92 1
17 Chappell, Hudson 11 TAC-NC 27.63 27.99
18 Talwar, Tristan 12 TAC-NC 27.77 28.02
19 Hollifield, Tyler 11 TAC-NC 29.64 28.06
20 Zheng, Tim 11 TAC-NC 29.59 28.56
21 Nelson, Grey 11 TAC-NC 27.75 28.61
22 Yun, Eric 11 TAC-NC 28.76 28.71
23 Eason, Brock 12 UN-01-NC 30.08 28.76
24 Anderson, Ryan 12 TAC-NC 28.23 29.10
25 Syed, Zayan 12 TAC-NC 29.76 29.36
26 Young, Noah 12 TAC-NC 30.24 29.41
27 Liu, Ray 11 TAC-NC 29.92 29.52
28 Selzer, Grayson 11 TAC-NC 29.69 29.55
29 Piacenti, William 12 TAC-NC NT 29.71
30 Feng, Henry 12 TAC-NC 32.70 29.92
31 Miller, Garrett 12 TAC-NC 30.27 30.24
32 Birla, Parth 11 TAC-NC 31.45 30.36
33 Fleshman, Jamie 11 TAC-NC 31.05 30.65
34 Butler, Emerson 12 TAC-NC 32.11 30.72
35 Chen, Brandon 12 TAC-NC 32.84 30.73
36 Ju, Noah 12 TAC-NC 32.13 30.85
37 Li, Aiden 11 TAC-NC 34.14 30.94
38 Jia, Ethan 11 TAC-NC 32.01 31.00
39 Zhou, Ethan 11 TAC-NC 31.39 31.03
40 Baes, Liam 11 TAC-NC 31.74 31.23
41 Gelpi, Camden 12 TAC-NC 32.06 31.40
42 Hall, Jeremy 11 TAC-NC 31.11 31.59
43 Holler, Nathan 11 TAC-NC 33.58 31.62
44 Schoch, Eli 12 TAC-NC 34.08 32.25
45 Yang, Michael 12 TAC-NC 31.68 32.29
46 Fnu, Asitai 12 TAC-NC 32.58 32.59
47 Jin, Richard 11 TAC-NC 37.35 32.82
48 Saliienko, Kiril 11 TAC-NC 34.07 32.86
49 Du, Henry 11 TAC-NC 34.03 32.99
50 liu, Jerry 12 TAC-NC 32.81 33.12
51 Schreiber, Theodor 12 TAC-NC 33.34 33.47
52 Young, Adon 11 TAC-NC 36.20 33.89
53 Kwok, Patrick 11 TAC-NC 35.42 34.36
54 Johnson, Kyle 11 TAC-NC 36.28 34.63
55 Rana, Amay 12 TAC-NC 35.42 35.41
56 Athreya, Anish 11 TAC-NC 37.33 35.51
57 Kokkirala, Anish 11 TAC-NC 38.89 41.17
-- Gomez, Ander 11 TAC-NC 32.86 NS
-- Patel, Ansh 12 TAC-NC 32.70 NS
-- Li, Ricky 11 TAC-NC 31.90 NS
Event 7 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Whelehan, Finola 14 TAC-NC 23.33 24.65 20
2 Arcaro, Alice 14 TAC-NC 24.54 24.92 17
3 Liu, Ziva 13 TAC-NC 24.06 25.04 16
4 Hockett, Greta 13 TAC-NC 25.25 25.16 15
5 Perdue, Ana 13 TAC-NC 25.17 25.23 14
6 Hoke, Ashley 13 TAC-NC 25.34 26.07 13
7 Peterson, Amelia 14 TAC-NC 25.34 26.35 12
8 Doyle, Charlotte 13 TAC-NC 25.20 26.40 11
9 Greene, Riley 13 TAC-NC 25.30 26.59 9
10 Phillips, Ava 14 TAC-NC 25.96 26.61 7
11 Barr, Berkley 13 TAC-NC 26.77 26.73 6
12 Berg, Alexa 13 TAC-NC 26.16 26.75 4.5
12 Harter, Sarah 14 TAC-NC 27.04 26.75 4.5
14 Shankar, Hamsika 14 TAC-NC NT 27.02 3
15 Wang, Rowen 13 TAC-NC 27.21 27.39 2
16 Johnson, Evie 13 TAC-NC 27.17 27.50 1
17 Ramondino Thomas, 14 TAC-NC 27.27 27.58
18 Maloney, Bella 13 TAC-NC 26.57 27.62
19 Donovan, Eleanor 14 TAC-NC 26.24 27.74
20 Chesney, Brooklynn 13 TAC-NC 26.54 27.80
21 Lee, Sofia 13 TAC-NC 27.55 27.86
22 Woods, Leah 13 TAC-NC 26.12 28.01
23 Sharma, Aadya 13 TAC-NC 28.69 28.07
24 Henry, Alaina 13 TAC-NC 26.65 28.13
25 Barry, Liv 14 TAC-NC 27.64 28.21
26 Stegman, Emily 13 TAC-NC 27.96 28.26
27 Hagmann, Reese 13 TAC-NC 27.61 28.32
28 Mehta, Leena 14 TAC-NC 28.01 28.35
29 Dong, Ianna 13 TAC-NC 27.67 28.47
30 Stewart, Lila Rose 14 TAC-NC 28.14 28.52
31 Xu, Natalie 13 TAC-NC 28.30 28.60
32 Curry, Allison 13 TAC-NC 28.00 28.71
33 Morales, Maite 14 TAC-NC 28.70 28.74
34 Tala, Annie 14 TAC-NC 28.33 28.78
35 Chi, Emmy 13 TAC-NC 32.03 28.79
36 Wang, Zoe 13 TAC-NC 28.14 28.99
37 Runger, Andreia 13 TAC-NC 29.41 29.00
38 Nelson, Lillianna 14 TAC-NC 28.68 29.04
39 Nasim, Sila 14 TAC-NC 29.40 29.10
39 Qiu, Jeanette 13 TAC-NC 28.17 29.10
41 Kelley, Cam 13 TAC-NC 29.77 29.18
42 Angel, Maddy 14 TAC-NC 28.13 29.27
43 Fernando, Agasi 13 TAC-NC 28.45 29.33
44 Zimmerman, Alma 13 TAC-NC 29.03 29.46
45 Liu, Grace 14 TAC-NC 28.66 29.58
46 Craig, Eavan 13 TAC-NC 28.01 29.59
47 Ruwanpura, Aanya 14 TAC-NC 27.46 29.60
48 Fox, Ella 14 TAC-NC 29.12 29.65
48 Karrick, Olivia 14 TAC-NC 28.08 29.65
50 Schoch, Aria 14 TAC-NC 28.17 29.70
51 Fleshman, Whitney 13 TAC-NC 30.19 29.84
52 Brown, Abby 13 TAC-NC 30.25 29.87
53 Fang, Lily 14 TAC-NC 31.39 30.15
54 Khandke, Rhea 13 TAC-NC 28.30 30.37
55 Nicol, Helena 13 TAC-NC 30.71 30.49
56 Shrivastava, Sohan 14 TAC-NC 30.14 30.63
57 Lambert, Evelyn 13 TAC-NC 30.40 30.78
57 Hanna, Lilly 13 TAC-NC 29.55 30.78
59 Cui, Sophia 14 TAC-NC 30.03 30.91
60 McTigue, Ashley 13 TAC-NC 30.99 31.04
61 Miller, Madison 13 TAC-NC 32.52 31.31
61 Flanagan, Leah 14 TAC-NC 31.42 31.31
63 Miller, Kaitlyn 13 TAC-NC 32.40 31.39
64 Rayala, Harshi 14 TAC-NC 30.99 31.77
65 Sifuentes Banda, F 13 TAC-NC 33.47 32.43
66 Iyer, Nethra 13 TAC-NC 34.58 32.77
67 Chand, Aanya 13 TAC-NC 34.81 33.49
68 Talluri, Tanvi 13 TAC-NC 32.23 33.60
69 Zhu, Daisy 13 TAC-NC 36.75 34.61
70 Sharma, Kimayah 13 TAC-NC 33.91 35.02
71 Sharma, Kiyarah 13 TAC-NC 36.46 35.53
-- Na, Molly 13 TAC-NC 26.82 NS
Event 8 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bennett, John 13 TAC-NC 23.73 23.89 20
2 Selzer, Kyle 14 TAC-NC 23.52 23.90 17
3 Zhou-He, Steven 13 TAC-NC 24.25 23.92 16
4 Lu, Frank 14 TAC-NC 23.66 24.04 15
5 Shi, Kendal 14 TAC-NC 23.49 24.24 14
6 Murray, Grant 14 TAC-NC 23.35 24.26 12.5
6 Chen, Calvin 14 TAC-NC 24.14 24.26 12.5
8 Hodgkins, Jacob 14 TAC-NC 24.28 24.29 11
9 Luo, Arthur 13 TAC-NC 24.67 24.43 9
10 Samsonov, Marat 14 TAC-NC 24.11 24.53 7
11 Livshin, Jacob 14 TAC-NC 24.65 24.69 6
12 Brady, Palmer 14 TAC-NC 25.15 24.77 5
13 Brown, Connor 14 TAC-NC 24.83 24.83 4
14 Iwakura, Jiro 14 TAC-NC 24.24 24.87 3
15 Ge, Hairila 13 TAC-NC 24.73 24.91 2
16 Zhang, Andrew 14 TAC-NC 24.79 24.94 0.5
16 Zhang, Ethan 14 TAC-NC 25.85 24.94 0.5
18 Nales, Lynus 14 TAC-NC 24.88 24.98
19 Shen, Alex 14 TAC-NC 24.65 24.99
20 Ebersole, Jayden 14 TAC-NC 24.72 25.12
21 Palamar, Benny 14 TAC-NC 24.78 25.18
22 Franks, Noah 14 TAC-NC 25.26 25.43
23 Owens, Harrison 14 TAC-NC 24.53 25.65
24 Hollowell, Sebasti 14 TAC-NC 25.96 25.90
25 Dietrich, Carson 13 TAC-NC 25.23 26.04
26 Pinto, Jayden 14 TAC-NC 26.44 26.12
27 Ebersole, Annan 14 TAC-NC 25.91 26.18
28 Tuliakov, Vladimir 13 TAC-NC 25.86 26.20
29 Papkin, Stas 14 TAC-NC 25.73 26.30
29 Jarrett, Jack 14 TAC-NC 26.46 26.30
31 Zhang, Bryan 13 TAC-NC 25.86 26.47
32 Miller, Derek 14 TAC-NC 26.73 26.49
33 Yang, Ethan 13 TAC-NC 27.30 26.54
34 Noh, Ryan 14 TAC-NC 26.01 26.59
35 Marshall, Thejan 13 TAC-NC 27.19 27.00
36 Jia, Stephen 14 TAC-NC 27.97 27.08
37 Patel, Arjun 14 TAC-NC 28.06 27.19
38 Megaly, Evan 13 TAC-NC 27.11 27.29
38 Gomez, Axel 13 TAC-NC 27.20 27.29
40 Eady, Alex 14 TAC-NC 28.02 27.31
41 Jazikoff, Jay 13 TAC-NC 27.81 27.48
42 Jung, Kyle 14 TAC-NC 26.88 27.51
43 Li, Lucas 13 TAC-NC 28.09 27.55
44 Moccari, Caleb 14 TAC-NC 27.65 27.60
45 Patel, Siddharth 14 TAC-NC 28.81 28.10
46 Ceglowski, Tyson 13 TAC-NC 27.28 28.40
47 Faughtenberry, Eli 14 TAC-NC 28.11 28.47
48 Pandya, Amit 13 TAC-NC 29.76 28.99
49 Kwok, Ian 13 TAC-NC 29.16 29.36
50 Locklear, Carson 13 TAC-NC 38.95 29.45
51 Beggs, Brandon 13 TAC-NC 31.76 29.52
52 Reyes Garcia, Xavi 14 TAC-NC 30.11 29.68
53 Wenstrand, Anders 13 TAC-NC 29.26 29.96
54 Hall, Elijah 13 TAC-NC NT 29.98
55 Weimer, Liam 13 TAC-NC 30.34 30.30
56 Ghuge, Shamit 13 TAC-NC 31.08 30.39
57 Azamet, Bora 13 TAC-NC 30.74 30.44
58 Rajesh Babu, Shri 13 TAC-NC 29.79 30.82
59 Chen, Daniel 13 TAC-NC 31.85 30.86
60 Topete, Felix 13 TAC-NC 32.85 31.71
-- Baryshnikov, Danie 14 TAC-NC 25.89 NS
-- Elsaesser, Henry 14 TAC-NC 25.53 NS
-- Sewell, Malachi 13 TAC-NC 27.19 NS
Event 9 Girls 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Liu, Reina 15 TAC-NC 22.17 23.33 20
2 Martin, Caden 17 TAC-NC 22.21 23.65 17
3 Miller, Braelyn 16 TAC-NC 23.87 25.03 16
4 Smith, Leah 15 TAC-NC 23.82 25.24 15
5 O'Malley, Fiona 15 TAC-NC 23.21 25.29 14
6 Light, Chloe 17 TAC-NC 23.79 25.33 13
7 Chen, Sarah 17 TAC-NC 24.19 25.34 12
8 Fox, Maddie 15 TAC-NC 24.65 25.55 11
