Licensed to Team Charlotte Swimming
HY-TEK's MEET MANAGER 8.0 1/22/2024 05:11 AM
2024 MOR 8-Under Snowflake Meet - 1/20/2024 to 1/21/2024
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Holliday, Libby Kate K 8 WAVE-NC 17.26 14.96
2 Bartoszek, Charlotte J 8 MOR-NC 19.55 16.44
3 Brown, Evelyn E 7 CAT-NC 18.25 16.49
4 Sung, Sienna Z 7 CAT-NC 18.00 17.02
5 Gentile, Ella C 8 MOR-NC 17.19 17.37
6 Forester, Ella Grace C 8 MOR-NC 24.31 18.31
7 Whanger, Joslyn E 8 NCAC-NC 24.86 18.32
8 Borum, Addy L 7 NCAC-NC 19.88 18.34
8 Walters, Willow R 7 CAT-NC 22.13 18.34
10 Alfiero, Adaline R 7 MOR-NC 20.23 18.54
11 Thrasher, Lydia N 8 CAT-NC 22.13 18.83
12 Randall, Lillian M 8 MOR-NC 19.85 18.88
13 Lupton, Alex O 8 MOR-NC 21.01 18.90
14 Alonso, Caroline J 7 CAT-NC 20.92 18.94
15 Laber, Juliet C 7 RSA-NC 19.78 18.98
16 Kososki, Alex R 7 NCAC-NC 19.62 19.04
17 Hardison, Charlotte A 8 RSA-NC 19.84 19.06
18 Atkinson, Charlotte A 7 MOR-NC 21.27 19.24
19 Ladaga, Lyla S 7 NCAC-NC 18.78 19.43
20 Sheppard, Ellery H 8 NCAC-NC 20.31 19.44
21 Reilly, Libby A 8 MOR-NC 20.89 19.59
22 Windall, Quinn E 8 RSA-NC 22.20 19.60
23 Lakkundi, Aashu A 8 MOR-NC 21.91 19.65
24 Sullivan, Stella G 7 NCAC-NC 20.02 19.87
25 Martin, Sadie M 8 MOR-NC 21.20 19.93
26 Guerrero, Zahra L 7 CAT-NC 20.81 20.12
27 Manickam, Raina 8 MOR-NC 21.83 20.24
28 Gleason, Lila G 7 RSA-NC 23.63 20.28
29 Sidney, Lyla G 6 MOR-NC 21.69 20.38
30 Glekas, Cleo S 8 NCAC-NC 22.53 20.92
31 Moccari, Nora A 8 RSA-NC 22.86 20.97
32 Franks, Hazel E 7 MOR-NC 24.20 20.98
33 Fleming, Emerson 8 MOR-NC 26.34 21.29
34 Beal, Betsy H 8 NCAC-NC 33.00 21.49
35 Avent, Madelyn G 8 WAVE-NC 25.10 21.53
36 Staton, Madeline L 7 MOR-NC 24.58 21.69
37 Hughes, Hayley J 7 MOR-NC 21.77 21.84
38 Santago, Audrey L 6 MOR-NC 24.37 21.93
39 Zhang, Elsa Y 7 RSA-NC 22.77 22.01
40 Kahn, Victoria K 7 MOR-NC 24.57 22.11
41 Rodgers, Blythe L 8 RSA-NC 40.00 22.20
42 Crain, Annie C 7 WAVE-NC 25.22 22.32
43 Bradford, Evie C 5 WAVE-NC 25.81 22.40
44 Durning, Addy J 8 NCAC-NC 24.04 22.61
45 Edwards, Caroline H 7 WAVE-NC 23.92 22.82
46 Krebs, Lily N 7 CAT-NC 27.63 23.17
47 White, Norah C 6 MOR-NC 32.00 23.35
48 Akers, Quinn Q 5 WAVE-NC 24.78 23.74
49 Crosby, Amelia L 7 MOR-NC 28.24 23.87
50 Weant, Emma G 7 WAVE-NC 25.30 23.96
51 Outlaw, Eloise E 7 RSA-NC 28.82 24.36
52 Carroll, Evelyn E 8 WAVE-NC 34.95 24.60
53 Fisher, Charlotte S 8 RSA-NC 25.16 24.86
54 Wilson, Julia B 7 CAT-NC 29.17 25.61
55 Kurtz, Sadie A 7 RSA-NC 27.09 25.77
56 Canon-Gayliard, Vicky 8 CAT-NC 35.13 26.49
57 Queen, Avery E 6 MOR-NC 27.70 26.94
58 Therrien, Ryan E 7 MOR-NC 25.00 27.55
59 Wood, Wells B 7 MOR-NC 27.35 27.56
60 Barbaro, Etta V 7 NCAC-NC 30.00 27.84
61 Hunt, Taylor L 8 WAVE-NC 25.00 28.50
62 Biggs, Emma J 6 RSA-NC 40.00 28.52
63 Lewis, Clara R 7 WAVE-NC 32.08 28.56
64 Sparks, Anne E 8 CAT-NC 33.34 28.73
65 Greene, Phoebe J 6 MOR-NC 34.97 29.81
66 Bullis, Abigail S 7 WAVE-NC 55.00 29.83
67 Dary, Hathaway R 5 CAT-NC 35.32 30.10
68 Foster, Kaylee M 7 RSA-NC 40.00 30.22
69 Riccardi, Amelia K 7 WAVE-NC NT 30.34
70 Jordano, Elyana N 6 WAVE-NC 29.42 30.47
71 Elek, Quinn A 6 MOR-NC 33.37 30.65
72 Rueter, Sophia J 8 MOR-NC 31.36 30.84
73 Bone, Averil C 6 MOR-NC 35.00 31.89
74 Nordstrom, Elsa R 7 RSA-NC 40.00 32.70
75 Reed, Lily J 8 MOR-NC 30.89 34.20
76 Meehan, Olivia H 6 RSA-NC 40.00 34.34
77 Boetius, Stella E 6 MOR-NC 35.00 37.10
78 Weant, Henley L 5 WAVE-NC 49.73 38.45
79 Starks, Channey A 5 WAVE-NC 35.30 38.75
80 Collins, Naomi I 6 RSA-NC 40.00 41.78
81 Schwarz, Eli R 6 MOR-NC 30.85 44.31
82 Petrole, Addison R 6 RSA-NC 40.00 51.98
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yelverton, Connor D 8 WAVE-NC 17.94 15.56
2 Ramsbottom, Spencer J 7 MOR-NC 17.38 16.01
3 Moreno, Will J 8 CAT-NC 16.95 16.07
4 Yeh, Nan-Yi 8 MOR-NC NT 16.52
5 Kelly, Andrew M 8 CAT-NC 18.26 16.79
6 Brown, Connor R 8 MOR-NC 18.00 17.74
7 Gettings, Niam J 8 NCAC-NC 19.28 17.99
8 Nemmers, Cole G 8 WAVE-NC 20.39 18.15
9 Enberg, Peter M 7 RSA-NC 26.93 18.24
10 Kramer, Owen P 8 WAVE-NC NT 18.32
11 Taylor, Jack S 8 WAVE-NC 20.43 18.47
12 Merritt, Caden B 8 CAT-NC 20.20 18.61
13 Merritt, Callen C 8 CAT-NC 21.10 18.68
14 Scalvini, Sam T 8 MOR-NC 19.31 18.91
15 Quetell, Gavin L 8 RSA-NC 40.00 19.34
16 Chao, Frankie X 7 NCAC-NC 19.03 19.78
17 Dary, Archer N 7 CAT-NC 25.31 19.89
18 Luo, George 8 NCAC-NC 21.15 19.92
19 Coupland, Isaiah L 8 CAT-NC 22.00 20.80
20 Rector, Brayden M 7 RSA-NC 25.82 21.35
21 Politte, Max V 8 MOR-NC 20.00 21.65
22 Olson, Hunter D 6 WAVE-NC 24.70 21.76
23 Furr, Nolan J 7 WAVE-NC 26.44 22.01
24 Engelmann, Ben 8 RSA-NC 24.55 22.18
25 Sigmon, Sterling L 7 RSA-NC 34.46 22.28
26 Kelly, Nicholas B 6 CAT-NC 25.29 22.36
27 Lewkowicz, Lincoln A 8 RSA-NC 28.74 23.07
28 Perkins, Dayton S 7 MOR-NC 23.38 23.54
29 Hamrick, Will H 6 WAVE-NC 39.84 23.84
30 Ayyappaneni, Aarush 8 RSA-NC 31.63 24.12
31 Bardeen, Joel H 8 MOR-NC 26.69 24.13
32 Papile, Connor E 7 WAVE-NC 25.77 24.41
33 Jones, Hudson A 8 MOR-NC 29.00 24.59
34 Overton,III, Tripp R 7 MOR-NC 30.00 24.71
35 Anderson, Oliver W 7 RSA-NC 35.00 25.05
36 Bulebush, Jordan M 7 RSA-NC 30.35 25.16
37 Cohen, Marlon C 7 RSA-NC 35.00 25.19
38 Greene, Henry M 7 MOR-NC 24.38 25.28
39 Frost, Merritt N 6 MOR-NC 29.33 25.43
40 Helms, Asher S 7 WAVE-NC 28.26 25.58
41 Daniel, Lux X 7 MOR-NC 31.39 25.90
42 Pinto, Gio A 8 WAVE-NC 25.80 25.96
43 Cox, Andrew H 5 CAT-NC 32.75 26.36
44 Mitchell, Mills M 6 RSA-NC 40.00 26.42
45 Schwarz, Lukas A 8 MOR-NC 27.68 28.48
46 Sanghavi, Ari 8 MOR-NC 26.32 29.16
47 Gyovai, Killian C 7 RSA-NC 31.19 29.64
48 Beggs, Austin T 7 RSA-NC 46.28 30.12
49 Loftin, Owen G 8 WAVE-NC NT 31.35
50 Gault, James C 7 MOR-NC 38.00 31.96
51 Shipman, Dino C 6 RSA-NC 40.00 32.03
52 Scott, Landon L 6 CAT-NC 42.77 33.16
53 Harvin, Brooks C 7 MOR-NC 27.69 33.61
54 Carr, Graham K 6 MOR-NC 53.32 34.01
55 Jacob, C.J. J 5 RSA-NC 40.00 34.03
56 Elizalde Streberger, Iza 7 MOR-NC NT 36.01
57 Alfiero, Oren T 5 MOR-NC 43.08 36.90
58 Lee, Gabriel C 6 MOR-NC 33.15 36.99
59 Pinto, Matteo A 6 WAVE-NC 39.49 37.25
60 Piatt, Cole W 6 RSA-NC 40.00 37.77
61 Fleming, Parker 5 MOR-NC 43.84 39.50
62 Staton, Lucas A 5 MOR-NC 45.00 39.51
63 Mitchell, Jude T 6 RSA-NC 40.00 40.02
64 Basaveni, Nandan 7 RSA-NC 40.00 42.28
65 Ervin, Andrew P 6 RSA-NC 32.54 49.30
-- Franks, Chase C 7 MOR-NC 23.38 DQ
Event 3 Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wertz, Rosalee A 8 WAVE-NC 1:28.78 1:21.91
38.77 1:21.91 (43.14)
2 Brown, Evelyn E 7 CAT-NC 1:27.70 1:23.87
40.58 1:23.87 (43.29)
3 Hart, Lily E 8 NCAC-NC 1:26.49 1:24.26
39.61 1:24.26 (44.65)
4 Mzyk, Lillian V 8 MOR-NC 1:41.00 1:27.31
39.66 1:27.31 (47.65)
5 Bartoszek, Charlotte J 8 MOR-NC 1:34.92 1:30.51
41.29 1:30.51 (49.22)
6 Yu, Sharon Q 8 RSA-NC 1:31.07 1:31.71
44.06 1:31.71 (47.65)
7 Dellanoce, Sarah C 8 WAVE-NC 2:09.98 1:33.12
43.00 1:33.12 (50.12)
8 Hauser, Ella K 7 WAVE-NC NT 1:35.22
42.17 1:35.22 (53.05)
9 Hill, Finley C 8 RSA-NC 1:52.68 1:37.42
45.68 1:37.42 (51.74)
10 Polage, Phoebe E 8 NCAC-NC 1:31.01 1:38.72
42.43 1:38.72 (56.29)
11 Lupton, Alex O 8 MOR-NC 1:53.62 1:40.53
45.43 1:40.53 (55.10)
12 Alonso, Caroline J 7 CAT-NC 1:50.13 1:40.74
48.07 1:40.74 (52.67)
13 Falck, Corwin S 8 MOR-NC 1:42.62 1:40.84
14 Windall, Quinn E 8 RSA-NC 2:00.00 1:42.05
46.05 1:42.05 (56.00)
15 Martin, Kiora A 8 RSA-NC 1:40.07 1:42.10
46.27 1:42.10 (55.83)
16 Reilly, Libby A 8 MOR-NC 1:48.48 1:42.30
48.28 1:42.30 (54.02)
17 Atkinson, Charlotte A 7 MOR-NC 1:51.51 1:42.50
48.25 1:42.50 (54.25)
18 Flynt, Sydney C 8 RSA-NC 2:15.00 1:45.67
47.44 1:45.67 (58.23)
19 Laber, Juliet C 7 RSA-NC 1:53.61 1:45.90
51.03 1:45.90 (54.87)
20 Randall, Lillian M 8 MOR-NC 1:46.63 1:45.97
48.77 1:45.97 (57.20)
21 Ladaga, Lyla S 7 NCAC-NC 1:38.51 1:46.39
47.15 1:46.39 (59.24)
22 Forester, Ella Grace C 8 MOR-NC 2:12.74 1:47.53
46.79 1:47.53 (1:00.74)
23 Facteau, Zoie T 8 RSA-NC 2:10.00 1:47.85
49.89 1:47.85 (57.96)
24 Carkner, Samantha J 8 RSA-NC 2:18.06 1:49.93
46.18 1:49.93 (1:03.75)
25 Lakkundi, Aashu A 8 MOR-NC 2:00.27 1:50.74
49.94 1:50.74 (1:00.80)
25 Sheppard, Ellery H 8 NCAC-NC 1:51.13 1:50.74
51.11 1:50.74 (59.63)
27 Deak, Lottie A 7 WAVE-NC NT 1:50.94
48.59 1:50.94 (1:02.35)
28 Avent, Madelyn G 8 WAVE-NC NT 1:51.71
52.25 1:51.71 (59.46)
29 Santago, Audrey L 6 MOR-NC 2:10.00 1:54.79
50.45 1:54.79 (1:04.34)
30 Moccari, Nora A 8 RSA-NC 2:20.00 1:56.80
31 Durning, Addy J 8 NCAC-NC 1:53.78 1:56.83
55.42 1:56.83 (1:01.41)
32 Krebs, Lily N 7 CAT-NC 1:59.13 1:57.31
56.41 1:57.31 (1:00.90)
33 Schmidt, Emery R 8 WAVE-NC NT 1:59.17
52.58 1:59.17 (1:06.59)
34 Garrett, Claire V 7 RSA-NC 2:20.00 1:59.87
35 Crosby, Amelia L 7 MOR-NC 2:20.00 2:05.21
59.95 2:05.21 (1:05.26)
36 Outlaw, Eloise E 7 RSA-NC 2:12.03 2:07.21
58.26 2:07.21 (1:08.95)
37 Byrne, Trinaty R 8 RSA-NC 2:41.11 2:07.47
58.62 2:07.47 (1:08.85)
38 Franks, Hazel E 7 MOR-NC 2:09.51 2:08.00
57.25 2:08.00 (1:10.75)
39 Wilson, McKenna F 7 WAVE-NC 2:15.00 2:09.17
1:00.25 2:09.17 (1:08.92)
40 Bradford, Evie C 5 WAVE-NC 2:29.56 2:12.97
41 Sellinger, Alice E 8 WAVE-NC NT 2:13.91
1:02.58 2:13.91 (1:11.33)
42 Redding, Abby E 7 RSA-NC 2:15.00 2:15.64
59.46 2:15.64 (1:16.18)
43 Wilson, Julia B 7 CAT-NC 2:01.13 2:16.61
1:02.17 2:16.61 (1:14.44)
44 Crain, Annie C 7 WAVE-NC 2:25.93 2:18.56
45 Carroll, Evelyn E 8 WAVE-NC NT 2:27.66
1:05.70 2:27.66 (1:21.96)
46 Sparks, Anne E 8 CAT-NC 2:10.13 2:36.50
1:12.56 2:36.50 (1:23.94)
Event 4 Boys 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Briscoe, Christian R 8 MOR-NC 1:27.05 1:17.88
36.19 1:17.88 (41.69)
2 Ramsbottom, Spencer J 7 MOR-NC 1:28.77 1:22.27
39.42 1:22.27 (42.85)
3 Zeiger, Carson J 7 WAVE-NC 1:26.48 1:22.57
39.50 1:22.57 (43.07)
4 Kelly, Andrew M 8 CAT-NC 1:25.55 1:24.67
40.63 1:24.67 (44.04)
5 Hamrick, Walt R 8 WAVE-NC 1:24.92 1:24.71
40.43 1:24.71 (44.28)
6 Bailey, Benjamin C 8 RSA-NC 1:32.81 1:25.66
40.72 1:25.66 (44.94)
7 Kalsbeek, Isaac J 8 WAVE-NC 1:33.33 1:26.66
40.28 1:26.66 (46.38)
8 Brown, Connor R 8 MOR-NC 1:38.97 1:31.80
41.33 1:31.80 (50.47)
9 Yeh, Nan-Yi 8 MOR-NC NT 1:33.35
42.39 1:33.35 (50.96)
10 Mehta, Aryan V 8 MOR-NC 1:39.75 1:33.72
42.19 1:33.72 (51.53)
11 Lee, Miles S 7 WAVE-NC 1:37.03 1:35.25
45.17 1:35.25 (50.08)
12 Collins, Graham S 8 RSA-NC 1:42.87 1:35.69
46.16 1:35.69 (49.53)
12 Nemmers, Cole G 8 WAVE-NC 1:30.33 1:35.69
45.34 1:35.69 (50.35)
14 Camplin, Patrick D 8 MOR-NC 1:40.20 1:36.07
44.95 1:36.07 (51.12)
15 Chao, Frankie X 7 NCAC-NC 1:35.60 1:36.54
44.92 1:36.54 (51.62)
16 Coupland, Isaiah L 8 CAT-NC 1:41.46 1:37.23
46.33 1:37.23 (50.90)
17 Taylor, Jack S 8 WAVE-NC NT 1:39.29
18 Cutler, Oliver G 8 RSA-NC 2:01.94 1:41.39
46.49 1:41.39 (54.90)
19 Cody, James H 8 MOR-NC 1:49.00 1:43.06
47.33 1:43.06 (55.73)
20 Pitchford, Noah D 7 WAVE-NC NT 1:43.44
46.09 1:43.44 (57.35)
21 Kerekes, Jon M 8 RSA-NC 1:49.64 1:44.02
50.08 1:44.02 (53.94)
22 Rector, Brayden M 7 RSA-NC 2:20.00 1:48.23
50.15 1:48.23 (58.08)
23 Cianciolo, Owen R 7 MOR-NC 1:59.00 1:51.00
53.11 1:51.00 (57.89)
24 Key, Miles W 7 RSA-NC 2:10.00 1:52.69
25 Dillon, Will C 6 MOR-NC 2:30.00 1:56.35
56.45 1:56.35 (59.90)
26 Politte, Max V 8 MOR-NC 1:45.00 1:57.83
54.50 1:57.83 (1:03.33)
27 Ayyappaneni, Aarush 8 RSA-NC 2:20.00 1:59.23
1:00.44 1:59.23 (58.79)
28 Franks, Chase C 7 MOR-NC 2:11.27 2:00.02
55.04 2:00.02 (1:04.98)
29 Bailey, Elias J 7 RSA-NC 1:57.16 2:00.51
56.07 2:00.51 (1:04.44)
30 Bryan, Zachary M 7 MOR-NC 2:09.99 2:01.75
55.92 2:01.75 (1:05.83)
31 Kelly, Nicholas B 6 CAT-NC 2:15.63 2:04.67
58.18 2:04.67 (1:06.49)
32 Payne, Sykes S 8 MOR-NC 1:55.00 2:06.25
1:00.72 2:06.25 (1:05.53)
33 Papile, Connor E 7 WAVE-NC NT 2:06.77
1:01.71 2:06.77 (1:05.06)
34 Gardner, Holt T 7 RSA-NC 2:15.00 2:09.89
35 Dotts, Brady S 8 MOR-NC 2:20.00 2:11.27
1:02.40 2:11.27 (1:08.87)
36 Cox, Andrew H 5 CAT-NC 3:30.13 2:25.05
1:07.41 2:25.05 (1:17.64)
37 Loftin, Owen G 8 WAVE-NC NT 2:36.23
1:12.02 2:36.23 (1:24.21)
38 Jacob, C.J. J 5 RSA-NC 3:00.00 3:03.82
1:29.22 3:03.82 (1:34.60)
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Holliday, Libby Kate K 8 WAVE-NC 34.62 21.45
2 Sung, Sienna Z 7 CAT-NC 22.75 22.57
3 Thrasher, Lydia N 8 CAT-NC 25.13 23.32
4 Brown, Evelyn E 7 CAT-NC 24.26 23.93
5 Mzyk, Lillian V 8 MOR-NC 31.01 23.95
6 Falck, Corwin S 8 MOR-NC 23.75 25.14
7 Gentile, Ella C 8 MOR-NC 28.28 25.29
8 Polage, Phoebe E 8 NCAC-NC 27.72 25.57
9 Walters, Willow R 7 CAT-NC 25.13 26.60
10 Alfiero, Adaline R 7 MOR-NC 27.93 26.67
11 Manickam, Raina 8 MOR-NC 26.65 26.73
12 Guerrero, Zahra L 7 CAT-NC 23.13 27.07
13 Hill, Finley C 8 RSA-NC 30.00 27.25
14 Sellinger, Alice E 8 WAVE-NC 26.99 27.38
15 Forester, Ella Grace C 8 MOR-NC 28.00 27.81
16 Laber, Juliet C 7 RSA-NC 26.42 27.96
17 Fleming, Emerson 8 MOR-NC 34.17 28.24
18 Glekas, Cleo S 8 NCAC-NC 32.70 28.25
19 Sullivan, Stella G 7 NCAC-NC 27.50 28.74
20 Hardison, Charlotte A 8 RSA-NC 28.63 28.98
21 Avent, Madelyn G 8 WAVE-NC 30.83 29.00
22 Franks, Hazel E 7 MOR-NC 32.24 29.01
23 Windall, Quinn E 8 RSA-NC 35.00 29.26
24 Gleason, Lila G 7 RSA-NC 35.00 29.36
25 Hauser, Ella K 7 WAVE-NC 30.79 30.06
26 Ladaga, Lyla S 7 NCAC-NC 36.28 30.12
27 Santago, Audrey L 6 MOR-NC 41.32 30.61
28 Edwards, Caroline H 7 WAVE-NC 31.69 30.78
29 Hughes, Hayley J 7 MOR-NC 33.21 30.79
30 Whanger, Joslyn E 8 NCAC-NC 40.00 31.30
31 Lewis, Clara R 7 WAVE-NC 31.19 31.36
32 Durning, Addy J 8 NCAC-NC 32.36 31.72
33 Martin, Sadie M 8 MOR-NC 33.02 32.72
34 Crosby, Amelia L 7 MOR-NC 35.91 32.98
35 Zhang, Elsa Y 7 RSA-NC 35.00 33.13
36 Schmidt, Emery R 8 WAVE-NC 32.05 33.60
37 Flynt, Sydney C 8 RSA-NC 35.00 33.64
38 Moccari, Nora A 8 RSA-NC 36.70 34.10
39 Staton, Madeline L 7 MOR-NC 38.54 34.75
40 Alonso, Caroline J 7 CAT-NC 32.94 35.43
41 Krebs, Lily N 7 CAT-NC 39.71 35.80
42 Wilson, McKenna F 7 WAVE-NC 37.15 35.85
43 Carkner, Samantha J 8 RSA-NC 45.58 35.96
44 Garrett, Claire V 7 RSA-NC 35.09 36.27
45 Akers, Quinn Q 5 WAVE-NC 38.18 38.48
46 Wood, Wells B 7 MOR-NC 39.00 39.48
47 Bradford, Evie C 5 WAVE-NC 44.60 39.68
48 Sidney, Lyla G 6 MOR-NC 35.00 40.11
49 Greene, Phoebe J 6 MOR-NC 42.42 40.89
50 Beal, Betsy H 8 NCAC-NC 40.00 41.46
51 Biggs, Emma J 6 RSA-NC 50.00 41.59
52 Queen, Avery E 6 MOR-NC 45.00 42.77
-- Nordstrom, Elsa R 7 RSA-NC 50.00 DQ
-- Petrole, Addison R 6 RSA-NC 50.00 DQ
-- Bone, Averil C 6 MOR-NC 45.00 DQ
-- Kurtz, Sadie A 7 RSA-NC 40.00 DQ
-- Rueter, Sophia J 8 MOR-NC 46.68 DQ
-- Therrien, Ryan E 7 MOR-NC 35.00 DQ
-- Elek, Quinn A 6 MOR-NC 40.00 DQ
-- Outlaw, Eloise E 7 RSA-NC 35.00 DQ
-- Wilson, Julia B 7 CAT-NC 30.13 DQ
-- Sparks, Anne E 8 CAT-NC 35.13 DQ
-- Sheppard, Ellery H 8 NCAC-NC 31.79 DQ
-- Weant, Henley L 5 WAVE-NC 43.08 DQ
-- Bullis, Abigail S 7 WAVE-NC 1:08.00 DQ
-- Canon-Gayliard, Vicky 8 CAT-NC 35.13 DQ
-- Jordano, Elyana N 6 WAVE-NC 35.88 DQ
-- Barbaro, Etta V 7 NCAC-NC 40.00 DQ
-- Deak, Lottie A 7 WAVE-NC 35.14 DQ
-- Kososki, Alex R 7 NCAC-NC 31.35 DQ
-- Borum, Addy L 7 NCAC-NC 30.84 DQ
-- White, Norah C 6 MOR-NC 38.00 DQ
-- Boetius, Stella E 6 MOR-NC 45.00 DQ
-- Kahn, Victoria K 7 MOR-NC 35.00 DQ
-- Fisher, Charlotte S 8 RSA-NC 53.20 DQ
-- Collins, Naomi I 6 RSA-NC 50.00 DQ
-- Riccardi, Amelia K 7 WAVE-NC NT DQ
-- Dary, Hathaway R 5 CAT-NC 40.13 DQ
-- Starks, Channey A 5 WAVE-NC 1:00.43 DQ
-- Schwarz, Eli R 6 MOR-NC 40.00 DQ
-- Reed, Lily J 8 MOR-NC 40.00 DQ
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kelly, Andrew M 8 CAT-NC 22.33 22.71
2 Ramsbottom, Spencer J 7 MOR-NC 23.83 23.44
3 Merritt, Callen C 8 CAT-NC 27.40 24.25
4 Merritt, Caden B 8 CAT-NC 27.38 24.65
5 Moreno, Will J 8 CAT-NC 24.97 24.93
6 Kramer, Owen P 8 WAVE-NC NT 25.05
7 Coupland, Isaiah L 8 CAT-NC 29.57 26.36
8 Chao, Frankie X 7 NCAC-NC 26.95 26.69
9 Mehta, Aryan V 8 MOR-NC 25.55 27.59
10 Dary, Archer N 7 CAT-NC 34.23 27.97
11 Luo, George 8 NCAC-NC 28.83 28.64
12 Key, Miles W 7 RSA-NC 34.25 28.68
13 Olson, Hunter D 6 WAVE-NC 32.31 29.01
14 Nemmers, Cole G 8 WAVE-NC 33.33 29.18
15 Franks, Chase C 7 MOR-NC 31.77 29.29
16 Kalsbeek, Isaac J 8 WAVE-NC 33.33 29.99
17 Furr, Nolan J 7 WAVE-NC 36.17 30.25
18 Bryan, Zachary M 7 MOR-NC 50.00 30.66
19 Greene, Henry M 7 MOR-NC 29.67 30.99
20 Scalvini, Sam T 8 MOR-NC 32.13 31.18
21 Payne, Sykes S 8 MOR-NC 37.22 31.34
22 Papile, Connor E 7 WAVE-NC 34.49 31.39
23 Rector, Brayden M 7 RSA-NC NT 31.55
24 Cianciolo, Owen R 7 MOR-NC 32.76 32.14
25 Engelmann, Ben 8 RSA-NC 32.51 32.19
26 Bailey, Elias J 7 RSA-NC 35.00 32.32
27 Pitchford, Noah D 7 WAVE-NC 36.36 35.31
28 Jones, Hudson A 8 MOR-NC 33.00 36.79
29 Hamrick, Will H 6 WAVE-NC 1:05.39 37.88
30 Richards, Charles R 7 WAVE-NC 50.00 39.13
31 Dotts, Brady S 8 MOR-NC 47.59 41.67
32 Carr, Graham K 6 MOR-NC 55.00 43.94
33 Frost, Merritt N 6 MOR-NC 41.47 44.34
34 Daniel, Lux X 7 MOR-NC 45.00 54.54
-- Ervin, Andrew P 6 RSA-NC 45.00 DQ
-- Piatt, Cole W 6 RSA-NC 50.00 DQ
-- Lewkowicz, Lincoln A 8 RSA-NC 40.00 DQ
-- Sanghavi, Ari 8 MOR-NC 40.00 DQ
-- Basaveni, Nandan 7 RSA-NC 50.00 DQ
-- Mitchell, Mills M 6 RSA-NC 50.00 DQ
-- Shipman, Dino C 6 RSA-NC 50.00 DQ
-- Mitchell, Jude T 6 RSA-NC 50.00 DQ
-- Quetell, Gavin L 8 RSA-NC 50.00 DQ
-- Fleming, Parker 5 MOR-NC 45.00 DQ
-- Anderson, Oliver W 7 RSA-NC 45.00 DQ
-- Beggs, Austin T 7 RSA-NC 35.00 DQ
-- Gyovai, Killian C 7 RSA-NC 45.00 DQ
-- Alfiero, Oren T 5 MOR-NC 55.00 DQ
-- Gardner, Holt T 7 RSA-NC 30.00 DQ
-- Enberg, Peter M 7 RSA-NC 26.81 DQ
-- Sigmon, Sterling L 7 RSA-NC 45.00 DQ
-- Harvin, Brooks C 7 MOR-NC 52.96 DQ
-- Pinto, Gio A 8 WAVE-NC 34.23 DQ
-- Scott, Landon L 6 CAT-NC 50.13 DQ
-- Dillon, Will C 6 MOR-NC 33.87 DQ
-- Schwarz, Lukas A 8 MOR-NC 40.00 DQ
-- Cox, Andrew H 5 CAT-NC 35.13 DQ
-- Helms, Asher S 7 WAVE-NC 33.20 DQ
-- Pinto, Matteo A 6 WAVE-NC 56.59 DQ
-- Taylor, Jack S 8 WAVE-NC 25.72 DQ
-- Kelly, Nicholas B 6 CAT-NC 33.13 DQ
-- Gettings, Niam J 8 NCAC-NC 30.19 DQ
-- Cody, James H 8 MOR-NC 27.29 DQ
-- Gault, James C 7 MOR-NC 46.00 DQ
-- Lee, Gabriel C 6 MOR-NC 39.00 DQ
-- Cohen, Marlon C 7 RSA-NC 45.00 DQ
-- Bulebush, Jordan M 7 RSA-NC 38.44 DQ
-- Jacob, C.J. J 5 RSA-NC 50.00 DQ
-- Overton,III, Tripp R 7 MOR-NC 33.00 DQ
-- Camplin, Patrick D 8 MOR-NC 34.79 DQ
-- Bardeen, Joel H 8 MOR-NC 35.00 DQ
-- Perkins, Dayton S 7 MOR-NC 34.73 DQ
-- Politte, Max V 8 MOR-NC 30.00 DQ
Event 7 Girls 8 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yu, Sharon Q 8 RSA-NC 1:50.50 1:48.57
53.64 1:48.57 (54.93)
2 Thrasher, Lydia N 8 CAT-NC 2:01.13 1:51.48
54.40 1:51.48 (57.08)
3 Falck, Corwin S 8 MOR-NC 2:00.00 1:56.01
58.28 1:56.01 (57.73)
4 Bartoszek, Charlotte J 8 MOR-NC 2:13.21 2:03.01
57.72 2:03.01 (1:05.29)
5 Martin, Kiora A 8 RSA-NC 2:10.00 2:12.52
