Licensed to Providence High School Pool - Site License
                                   HY-TEK's MEET MANAGER 8.0 12/3/2023 03:06 PM
              2023 MOR Arctic Blast Meet - 12/2/2023 to 12/3/2023              
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hart, Lily E               8 NCAC-NC                   NT    1:26.49  
  2 Polage, Phoebe E           8 NCAC-NC              1:24.00    1:31.01  
  3 Smith, Selah G             8 Fighting Fish-NC          NT    1:32.38  
  4 Yu, Sharon Q               8 RSA-NC               1:31.07    1:35.77  
  5 Carr, Reagan E             8 MOR-NC               1:44.70    1:36.08  
  6 Vroom, Claira M            8 NCAC-NC              1:35.65    1:36.84  
  7 Ladaga, Lyla S             7 NCAC-NC              1:40.00    1:38.51  
  8 Falck, Corwin S            8 MOR-NC               1:59.00    1:42.62  
  9 Randall, Lillian M         8 MOR-NC               2:01.01    1:46.63  
 10 Wrenn, Lily G              8 GFSC-NC              1:48.50    1:47.22  
 11 Sheppard, Ellery H         8 NCAC-NC                   NT    1:51.13  
 12 Hill, Finley C             8 RSA-NC               2:00.00    1:52.68  
 13 Durning, Addy J            8 NCAC-NC              2:00.00    1:53.78  
 14 Lupton, Alex O             8 MOR-NC               1:53.62    1:56.30  
 15 Devaney, Clare             8 GFSC-NC                   NT    1:56.52  
 16 Borter, Haley G            8 MOR-NC               2:00.00    2:08.91  
 -- Outlaw, Eloise E           7 RSA-NC               2:12.03         DQ  
 -- Sullivan, Stella G         7 NCAC-NC              1:45.00         DQ  
 -- Atkinson, Charlotte A      7 MOR-NC               1:51.51         DQ  
 -- Phillips, Camryn O         8 GFSC-NC                   NT         DQ  
 
Event 2  Boys 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Greene, Teddy J            8 MOR-NC               1:21.63    1:19.01  
  2 Young, Peyton C            8 MOR-NC               1:34.24    1:25.66  
  3 Alamo, Landon              8 RSA-NC               1:25.61    1:25.79  
  4 Zeiger, Carson J           7 WAVE-NC              1:33.64    1:26.48  
  5 Powell, William R          8 NCAC-NC              1:26.96    1:26.60  
  6 Briscoe, Christian R       8 MOR-NC               1:39.59    1:27.05  
  7 Ramsbottom, Spencer J      7 MOR-NC               1:30.71    1:28.77  
  8 Akinc, Lucas W             8 MOR-NC               1:37.05    1:31.10  
  9 Bailey, Benjamin C         8 RSA-NC               1:35.03    1:32.81  
 10 Chao, Frankie X            7 NCAC-NC              2:21.74    1:35.60  
 11 Atwater, Lyrik D           8 GFSC-NC              1:33.99    1:37.92  
 12 Brown, Connor R            8 MOR-NC               1:45.62    1:38.97  
 13 Wilgus, Graham A           8 MOR-NC               1:50.00    1:41.69  
 14 Miller, Walter             8 GFSC-NC                   NT    1:42.48  
 15 Collins, Graham S          8 RSA-NC               2:20.02    1:42.87  
 16 Mehta, Aryan V             8 MOR-NC               1:39.75    1:43.98  
 17 Scalvini, Sam T            8 MOR-NC               1:43.91    1:44.04  
 18 Enberg, Peter/Pete M       7 RSA-NC               2:10.00    1:44.05  
 19 Huber, Clark J             8 MOR-NC               1:43.65    1:46.74  
 20 LoPiccolo, Eli L           7 RSA-NC               1:51.96    1:48.01  
 21 Hodgson, Anthony J         8 NCAC-NC              1:40.00    1:48.08  
 22 Calhoun, Truman T          8 RSA-NC               2:10.00    1:48.41  
 23 Maestri, Harrison R        8 RSA-NC                    NT    1:49.18  
 24 Kerekes, Jon M             8 RSA-NC               1:52.47    1:49.64  
 25 King, Davis M              6 WAVE-NC                   NT    1:51.51  
 26 Bailey, Elias J            7 RSA-NC                    NT    1:57.16  
 27 Bryan, Zachary M           7 MOR-NC               2:30.00    2:09.99  
 -- Guo, Eric                  8 MOR-NC               2:21.11         DQ  
 
Event 3  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fuentes, Mariana P        10 MOR-NC               2:58.80    2:47.26  
  2 Wood, Cannady A            9 MOR-NC               2:52.46    2:50.71  
  3 Buddington, Lainey H       9 MOR-NC               3:19.00    2:58.46  
  4 Hughes, Madison T          9 MOR-NC               3:00.62    2:58.91  
  5 Hensley, Zoe M            10 MOR-NC               3:21.13    3:03.34  
  6 Dowling, Frances S        10 MOR-NC               3:20.00    3:05.59  
  7 Goodman, Grace H          10 MOR-NC               3:10.96    3:06.07  
  8 Sheldon, Addie E           9 NCAC-NC              3:24.31    3:07.26  
  9 Morgenstern, Liesel S      9 MOR-NC               3:05.73    3:07.56  
 10 Puzio, Olivia R           10 WAVE-NC              3:42.48    3:08.98  
 11 Schrader, Ria A            9 NCAC-NC                   NT    3:14.10  
 12 DeVoe, Emma L             10 MOR-NC               3:16.36    3:17.52  
 13 Patel, Ananti K            9 MOR-NC               3:58.08    3:17.99  
 14 Lingenfelter, Jordyn M    10 RSA-NC                    NT    3:18.29  
 15 Croteau-Lavergne, Ashtyn   9 MOR-NC               3:07.99    3:18.85  
 16 Baldwin, Emma G           10 MOR-NC               3:15.41    3:19.64  
 17 Queen, Bella C             9 MOR-NC               3:50.00    3:19.95  
 18 Roberts, Sofia A           9 MOR-NC               3:10.99    3:24.50  
 19 Rosenthal, Isla M          9 RSA-NC                    NT    3:34.04  
 20 Martin, Kiora A            8 RSA-NC                    NT    3:36.13  
 21 Suter, Madeline J         10 MOR-NC               3:20.00    3:37.62  
 22 Coleman, Emily V           9 WAVE-NC                   NT    3:49.58  
 23 Fisher, Emma K             9 RSA-NC                    NT    4:08.05  
 -- Parker, Lily G            10 RSA-NC                    NT    3:57.08  
 
Event 4  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Williams, Jacob S          9 RSA-NC               3:01.24    2:47.13  
  2 Jabkiewicz, Finn R         9 MOR-NC               3:05.46    2:49.04  
  3 Parker, Ethan R           10 MOR-NC               3:11.73    2:49.29  
  4 Leonhardt, Ethan J         9 MOR-NC               3:06.99    2:51.90  
  5 Pickett, Brayden B        10 RSA-NC               3:03.31    2:58.63  
  6 Donohue, Liam G           10 RSA-NC               3:18.64    2:59.31  
  7 LoPiccolo, Owen J         10 RSA-NC               2:57.82    2:59.96  
  8 Fortner, Hank C            9 MOR-NC               3:06.05    3:05.36  
  9 Hatt, Austin M             9 RSA-NC               3:14.06    3:09.16  
 10 Haws, Will or William C   10 RSA-NC                    NT    3:14.38  
 11 Holler, Nathan R           9 RSA-NC               3:11.77    3:16.93  
 12 Kandl, Carter J           10 RSA-NC                    NT    3:17.75  
 13 Yeh, Nan-Yi N              7 MOR-NC               3:25.94    3:28.93  
 14 Monroe, Jace A             9 MOR-NC               3:10.99    3:38.53  
 15 Richard, Bennett M         9 RSA-NC                    NT    3:47.01  
 16 Thatikonda, Aayush         9 MOR-NC               4:30.94    3:47.57  
 17 Roddy, Landon P           10 WAVE-NC                   NT    3:50.41  
 18 Smith, Theo R              9 WAVE-NC                   NT    4:14.14  
 19 Smith, Caden R            10 WAVE-NC                   NT    4:25.33  
 
Event 5  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gentile, Ella C            8 MOR-NC                 19.52      17.19  
  2 Carr, Reagan E             8 MOR-NC                 18.46      17.99  
  3 Ladaga, Lyla S             7 NCAC-NC                19.31      18.78  
  4 Kososki, Alex R            7 NCAC-NC                20.72      19.62  
  5 Wrenn, Lily G              8 GFSC-NC                41.78      19.65  
  6 Hardison, Charlotte A      8 RSA-NC                 20.41      19.84  
  7 Randall, Lillian M         8 MOR-NC                 22.01      19.85  
  8 Pruitt, Emme N             8 RSA-NC                 21.39      20.13  
  9 Carkner, Samantha J        7 RSA-NC                 23.73      20.36  
 10 Spruill, Marylynn R        7 MOR-NC                 22.47      21.12  
 11 Martin, Sadie M            8 MOR-NC                 30.99      21.20  
 12 Atkinson, Charlotte A      7 MOR-NC                 22.79      21.27  
 13 Sidney, Lyla G             6 MOR-NC                 30.00      21.69  
 14 Hughes, Hayley J           7 MOR-NC                 22.48      21.77  
 15 Houchin, Micah A           8 RSA-NC                 30.00      22.19  
 16 Borter, Haley G            8 MOR-NC                 23.02      22.42  
 17 Zhang, Elsa Y              7 RSA-NC                    NT      22.77  
 18 Leonhardt, Mackenzie E     7 MOR-NC                 21.34      22.82  
 19 Glekas, Cleo S             8 NCAC-NC                22.53      23.09  
 20 Deak, Lottie A             7 WAVE-NC                23.10      23.49  
 21 Phillips, Camryn O         8 GFSC-NC                24.71      23.80  
 22 Redding, Abby E            7 RSA-NC                 30.00      23.98  
 23 Durning, Addy J            8 NCAC-NC                24.22      24.04  
 24 Franks, Hazel E            7 MOR-NC                 24.20      24.36  
 25 Staton, Madeline L         7 MOR-NC                 26.00      24.58  
 25 Coria, Itzy I              8 GFSC-NC                25.26      24.58  
 27 Fisher, Charlotte S        7 RSA-NC                 27.48      25.16  
 28 Brimmage, Margot A         7 MOR-NC                 35.00      25.40  
 29 Brookhart, Esther G        6 RSA-NC                    NT      25.57  
 30 Santago, Audrey L          6 MOR-NC                 24.37      26.31  
 31 Rosenthal, Noelle M        6 RSA-NC                    NT      26.71  
 32 Kurtz, Sadie A             7 RSA-NC                    NT      27.09  
 33 Wood, Wells B              6 MOR-NC                 29.21      27.35  
 34 Outlaw, Eloise E           7 RSA-NC                 31.72      28.82  
 35 Quate, Bailey              6 GFSC-NC                27.33      29.02  
 36 Reed, Lily J               7 MOR-NC                 37.37      30.89  
 37 Queen, Avery E             6 MOR-NC                 27.70      31.04  
 38 Rueter, Sophia J           8 MOR-NC                 30.00      31.36  
 39 Bennett, Emma O            8 MOR-NC                 26.00      31.39  
 40 Burns, Hadley              7 GFSC-NC                29.01      32.02  
 41 Greene, Phoebe J           5 MOR-NC                 34.97      34.99  
 42 Belcher, Jane              5 GFSC-NC                36.71      41.47  
 
Event 6  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Briscoe, Christian R       8 MOR-NC                 17.07      16.06  
  2 Akinc, Lucas W             8 MOR-NC                 17.75      16.76  
  3 Romine, Hayes H            8 MOR-NC                 26.99      17.11  
  4 Miller, Walter             8 GFSC-NC                19.97      17.38  
  5 Brown, Connor R            8 MOR-NC                 18.50      18.00  
  5 Barnes, Henry A            8 RSA-NC                 22.81      18.00  
  7 Atwater, Lyrik D           8 GFSC-NC                20.08      18.19  
  8 Miller, Kippy              7 GFSC-NC                24.54      18.80  
  9 Piatt, Corbin L            8 RSA-NC                 25.00      18.97  
 10 Chao, Frankie X            7 NCAC-NC                22.72      19.03  
 11 Cianciolo, Owen R          7 MOR-NC                 21.09      19.06  
 12 Wilgus, Graham A           8 MOR-NC                 19.17      19.37  
 13 Cody, James H              8 MOR-NC                 21.89      19.72  
 14 LoPiccolo, Eli L           7 RSA-NC                 27.21      21.07  
 15 Bailey, Elias J            7 RSA-NC                    NT      21.62  
 16 Kerekes, Jon M             8 RSA-NC                 20.83      21.71  
 17 Adeeb, Chase E             8 WAVE-NC                   NT      23.28  
 18 Perkins, Dayton S          7 MOR-NC                 24.21      23.38  
 19 Franks, Chase C            7 MOR-NC                 23.38      23.44  
 20 Fisch, Julian I            8 RSA-NC                 25.76      23.79  
 21 Greene, Henry M            7 MOR-NC                 28.54      24.38  
 22 Payne, Sykes S             8 MOR-NC                 26.92      24.47  
 23 Engelmann, Ben             8 RSA-NC                    NT      24.55  
 24 Olson, Hunter D            6 WAVE-NC                27.84      24.70  
 25 Bryan, Zachary M           7 MOR-NC                 25.53      25.29  
 26 Dillon, Will C             6 MOR-NC                 30.56      25.41  
 27 Rector, Brayden M          7 RSA-NC                    NT      25.82  
 28 Sanghavi, Ari              8 MOR-NC                 30.00      26.32  
 29 Caplain, Evan A            8 WAVE-NC                28.06      26.56  
 30 Schembari, Hudson          7 GFSC-NC                   NT      27.32  
 31 Xu, Anson M                7 MOR-NC                 30.00      27.33  
 32 Harvin, Brooks C           7 MOR-NC                 31.74      27.69  
 33 Frost, Merritt N           6 MOR-NC                 30.69      29.33  
 34 Dotts, Brady S             8 MOR-NC                 32.13      29.35  
 35 Albidrez, Cruz M           7 RSA-NC                    NT      30.28  
 36 Jordan, Jackson            5 GFSC-NC                35.65      30.34  
 37 Gyovai, Killian C          7 RSA-NC                    NT      31.19  
 38 Ervin, Andrew P            6 RSA-NC                    NT      32.54  
 39 Nystrom, Holden L          6 WAVE-NC                32.96      32.55  
 40 Lee, Gabriel C             6 MOR-NC                 30.00      33.15  
 41 Alexander, Daxx            5 GFSC-NC                   NT      34.81  
 42 Reece, Tyson S             8 RSA-NC                 37.53      35.14  
 43 Cheung, Hayden             6 GFSC-NC                38.61      36.77  
 44 Mashmann, Jack E           7 RSA-NC                    NT      38.63  
 45 Eyles, Lucas               7 GFSC-NC                   NT      39.12  
 46 Wetzel, Wilder M           6 MOR-NC                 40.00      45.20  
 47 Carr, Graham K             6 MOR-NC                 53.32      54.34  
 -- Staton, Lucas A            5 MOR-NC                 35.00         DQ  
 -- Quetell, Gavin L           8 RSA-NC                    NT        DNF  
 
Event 7  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fuentes, Mariana P        10 MOR-NC                 36.17      33.07  
  2 Buddington, Lainey H       9 MOR-NC                 38.83      34.14  
  3 Wood, Cannady A            9 MOR-NC                 34.29      34.20  
  4 Rodevick, Addison R        9 WAVE-NC                35.48      34.38  
  5 Dowling, Frances S        10 MOR-NC                 36.10      34.51  
  6 Goodman, Grace H          10 MOR-NC                 36.07      34.69  
  7 Tvermoes, Elizabeth I      9 NCAC-NC                36.31      35.21  
  8 Birkmeyer, Hannah B       10 MOR-NC                 39.67      35.23  
  9 Puzio, Olivia R           10 WAVE-NC                37.30      35.60  
 10 Jacobs, Mila M            10 NCAC-NC                38.04      35.83  
 11 Jiggetts, Jael K           9 MOR-NC                 38.96      36.26  
 12 Morgenstern, Liesel S      9 MOR-NC                 39.85      36.46  
 13 Gosselin, Allie M          9 MOR-NC                 36.47      36.59  
 14 Greene, Olivia C           9 NCAC-NC                42.97      37.05  
 15 Croom, Merrigan E          9 MOR-NC                 40.37      37.20  
 16 Hensley, Zoe M            10 MOR-NC                 38.56      37.31  
 17 Queen, Bella C             9 MOR-NC                 40.37      37.42  
 18 Hughes, Madison T          9 MOR-NC                 37.80      37.60  
 19 O'Connell, Gabriella D    10 Fighting Fish-NC       39.40      37.63  
 20 DeVoe, Emma L             10 MOR-NC                 38.04      37.98  
 21 Clark, Hannah J            9 NCAC-NC                39.54      38.12  
 22 Marshall, Kenzliee A       9 Fighting Fish-NC       42.80      38.14  
 23 Sutton, Ruthie R           9 RSA-NC                 42.11      38.34  
 24 Hill, Harper N             9 RSA-NC                 51.66      38.43  
 25 Theiling, Lucy C           9 NCAC-NC                39.52      38.47  
 26 Voldness, Evelyn P         9 NCAC-NC                40.91      38.59  
 27 Sullivan, Lily M           9 RSA-NC                 38.38      38.61  
 28 James, Emma P              9 NCAC-NC                37.60      38.84  
 29 Eisenmann, Zoey U          9 MOR-NC                 40.87      38.91  
 30 Luukinen, Elodie G         9 NCAC-NC                41.17      39.43  
 31 Roberts, Sofia A           9 MOR-NC                 41.78      39.58  
 31 Lingenfelter, Jordyn M    10 RSA-NC                 45.00      39.58  
 31 Ladaga, Maya J             9 NCAC-NC                38.90      39.58  
 34 King, Charlotte A          9 WAVE-NC                39.45      39.74  
 35 Jefferson, Izzy H         10 NCAC-NC                   NT      39.85  
 36 Patel, Ananti K            9 MOR-NC                 41.40      39.99  
 37 Helms, Dorothy J          10 WAVE-NC                40.98      40.74  
 38 Alexander, Bree J         10 GFSC-NC                42.72      40.78  
 39 Ervin, Elizabeth E         9 RSA-NC                 42.75      41.00  
 40 Rosenthal, Isla M          9 RSA-NC                 42.09      42.06  
 41 Goubar, Nour H             9 MOR-NC                 47.06      42.17  
 42 Parker, Lily G            10 RSA-NC                 40.84      42.19  
 43 Baldwin, Emma G           10 MOR-NC                 40.84      42.33  
 44 Clark, Anneliese M        10 NCAC-NC                44.37      42.42  
 45 Suter, Madeline J         10 MOR-NC                 42.96      42.45  
 46 Yahyapour, Emily C         9 WAVE-NC                47.01      42.49  
 47 Dickens, Mary Gray G       9 NCAC-NC                48.81      42.59  
 48 Cranford, Alice C         10 RSA-NC                 46.39      43.07  
 49 Coleman, Emily V           9 WAVE-NC                49.17      43.61  
 50 Lallinger, Penny N         9 NCAC-NC                44.35      43.64  
 51 Sheeley, Shay C           10 MOR-NC                 43.48      43.68  
 52 Stout, Penny Q            10 MOR-NC                 48.74      43.75  
 53 Wolak, Emma G              9 RSA-NC                 47.95      44.55  
 54 Skidmore, Maisie M         9 RSA-NC                 47.01      45.05  
 55 Woodham, Riley F           9 MOR-NC                 50.06      45.83  
 56 Lee, Alexis C              9 MOR-NC                 59.00      45.90  
 57 Eckard, Samantha (Sam) A  10 RSA-NC                    NT      46.08  
 58 Gupton, Margaret B        10 MOR-NC                 50.00      46.24  
 59 Hamrick, Leighton M        9 RSA-NC                 46.01      46.44  
 60 Yang, Christina S          9 RSA-NC                    NT      46.51  
 61 Haskins, Lillie B          9 RSA-NC                 44.28      47.05  
 62 Fisher, Emma K             9 RSA-NC                 50.39      47.38  
 63 White, Abigail J           9 MOR-NC                 51.51      47.73  
 64 Horton, Audrey G           9 WAVE-NC                47.24      48.54  
 65 Christina, Makinleigh R    9 GFSC-NC                52.86      51.22  
 66 Shrestha, Palistha         9 MOR-NC               1:30.00      53.63  
 67 Blatz, Kate                9 GFSC-NC                   NT      54.49  
 68 Leggett, Charlotte L       9 MOR-NC                 50.00      55.88  
 69 Doyle, Ellie M            10 RSA-NC                    NT      57.22  
 70 Allison, Katelynn E        9 MOR-NC                 53.78      57.39  
 71 Brown, Jemma M             9 MOR-NC               1:02.13      57.69  
 72 Gardner, Zara E            9 MOR-NC                 55.99      58.20  
 73 Foster, Alexis M           9 RSA-NC                 56.84      59.48  
 74 Holliday, Maddie          10 GFSC-NC              1:07.01      59.93  
 75 Ellis, Kendall V           9 GFSC-NC                   NT    1:03.57  
 76 Zhang, Hilary              9 GFSC-NC              1:02.00    1:07.29  
 77 Schembari, Ella            9 GFSC-NC              1:11.71    1:08.19  
 
Event 8  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Quigley, Evan A           10 NCAC-NC                33.61      32.67  
  2 Glanzmann, Chance G       10 MOR-NC                 34.17      33.78  
  3 Parker, Ethan R           10 MOR-NC                 35.89      34.21  
  4 Jabkiewicz, Finn R         9 MOR-NC                 35.59      34.27  
  5 Brewer, Ford S            10 MOR-NC                 40.00      34.88  
  6 Williams, Jacob S          9 RSA-NC                 35.04      35.32  
  7 Hunt, Banks L             10 WAVE-NC                35.00      35.67  
  8 Dukkipati, Rohan R        10 MOR-NC                 38.66      35.81  
  9 Whanger, Barret T          9 NCAC-NC                42.42      36.49  
 10 LoPiccolo, Owen J         10 RSA-NC                 36.91      36.69  
 11 Monckton, Finn R          10 NCAC-NC                38.01      36.73  
 12 Su, Kasen Z               10 NCAC-NC                38.94      36.79  
 13 Tvermoes, Edward A        10 NCAC-NC                37.92      36.94  
 14 Livermore, Greyson F      10 NCAC-NC                35.85      37.33  
 15 Fortner, Hank C            9 MOR-NC                 36.64      37.65  
 16 Donohue, Liam G           10 RSA-NC                 37.87      37.77  
 17 Holler, Nathan R           9 RSA-NC                 38.35      37.83  
 18 Stasko, Nick J            10 NCAC-NC                38.16      37.88  
 19 Ramsbottom, Evan H         9 MOR-NC                 39.11      38.06  
 20 Horton, Fletcher Y        10 WAVE-NC                39.18      38.11  
 21 Walker, George R          10 NCAC-NC                38.83      38.47  
 22 Stasko, Jack P            10 NCAC-NC                40.16      38.68  
 23 Hatt, Austin M             9 RSA-NC                 39.41      38.70  
 24 Haws, Will or William C   10 RSA-NC                 45.63      39.43  
 25 Hussey, Ethan R            9 RSA-NC                 46.66      39.75  
 26 Owens, Coleman B           9 NCAC-NC                38.02      40.23  
 27 Knowles, Logan R          10 WAVE-NC                39.54      40.54  
 28 Rector, Zachary C          9 RSA-NC                 45.53      40.70  
 29 Gyovai, Sebastian S        9 RSA-NC                 43.52      40.95  
 30 Erikson, Sammy F           9 WAVE-NC                43.07      41.50  
 31 Sural, Hugh N             10 MOR-NC                 41.46      41.90  
 32 Summers, Nikolai S        10 GFSC-NC                   NT      42.83  
 33 Macko, Tyler S            10 RSA-NC                 44.28      42.90  
 34 Pereira, Leo P            10 WAVE-NC                43.73      43.19  
 35 Williams, Luke P          10 WAVE-NC                43.78      43.67  
 36 Thomas, Jaiden E           9 MOR-NC                 51.94      43.76  
 37 Monroe, Jace A             9 MOR-NC                 44.89      43.77  
 38 Staton, Ian W              9 RSA-NC                 42.81      44.89  
 39 Roney, Gunnar D            9 RSA-NC                 53.15      45.45  
 40 Micknass, Otis A           9 GFSC-NC                43.45      45.64  
 41 Hayden, Bryce              9 GFSC-NC                56.11      45.69  
 42 Anziano, Henry A           9 RSA-NC                 47.14      46.43  
 43 Kashtock, Felix O          9 MOR-NC                 45.62      46.95  
 44 Reeves, Gideon T           9 MOR-NC                    NT      47.06  
 45 Kimmons, Max               9 GFSC-NC                52.16      47.60  
 46 Smith, Theo R              9 WAVE-NC                   NT      48.22  
 47 DeShong, Ethan J          10 MOR-NC                 49.74      49.84  
 48 Gordon, Zac E             10 MOR-NC                 55.81      51.86  
 49 Hamrick, Colson C          9 RSA-NC                 52.90      53.70  
 50 Smith, Caden R            10 WAVE-NC                   NT      54.01  
 51 Papile, Caleb D           10 WAVE-NC                52.47      54.36  
 52 Nisbet, Ford G            10 MOR-NC                 59.53      58.84  
 
Event 9  Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Polage, Phoebe E           8 NCAC-NC                46.85      44.33  
  2 Gentile, Ella C            8 MOR-NC                 46.36      47.61  
  3 Smith, Selah G             8 Fighting Fish-NC       52.50      48.20  
  4 Falck, Corwin S            8 MOR-NC                 52.69      49.88  
  5 Hill, Finley C             8 RSA-NC               1:10.00      50.14  
  6 Spruill, Marylynn R        7 MOR-NC                 52.18      51.14  
  7 Lupton, Alex O             8 MOR-NC                 53.47      53.34  
  8 Deak, Lottie A             7 WAVE-NC                58.53      54.07  
  9 Randall, Lillian M         8 MOR-NC                 55.00      54.24  
 10 Devaney, Clare             8 GFSC-NC                   NT      54.72  
 11 Ladaga, Lyla S             7 NCAC-NC              1:00.00      55.03  
 12 Hughes, Hayley J           7 MOR-NC                 55.90      55.42  
 13 Borter, Haley G            8 MOR-NC               1:03.53      55.86  
 14 Carkner, Samantha J        7 RSA-NC               1:08.19      56.79  
 15 Franks, Hazel E            7 MOR-NC                 59.10      58.64  
 16 Stumpf, Jillian A          8 RSA-NC               1:15.00      58.65  
 17 Durning, Addy J            8 NCAC-NC              1:05.00      58.84  
 18 Redding, Abby E            7 RSA-NC               1:15.00      59.69  
 19 Atkinson, Charlotte A      7 MOR-NC               1:13.59    1:01.09  
 20 Brimmage, Margot A         7 MOR-NC               1:30.00    1:02.69  
 21 Coria, Itzy I              8 GFSC-NC              1:03.64    1:02.74  
 22 Bradford, Evie C           5 WAVE-NC              1:03.66    1:04.38  
 23 White, Norah C             6 MOR-NC               1:15.00    1:07.48  
 24 Santago, Audrey L          6 MOR-NC               1:10.00    1:08.45  
 25 Rueter, Sophia J           8 MOR-NC               1:15.00    1:08.46  
 26 Reed, Lily J               7 MOR-NC               1:20.00    1:10.24  
 27 Wood, Wells B              6 MOR-NC               1:15.00    1:11.04  
 28 Glekas, Cleo S             8 NCAC-NC              1:07.04    1:14.92  
 29 Sidney, Lyla G             6 MOR-NC               1:10.00    1:15.17  
 30 Fisher, Charlotte S        7 RSA-NC                    NT    1:15.66  
 31 Queen, Avery E             6 MOR-NC               1:15.00    1:22.35  
 32 Bennett, Emma O            8 MOR-NC               1:05.00    1:29.71  
 33 Greene, Phoebe J           5 MOR-NC               1:27.67    1:31.27  
 -- Flynt, Sydney C            8 RSA-NC               1:10.00         DQ  
 -- Sheppard, Ellery H         8 NCAC-NC                51.13         DQ  
 -- Sullivan, Stella G         7 NCAC-NC                54.56         DQ  
 -- Burns, Hadley              7 GFSC-NC              1:08.89         DQ  
 
Event 10  Boys 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Greene, Teddy J            8 MOR-NC                 42.87      42.09  
  2 Zeiger, Carson J           7 WAVE-NC                45.51      43.63  
  3 Ramsbottom, Spencer J      7 MOR-NC                 45.47      43.79  
  4 Akinc, Lucas W             8 MOR-NC                 46.14      46.67  
  5 Bailey, Benjamin C         8 RSA-NC                 52.38      47.74  
  6 Miller, Kippy              7 GFSC-NC                50.25      49.45  
  7 Vaughn, Pierce P           8 RSA-NC                    NT      49.64  
  8 Romine, Hayes H            8 MOR-NC                 55.99      50.79  
  9 Collins, Graham S          8 RSA-NC               1:05.92      51.76  
 10 Mehta, Aryan V             8 MOR-NC                 51.35      51.94  
 11 Maestri, Harrison R        8 RSA-NC                 56.92      53.05  
 12 Miller, Walter             8 GFSC-NC                50.56      53.36  
 13 Scalvini, Sam T            8 MOR-NC                 52.18      53.49  
 14 Wilgus, Graham A           8 MOR-NC                 57.83      53.73  
 15 Huber, Clark J             8 MOR-NC                 58.60      54.34  
 16 Rector, Brayden M          7 RSA-NC                    NT      55.22  
 16 King, Davis M              6 WAVE-NC                56.35      55.22  
 18 Chao, Frankie X            7 NCAC-NC              1:07.05      55.92  
 19 Reece, Tyson S             8 RSA-NC                    NT      56.26  
 20 Hodgson, Anthony J         8 NCAC-NC                54.44      56.60  
 21 Cody, James H              8 MOR-NC               1:06.00      56.63  
 22 Nash, Thomas W             7 MOR-NC               1:05.00      57.23  
 23 Calhoun, Truman T          8 RSA-NC               1:05.00      57.76  
 24 Knowles, Blake W           8 WAVE-NC                   NT      59.37  
 25 Adeeb, Chase E             8 WAVE-NC                   NT    1:00.31  
 26 Perkins, Dayton S          7 MOR-NC               1:10.00    1:01.32  
 27 Frost, Merritt N           6 MOR-NC               1:02.87    1:01.40  
 28 Cianciolo, Owen R          7 MOR-NC                 57.20    1:03.29  
 29 Dotts, Brady S             8 MOR-NC               1:03.68    1:03.73  
 30 Harvin, Brooks C           7 MOR-NC               1:02.39    1:04.26  
 31 Franks, Chase C            7 MOR-NC                 56.86    1:04.85  
 32 Papile, Connor E           7 WAVE-NC              1:07.21    1:04.98  
 33 Payne, Sykes S             8 MOR-NC               1:20.29    1:06.61  
 34 Greene, Henry M            7 MOR-NC               1:07.02    1:07.08  
 35 Xu, Anson M                7 MOR-NC               1:15.00    1:07.57  
 36 Bulebush, Jordan M         7 RSA-NC                    NT    1:08.59  
 37 Dillon, Will C             6 MOR-NC               1:11.23    1:08.81  
 38 Caplain, Evan A            8 WAVE-NC                   NT    1:16.62  
 39 Alexander, Daxx            5 GFSC-NC                   NT    1:17.43  
 40 Gault, James C             6 MOR-NC               1:40.00    1:17.98  
 41 Jordan, Jackson            5 GFSC-NC              1:16.67    1:18.22  
 42 Sanghavi, Ari              8 MOR-NC               1:15.00    1:21.59  
 43 Cheung, Hayden             6 GFSC-NC              1:22.23    1:27.93  
 44 Lee, Gabriel C             6 MOR-NC               1:20.00    1:29.81  
 -- Staton, Lucas A            5 MOR-NC               1:40.00         DQ  
 -- Guo, Eric                  8 MOR-NC               1:07.59         DQ  
