Licensed to North Carolina Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 8.0 3/3/2024 05:46 AM
         2024 MOR Reagan Martin Rocks Swim Meet - 3/2/2024 to 3/3/2024         
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vaughn, Caly C             8 NEAL-NC                   NT      16.40  
  2 Mzyk, Lillian V            8 MOR-NC                 18.97      16.98  
  3 Bartoszek, Charlotte J     8 MOR-NC                 16.44      17.07  
  4 Gentile, Ella C            8 MOR-NC                 17.19      17.08  
  5 Martin, Kiora A            8 RSA-NC                 19.36      17.72  
  6 Borum, Addy L              8 NCAC-NC                18.34      18.14  
  7 Klecha, Emma C             8 MOR-NC                 19.62      18.23  
  8 Capps, Avery E             8 WAVE-NC                23.52      18.32  
  9 Windall, Quinn E           8 RSA-NC                 19.60      18.84  
 10 Spruill, Marylynn R        7 MOR-NC                 21.12      18.92  
 11 Atkinson, Charlotte A      8 MOR-NC                 19.24      18.96  
 12 Kososki, Alex R            7 NCAC-NC                19.04      18.97  
 13 Alfiero, Adaline R         7 MOR-NC                 18.54      19.09  
 14 Church, Eleanor R          8 WAVE-NC                   NT      19.26  
 15 Almeida-Crosby, Penelope   8 Aly Jones-NC           20.04      19.27  
 16 Borter, Haley G            8 MOR-NC                 22.42      19.32  
 17 Hauser, Ella K             7 WAVE-NC                18.75      19.33  
 18 Falck, Corwin S            8 MOR-NC                 19.29      19.40  
 19 Sullivan, Stella G         7 NCAC-NC                19.87      19.56  
 20 Lakkundi, Aashvi A         8 MOR-NC                 19.65      19.58  
 21 Lewis, Morgan D            8 NEAL-NC                19.84      19.69  
 21 Randall, Lillian M         8 MOR-NC                 18.88      19.69  
 23 Ludwig, June C             7 NEAL-NC                23.69      19.78  
 24 Sheppard, Ellery H         8 NCAC-NC                19.44      19.86  
 25 Manickam, Raina            8 MOR-NC                 20.24      20.02  
 26 Martin, Sadie M            8 MOR-NC                 19.93      20.39  
 27 Hughes, Hayley J           7 MOR-NC                 21.77      20.56  
 28 Devaney, Clare             8 GFSC-NC                21.98      20.73  
 29 Rodgers, Blythe L          8 RSA-NC                 22.20      20.74  
 30 Santago, Audrey L          6 MOR-NC                 21.93      20.81  
 31 Moccari, Nora A            8 RSA-NC                 20.97      21.01  
 32 Carkner, Samantha J        8 RSA-NC                 20.36      21.05  
 33 Glekas, Cleo S             8 NCAC-NC                20.92      21.28  
 34 Beal, Betsy H              8 NCAC-NC                21.49      21.34  
 35 Franks, Hazel E            7 MOR-NC                 20.98      21.71  
 36 Brimmage, Margot A         7 MOR-NC                 25.40      22.24  
 37 Deak, Lottie A             7 WAVE-NC                23.10      22.44  
 38 Phillips, Camryn O         8 GFSC-NC                23.80      22.61  
 39 Davis, Mia                 8 GFSC-NC                25.33      22.70  
 40 Outlaw, Eloise E           8 RSA-NC                 24.36      22.74  
 41 Collins, Rosie A           8 NCAC-NC                23.79      22.75  
 42 Thys, McCabe               7 GFSC-NC                25.06      22.82  
 43 Crain, Annie C             7 WAVE-NC                22.32      23.12  
 44 Weant, Emma G              7 WAVE-NC                23.96      23.14  
 45 Edwards, Caroline H        7 WAVE-NC                22.82      23.27  
 46 Redding, Abby E            7 RSA-NC                 23.98      23.31  
 47 Brookhart, Esther G        7 RSA-NC                 25.57      23.45  
 48 Durning, Addy J            8 NCAC-NC                22.61      23.94  
 49 Kurtz, Sadie A             7 RSA-NC                 25.77      24.14  
 50 Bradford, Evie C           5 WAVE-NC                22.40      24.19  
 51 Avent, Madelyn G           8 WAVE-NC                21.53      24.78  
 52 Miller, Weezie P           6 NEAL-NC                39.24      25.10  
 53 Nordstrom, Elsa R          7 RSA-NC                 32.70      25.38  
 54 Lewis, Clara R             7 WAVE-NC                28.56      25.39  
 55 Burns, Hadley              7 GFSC-NC                24.74      25.59  
 56 Kahn, Victoria K           7 MOR-NC                 22.11      25.69  
 57 Rosenthal, Noelle M        7 RSA-NC                 26.71      26.14  
 58 Brantly, Sara Beth E       8 NCAC-NC                28.96      26.57  
 59 Sellinger, Alice E         8 WAVE-NC                25.55      26.61  
 60 Greene, Phoebe J           6 MOR-NC                 29.81      26.68  
 61 Foster, Kaylee M           7 RSA-NC                 30.22      27.06  
 62 Tracy, Anna Grace G        6 NCAC-NC                32.38      27.88  
 63 Delgross, Lily R           7 NCAC-NC                40.11      27.91  
 64 Riccardi, Amelia K         7 WAVE-NC                30.34      28.33  
 65 Levy, Lucie C              7 NCAC-NC                29.47      28.72  
 66 Scatamacchia, Mariella     7 GFSC-NC                27.69      28.86  
 67 Wang, Joann                8 NCAC-NC                   NT      28.89  
 68 Therrien, Ryan E           7 MOR-NC                 27.55      29.05  
 69 Queen, Avery E             6 MOR-NC                 26.94      29.08  
 70 Elek, Quinn A              6 MOR-NC                 30.65      29.15  
 71 Weant, Henley L            6 WAVE-NC                38.45      29.16  
 72 Zani, Jane Frances F       6 MOR-NC                 32.14      29.64  
 73 Rueter, Sophia J           8 MOR-NC                 30.84      29.81  
 74 Gettings, Nora J           7 NCAC-NC                   NT      30.29  
 75 Wood, Wells B              7 MOR-NC                 27.35      31.23  
 76 Ferrante, Julia G          7 WAVE-NC                32.71      31.40  
 77 Schwarz, Eli R             6 MOR-NC                 30.85      33.54  
 78 Boetius, Stella E          6 MOR-NC                 37.10      34.95  
 79 Meador, Liliana L          7 GFSC-NC                39.34      36.53  
 80 Reed, Lily J               8 MOR-NC                 30.89      36.64  
 81 Starks, Channey A          5 WAVE-NC                35.30      42.93  
 82 Tracy, Eva Joy J           6 NCAC-NC                47.06      43.09  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Briscoe, Christian R       8 MOR-NC                 16.06      15.18  
  2 Yelverton, Connor D        8 WAVE-NC                15.56      15.61  
  3 Alamo, Landon              8 RSA-NC                 17.40      15.86  
  4 Akinc, Lucas W             8 MOR-NC                 16.76      16.10  
  5 Karam, Parker H            8 MOR-NC                 17.35      16.59  
  6 Edwards, Joaquin           8 VACB-NC                17.72      16.70  
  7 Nemmers, Cole G            8 WAVE-NC                18.15      16.86  
  8 Kramer, Owen P             8 WAVE-NC                18.32      16.93  
  9 Yeh, Nan-Yi N              8 MOR-NC                 16.52      16.96  
 10 Atwater, Lyrik D           8 GFSC-NC                18.19      17.09  
 11 Kalsbeek, Isaac J          8 WAVE-NC                   NT      17.60  
 12 Grimm, Leo G               7 Fighting Fish-NC       16.53      17.61  
 13 Camplin, Patrick D         8 MOR-NC                 20.30      17.79  
 14 Gettings, Niam J           8 NCAC-NC                17.99      17.81  
 15 Mehta, Aryan V             8 MOR-NC                 18.63      17.86  
 16 Lee, Miles S               7 WAVE-NC                18.40      18.04  
 17 King, Davis M              7 WAVE-NC                20.32      18.12  
 18 Scalvini, Sam T            8 MOR-NC                 18.91      18.31  
 19 Enberg, Peter M            7 RSA-NC                 18.24      18.35  
 20 Pitchford, Noah D          7 WAVE-NC                17.89      18.47  
 21 Ramsbottom, Spencer J      7 MOR-NC                 16.01      18.56  
 22 Nash, Thomas W             7 MOR-NC                 21.26      18.62  
 23 Franks, Chase C            7 MOR-NC                 23.38      18.71  
 24 Kelliher, Larken J         8 RSA-NC                    NT      18.81  
 25 Brush, William J           8 MOR-NC                 19.05      19.13  
 26 Piatt, Corbin L            8 RSA-NC                 18.97      19.17  
 27 Cody, James H              8 MOR-NC                 19.72      19.29  
 28 Quetell, Gavin L           8 RSA-NC                 19.34      19.60  
 29 Chao, Frankie X            7 NCAC-NC                19.03      20.31  
 29 Cianciolo, Owen R          7 MOR-NC                 19.06      20.31  
 31 Bryan, Zachary M           7 MOR-NC                 25.29      20.63  
 32 LoPiccolo, Eli L           8 RSA-NC                 21.07      20.82  
 33 Bardeen, Joel H            8 MOR-NC                    NT      21.26  
 34 Olson, Hunter D            6 WAVE-NC                21.76      21.38  
 35 Feng, Eric Z               7 MOR-NC                 26.40      21.94  
 36 Ayyappaneni, Aarush        8 RSA-NC                 24.12      22.17  
 37 Perkins, Dayton S          7 MOR-NC                 23.38      22.37  
 38 Crumpler, Teller T         6 VACB-NC                28.54      22.42  
 39 Dillon, Will C             7 MOR-NC                 25.41      22.97  
 40 Key, Miles W               7 RSA-NC                 26.56      23.07  
 41 Daniel, Lux X              7 MOR-NC                 25.90      23.48  
 41 Bell, William T            8 WAVE-NC                33.83      23.48  
 43 Greene, Henry M            7 MOR-NC                 24.38      23.62  
 44 Brodbeck, Max M            7 RSA-NC                 30.51      23.71  
 45 Papile, Connor E           7 WAVE-NC                24.41      24.11  
 46 Reece, Tyson S             8 RSA-NC                 35.14      24.48  
 47 Sliwowski, Eric            6 NCAC-NC                24.85      24.50  
 48 Xu, Anson M                7 MOR-NC                 27.33      25.31  
 49 Gardner, Holt T            7 RSA-NC                 26.35      25.58  
 50 Sutton, Grant              8 NEAL-NC                25.00      25.69  
 51 Payne, Sykes S             8 MOR-NC                 24.47      25.81  
 52 Pinto, Gio A               8 WAVE-NC                25.80      27.49  
 53 Bell, Stephen O            8 WAVE-NC                28.97      27.54  
 54 Engelmann, Ben             8 RSA-NC                 22.18      27.90  
 54 Jones, Hudson A            8 MOR-NC                 24.59      27.90  
 56 Deal, Knox                 6 GFSC-NC                   NT      28.02  
 57 Beggs, Austin T            7 RSA-NC                 30.12      28.41  
 58 Overton, Tripp R           7 MOR-NC                 24.71      28.54  
 59 Lee, Gabriel C             7 MOR-NC                 33.15      29.95  
 60 Gault, James C             7 MOR-NC                 31.96      31.19  
 61 Alfiero, Oren T            5 MOR-NC                 36.90      31.57  
 62 Sanghavi, Ari              8 MOR-NC                 26.32      31.59  
 63 Pinto, Matteo A            6 WAVE-NC                37.25      32.37  
 64 Rucki, Caden R             7 NCAC-NC                   NT      34.83  
 65 Jordan, Jackson            5 GFSC-NC                30.34      35.50  
 66 Carr, Graham K             6 MOR-NC                 34.01      38.00  
 67 Wetzel, Wilder M           6 MOR-NC                 45.20      39.38  
 
Event 3  Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vroom, Claira M            8 NCAC-NC                49.70      50.58  
  2 Lakkundi, Aashvi A         8 MOR-NC                 52.37      50.79  
  3 Vaughn, Caly C             8 NEAL-NC                54.98      50.83  
  4 Mzyk, Lillian V            8 MOR-NC               1:07.95      51.55  
  5 Wertz, Rosalee A           8 WAVE-NC                54.00      52.43  
  6 Spruill, Marylynn R        7 MOR-NC                 57.33      55.32  
  7 Shea, Hadley O             8 NCAC-NC                53.60      55.67  
  8 Falck, Corwin S            8 MOR-NC                 54.11      56.14  
  9 Buice, Millie M            8 RSA-NC                    NT      57.61  
 10 Gentile, Ella C            8 MOR-NC                 58.02      57.71  
 11 Martin, Kiora A            8 RSA-NC               1:18.69      58.00  
 12 Klecha, Emma C             8 MOR-NC                 58.12      59.24  
 13 Alfiero, Adaline R         7 MOR-NC               1:02.31      59.37  
 14 Randall, Lillian M         8 MOR-NC               1:02.02      59.71  
 15 Borter, Haley G            8 MOR-NC               1:30.94    1:00.21  
 16 Sullivan, Stella G         7 NCAC-NC              1:02.67    1:00.51  
 17 Santago, Audrey L          6 MOR-NC               1:07.27    1:01.31  
 18 Ludwig, June C             7 NEAL-NC              1:00.67    1:01.93  
 19 Sellinger, Alice E         8 WAVE-NC              1:00.29    1:02.07  
 20 Davis, Mia                 8 GFSC-NC                   NT    1:02.23  
 21 Church, Eleanor R          8 WAVE-NC                   NT    1:02.35  
 22 Durning, Addy J            8 NCAC-NC              1:00.00    1:02.77  
 23 Lewis, Morgan D            8 NEAL-NC              1:13.32    1:05.31  
 24 Collins, Rosie A           8 NCAC-NC              1:12.00    1:06.03  
 25 Moccari, Nora A            8 RSA-NC               1:10.93    1:07.48  
 26 Glekas, Cleo S             8 NCAC-NC              1:12.23    1:07.55  
 27 Hughes, Hayley J           7 MOR-NC               1:08.03    1:08.71  
 28 Phillips, Camryn O         8 GFSC-NC              1:10.73    1:09.01  
 29 Deak, Lottie A             7 WAVE-NC              1:14.73    1:09.15  
 30 Weant, Emma G              7 WAVE-NC              1:13.55    1:10.82  
 31 Carkner, Samantha J        8 RSA-NC                    NT    1:13.38  
 32 Miller, Weezie P           6 NEAL-NC              1:15.31    1:13.68  
 33 Redding, Abby E            7 RSA-NC                    NT    1:13.97  
 34 Schmidt, Emery R           8 WAVE-NC                   NT    1:14.04  
 35 Martin, Sadie M            8 MOR-NC               1:14.52    1:14.68  
 36 Bradford, Evie C           5 WAVE-NC              1:23.53    1:16.08  
 37 Zani, Jane Frances F       6 MOR-NC               1:30.00    1:16.87  
 38 Burns, Hadley              7 GFSC-NC              1:21.95    1:24.65  
 39 Wood, Wells B              7 MOR-NC               1:31.00    1:26.27  
 40 Rueter, Sophia J           8 MOR-NC               1:35.00    1:42.82  
 41 Queen, Avery E             6 MOR-NC               1:42.12    1:47.47  
 42 Reed, Lily J               8 MOR-NC               1:30.00    1:55.10  
 -- Rodgers, Blythe L          8 RSA-NC                    NT         DQ  
 -- Foster, Kaylee M           7 RSA-NC               1:02.00         DQ  
 -- Meador, Liliana L          7 GFSC-NC                   NT         DQ  
 -- Therrien, Ryan E           7 MOR-NC               1:20.00         DQ  
 -- Brimmage, Margot A         7 MOR-NC               1:20.00         DQ  
 -- Schwarz, Eli R             6 MOR-NC               1:30.00         DQ  
 -- Manickam, Raina            8 MOR-NC                 58.18         DQ  
 -- Edwards, Caroline H        7 WAVE-NC                   NT         DQ  
 -- Crain, Annie C             7 WAVE-NC                   NT         DQ  
 -- Avent, Madelyn G           8 WAVE-NC                   NT         DQ  
 -- Weant, Henley L            6 WAVE-NC                   NT         DQ  
 -- Riccardi, Amelia K         7 WAVE-NC                   NT         DQ  
 -- Almeida-Crosby, Penelope   8 Aly Jones-NC         1:01.92         DQ  
 -- Brantly, Sara Beth E       8 NCAC-NC                   NT         DQ  
 -- Greene, Phoebe J           6 MOR-NC               1:30.00         DQ  
 -- Capps, Avery E             8 WAVE-NC              1:00.39         DQ  
 -- Beal, Betsy H              8 NCAC-NC              1:45.00         DQ  
 
Event 4  Boys 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bailey, Benjamin C         8 RSA-NC                 55.27      47.93  
  2 Powell, William R          8 NCAC-NC                51.82      49.41  
  3 Briscoe, Christian R       8 MOR-NC                 51.37      50.03  
  4 Yelverton, Connor D        8 WAVE-NC                53.72      50.38  
  5 Atwater, Lyrik D           8 GFSC-NC              1:04.52      50.82  
  6 Barnes, Henry              8 RSA-NC                 51.39      50.94  
  7 Lee, Miles S               7 WAVE-NC                51.80      53.11  
  8 Zeiger, Carson J           7 WAVE-NC                53.72      53.41  
  9 Ramsbottom, Spencer J      7 MOR-NC                 55.54      54.00  
 10 Camplin, Patrick D         8 MOR-NC                 57.60      56.14  
 11 Mehta, Aryan V             8 MOR-NC                 58.35      56.15  
 12 Kerekes, Jon M             8 RSA-NC                 55.70      56.49  
 13 Piatt, Corbin L            8 RSA-NC                 54.21      57.19  
 14 Cody, James H              8 MOR-NC               1:05.00      57.38  
 15 Kalsbeek, Isaac J          8 WAVE-NC              1:12.07      58.12  
 16 Chao, Frankie X            7 NCAC-NC                55.00      59.54  
 17 Brush, William J           8 MOR-NC               1:05.00    1:00.64  
 18 Nemmers, Cole G            8 WAVE-NC              1:06.81    1:02.01  
 19 King, Davis M              7 WAVE-NC              1:02.54    1:03.27  
 20 Greene, Henry M            7 MOR-NC               1:05.70    1:03.63  
 21 Franks, Chase C            7 MOR-NC               1:20.00    1:04.92  
 22 Nash, Thomas W             7 MOR-NC               1:01.76    1:05.55  
 23 Olson, Hunter D            6 WAVE-NC              1:05.14    1:06.33  
 24 Bryan, Zachary M           7 MOR-NC               1:15.00    1:06.46  
 25 Fisch, Julian I            8 RSA-NC               1:05.69    1:07.47  
 26 Scalvini, Sam T            8 MOR-NC               1:09.50    1:07.83  
 27 LoPiccolo, Eli L           8 RSA-NC               1:06.35    1:08.19  
 28 Sliwowski, Eric            6 NCAC-NC              1:10.00    1:10.14  
 29 Pinto, Gio A               8 WAVE-NC                   NT    1:10.23  
 30 Yeh, Nan-Yi N              8 MOR-NC               1:05.18    1:10.57  
 31 Feng, Eric Z               7 MOR-NC               1:20.00    1:11.39  
 32 Perkins, Dayton S          7 MOR-NC               1:33.95    1:12.19  
 33 Cianciolo, Owen R          7 MOR-NC               1:09.79    1:15.01  
 34 Papile, Connor E           7 WAVE-NC              1:11.62    1:17.13  
 35 Overton, Tripp R           7 MOR-NC               1:13.88    1:19.51  
 36 Sutton, Grant              8 NEAL-NC                58.10    1:22.08  
 -- Sanghavi, Ari              8 MOR-NC               1:20.00         DQ  
 -- Xu, Anson M                7 MOR-NC               1:20.00         DQ  
 -- Dillon, Will C             7 MOR-NC               1:20.00         DQ  
 -- Bailey, Elias J            7 RSA-NC                    NT         DQ  
 -- Kelliher, Larken J         8 RSA-NC                    NT         DQ  
 -- Engelmann, Ben             8 RSA-NC                    NT         DQ  
 -- Beggs, Austin T            7 RSA-NC               1:38.58         DQ  
 -- Miller, Kippy              7 GFSC-NC              1:06.27         DQ  
 -- Gardner, Holt T            7 RSA-NC                    NT         DQ  
 -- Bell, William T            8 WAVE-NC                   NT         DQ  
 -- Bell, Stephen O            8 WAVE-NC                   NT         DQ  
 -- Payne, Sykes S             8 MOR-NC               1:10.00         DQ  
 -- Bardeen, Joel H            8 MOR-NC                    NT         DQ  
 -- Pitchford, Noah D          7 WAVE-NC              1:15.75         DQ  
 
Event 5  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vaughn, Caly C             8 NEAL-NC                   NT      20.83  
  2 Borum, Addy L              8 NCAC-NC                21.22      20.93  
  3 Wertz, Rosalee A           8 WAVE-NC                24.11      21.36  
  4 Klecha, Emma C             8 MOR-NC                 22.82      21.78  
  5 Spruill, Marylynn R        7 MOR-NC                 23.07      22.49  
  6 Hauser, Ella K             7 WAVE-NC                24.07      22.69  
  7 Sullivan, Stella G         7 NCAC-NC                22.52      23.04  
  8 Windall, Quinn E           8 RSA-NC                 26.54      23.14  
  9 Atkinson, Charlotte A      8 MOR-NC                 23.16      23.18  
 10 Almeida-Crosby, Penelope   8 Aly Jones-NC           25.12      23.27  
 11 Avent, Madelyn G           8 WAVE-NC                26.83      23.38  
 12 Lewis, Morgan D            8 NEAL-NC                23.45      23.45  
 13 Kososki, Alex R            7 NCAC-NC                23.71      23.70  
 14 Sheppard, Ellery H         8 NCAC-NC                22.87      23.84  
 15 Gentile, Ella C            8 MOR-NC                 20.47      24.23  
 16 Capps, Avery E             8 WAVE-NC                25.37      24.39  
 17 Kurtz, Sadie A             7 RSA-NC                 23.74      24.42  
 18 Hughes, Hayley J           7 MOR-NC                 23.67      24.47  
 19 Alfiero, Adaline R         7 MOR-NC                 23.08      24.48  
 20 Devaney, Clare             8 GFSC-NC                25.03      24.64  
 21 Deak, Lottie A             7 WAVE-NC                24.82      24.84  
 22 Falck, Corwin S            8 MOR-NC                 22.37      25.01  
 23 Collins, Rosie A           8 NCAC-NC                27.20      25.32  
 24 Beal, Betsy H              8 NCAC-NC                30.00      25.54  
 25 Brimmage, Margot A         7 MOR-NC                 26.27      25.55  
 26 Franks, Hazel E            7 MOR-NC                 24.78      25.61  
 27 Schmidt, Emery R           8 WAVE-NC                29.67      25.81  
 28 Davis, Mia                 8 GFSC-NC                31.09      26.07  
 29 Thys, McCabe               7 GFSC-NC                25.92      26.08  
 30 Santago, Audrey L          6 MOR-NC                 25.84      26.38  
 31 Redding, Abby E            7 RSA-NC                    NT      26.59  
 32 Manickam, Raina            8 MOR-NC                 24.99      26.64  
 33 Church, Eleanor R          8 WAVE-NC                   NT      26.77  
 34 Durning, Addy J            8 NCAC-NC                28.92      26.85  
 35 Crain, Annie C             7 WAVE-NC                28.09      27.86  
 36 Outlaw, Eloise E           8 RSA-NC                 27.05      28.06  
 37 Rosenthal, Noelle M        7 RSA-NC                    NT      28.20  
 38 Scatamacchia, Mariella     7 GFSC-NC                30.83      28.22  
 39 Greene, Phoebe J           6 MOR-NC                 34.10      28.79  
 40 Martin, Sadie M            8 MOR-NC                 27.94      28.92  
 41 Riccardi, Amelia K         7 WAVE-NC                29.67      29.22  
 42 Nordstrom, Elsa R          7 RSA-NC                    NT      29.71  
 43 Foster, Kaylee M           7 RSA-NC                 29.63      29.87  
 44 Levy, Lucie C              7 NCAC-NC                30.52      30.91  
 45 Queen, Avery E             6 MOR-NC                 30.68      30.92  
 46 Ferrante, Julia G          7 WAVE-NC                30.89      31.29  
 47 Wang, Joann                8 NCAC-NC                   NT      31.34  
 48 Sellinger, Alice E         8 WAVE-NC                29.80      31.53  
 49 Zani, Jane Frances F       6 MOR-NC                 30.34      31.67  
 50 Elek, Quinn A              6 MOR-NC                 33.33      31.82  
 51 Delgross, Lily R           7 NCAC-NC                   NT      32.05  
 52 Tracy, Anna Grace G        6 NCAC-NC                37.04      32.13  
 53 Rueter, Sophia J           8 MOR-NC                 29.23      32.39  
 54 Lewis, Clara R             7 WAVE-NC                37.46      32.41  
 55 Weant, Henley L            6 WAVE-NC                47.73      32.69  
 56 Bradford, Evie C           5 WAVE-NC                28.51      32.70  
 57 Burns, Hadley              7 GFSC-NC                30.18      33.01  
 58 Gettings, Nora J           7 NCAC-NC                   NT      33.60  
 59 Reed, Lily J               8 MOR-NC                 32.93      33.80  
 60 Phillips, Camryn O         8 GFSC-NC                29.81      34.06  
 61 Wood, Wells B              7 MOR-NC                 32.37      34.12  
 62 Brantly, Sara Beth E       8 NCAC-NC                37.04      35.11  
 63 Kahn, Victoria K           7 MOR-NC                 31.80      35.26  
 64 Therrien, Ryan E           7 MOR-NC                 33.16      35.99  
 65 Boetius, Stella E          6 MOR-NC                 46.99      38.23  
 66 Starks, Channey A          5 WAVE-NC                51.77      42.63  
 67 Tracy, Eva Joy J           6 NCAC-NC                42.77      42.80  
 68 Meador, Liliana L          7 GFSC-NC                43.25      45.43  
 -- Miller, Weezie P           6 NEAL-NC                29.15         DQ  
 -- Schwarz, Eli R             6 MOR-NC                 40.00         DQ  
 -- Rodgers, Blythe L          8 RSA-NC                    NT         DQ  
 -- Brookhart, Esther G        7 RSA-NC                 27.32         DQ  
 
Event 6  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Akinc, Lucas W             8 MOR-NC                 19.86      19.76  
  2 Nemmers, Cole G            8 WAVE-NC                21.17      20.70  
  3 Zeiger, Carson J           7 WAVE-NC                20.68      20.78  
  4 Bailey, Benjamin C         8 RSA-NC                 21.78      20.80  
  5 Kramer, Owen P             8 WAVE-NC                21.95      21.01  
  6 Grimm, Leo G               7 Fighting Fish-NC       23.31      21.70  
  7 Gettings, Niam J           8 NCAC-NC                24.24      22.08  
  8 Karam, Parker H            8 MOR-NC                 21.21      22.14  
  9 Enberg, Peter M            7 RSA-NC                 21.87      22.21  
 10 Kelliher, Larken J         8 RSA-NC                 22.91      22.34  
 11 Edwards, Joaquin           8 VACB-NC                21.60      22.49  
 12 Brush, William J           8 MOR-NC                 21.83      22.76  
 13 Piatt, Corbin L            8 RSA-NC                 22.96      22.94  
 14 Scalvini, Sam T            8 MOR-NC                 23.56      23.04  
 15 Kalsbeek, Isaac J          8 WAVE-NC                   NT      23.22  
 16 Nash, Thomas W             7 MOR-NC                 26.28      23.41  
 17 Chao, Frankie X            7 NCAC-NC                22.63      23.63  
 18 Mehta, Aryan V             8 MOR-NC                 22.66      23.73  
 19 Sliwowski, Eric            6 NCAC-NC                26.17      23.82  
 20 LoPiccolo, Eli L           8 RSA-NC                 25.24      24.32  
 21 Cody, James H              8 MOR-NC                 22.84      24.35  
 22 Quetell, Gavin L           8 RSA-NC                    NT      24.68  
 23 Crumpler, Teller T         6 VACB-NC                29.34      24.73  
 24 Miller, Kippy              7 GFSC-NC                20.53      24.78  
 25 Ayyappaneni, Aarush        8 RSA-NC                 26.21      24.86  
 26 Daniel, Lux X              7 MOR-NC                 30.79      25.33  
 27 Cianciolo, Owen R          7 MOR-NC                 25.62      25.71  
 28 Bardeen, Joel H            8 MOR-NC                    NT      25.88  
 29 Pitchford, Noah D          7 WAVE-NC                25.04      26.07  
 30 Perkins, Dayton S          7 MOR-NC                 22.56      26.14  
 31 Sutton, Grant              8 NEAL-NC                31.28      26.35  
 32 Bell, William T            8 WAVE-NC                29.24      26.67  
 33 Olson, Hunter D            6 WAVE-NC                26.94      27.48  
 34 Greene, Henry M            7 MOR-NC                 27.71      27.62  
 35 Deal, Knox                 6 GFSC-NC                   NT      27.90  
 36 Xu, Anson M                7 MOR-NC                 40.00      27.95  
 37 Gardner, Holt T            7 RSA-NC                 42.30      29.22  
 38 Papile, Connor E           7 WAVE-NC                29.77      30.37  
 39 Jordan, Jackson            5 GFSC-NC                32.18      30.76  
 40 Beggs, Austin T            7 RSA-NC                 34.24      30.86  
 41 Brodbeck, Max M            7 RSA-NC                    NT      31.80  
 42 Overton, Tripp R           7 MOR-NC                 31.89      32.27  
 43 Pinto, Gio A               8 WAVE-NC                35.97      32.33  
 44 Feng, Eric Z               7 MOR-NC                 27.76      32.65  
 45 Gault, James C             7 MOR-NC                 31.79      33.03  
 46 Jones, Hudson A            8 MOR-NC                 27.33      33.41  
 47 Lee, Gabriel C             7 MOR-NC                 30.33      33.42  
 48 Alfiero, Oren T            5 MOR-NC                 34.86      34.32  
 49 Pinto, Matteo A            6 WAVE-NC                47.28      35.22  
 50 Carr, Graham K             6 MOR-NC                 42.78      35.61  
 51 Rucki, Caden R             7 NCAC-NC                   NT      36.20  
 -- Payne, Sykes S             8 MOR-NC                 29.23         DQ  
 -- Wetzel, Wilder M           6 MOR-NC                 50.00         DQ  
 -- Bell, Stephen O            8 WAVE-NC                34.04         DQ  
 -- Sanghavi, Ari              8 MOR-NC                 35.00         DQ  
 
Event 7  Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wertz, Rosalee A           8 WAVE-NC                46.40      45.20  
  2 Almeida-Crosby, Penelope   8 Aly Jones-NC           50.95      45.94  
  3 Shea, Hadley O             8 NCAC-NC                48.41      49.48  
  4 Vaughn, Caly C             8 NEAL-NC                59.77      51.65  
  5 Vroom, Claira M            8 NCAC-NC                49.68      52.08  
  6 Bartoszek, Charlotte J     8 MOR-NC                 57.82      52.58  
  7 Atkinson, Charlotte A      8 MOR-NC                 57.71      53.28  
  8 Hauser, Ella K             7 WAVE-NC                   NT      53.63  
  9 Capps, Avery E             8 WAVE-NC                47.11      55.81  
 10 Martin, Kiora A            8 RSA-NC                    NT      56.93  
 11 Windall, Quinn E           8 RSA-NC                    NT      57.23  
 12 Ludwig, June C             7 NEAL-NC                58.82      58.06  
 13 Lewis, Morgan D            8 NEAL-NC                57.20      59.95  
 14 Randall, Lillian M         8 MOR-NC                 56.70    1:00.07  
 15 Buice, Millie M            8 RSA-NC                    NT    1:07.14  
