Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 8.0 2/11/2024 05:22 PM
              2024 TAC TITANS February Qualifier Meet - 2/11/2024              
                                    Results                                    
 
Event 1  Mixed 12 & Under 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Arcaro, Alice V           12 TAC-NC               2:32.69    2:24.74        
                  32.51     1:08.96 (36.45)     1:47.34 (38.38)     2:24.74 (37.40)
  2 Dietrich, Carson A        12 TAC-NC               2:40.42    2:26.99        
                  34.41     1:12.49 (38.08)     1:50.55 (38.06)     2:26.99 (36.44)
  3 Holliday, Grace Ann A     11 WAVE-NC              2:40.39    2:38.52        
                  34.50     1:13.95 (39.45)     1:56.77 (42.82)     2:38.52 (41.75)
 
Event 2  Mixed 12 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shalhoub, Natalie M       12 TAC-NC               1:09.03    1:09.05        
                  33.27     1:09.05 (35.78)                                        
  2 Angel, Maddy L            12 TAC-NC               1:13.37    1:09.54        
                  33.86     1:09.54 (35.68)                                        
  3 Berg, Alexa C             11 WAVE-NC              1:12.37    1:09.64        
                  34.25     1:09.64 (35.39)                                        
  4 Papkin, Stas              12 TAC-NC               1:11.19    1:09.80        
                  33.26     1:09.80 (36.54)                                        
  5 Sewell, Malachi D         11 TAC-NC               1:11.08    1:10.30        
                  33.79     1:10.30 (36.51)                                        
  6 Jazikoff, Jay J           12 TAC-NC               1:11.70    1:10.58        
                  34.49     1:10.58 (36.09)                                        
  7 Samsonov, Marat D         12 TAC-NC               1:13.77    1:10.65        
                  35.18     1:10.65 (35.47)                                        
  8 Xu, Natalie F             12 TAC-NC               1:11.93    1:11.05        
                  34.67     1:11.05 (36.38)                                        
  9 Wang, Rowen Z             11 TAC-NC               1:11.55    1:11.06        
                  34.33     1:11.06 (36.73)                                        
 10 Shen, Alex Y              12 WAVE-NC              1:13.37    1:11.57        
                  34.76     1:11.57 (36.81)                                        
 11 Hagmann, Reese L          12 TAC-NC               1:12.88    1:12.02        
                  34.23     1:12.02 (37.79)                                        
 12 Pate, Danielle A          11 NEAL-NC              1:15.65    1:12.08        
                  34.47     1:12.08 (37.61)                                        
 13 Eady, Alex C              12 TAC-NC               1:13.25    1:12.32        
                  36.52     1:12.32 (35.80)                                        
 14 Flamant, Luke F           12 WAVE-NC              1:13.19    1:12.59        
                  35.47     1:12.59 (37.12)                                        
 15 Ball, Liza G              11 WAVE-NC              1:12.95    1:12.69        
                  35.82     1:12.69 (36.87)                                        
 16 Barrett, Claire A         12 WAVE-NC              1:22.06    1:12.97        
                  34.80     1:12.97 (38.17)                                        
 17 Carson, Nikita I          11 TAC-NC               1:18.18    1:16.84        
                  38.03     1:16.84 (38.81)                                        
 18 James, Lucy               11 NEAL-NC              1:24.23    1:17.12        
                  36.27     1:17.12 (40.85)                                        
 19 Hopewell, Isabella R      12 TAC-NC               1:18.72    1:17.80        
                  36.52     1:17.80 (41.28)                                        
 20 Henry, Atticus E           9 TAC-NC               1:22.90    1:18.60        
 21 Coleman, Kate M           12 WAVE-NC              1:18.34    1:19.02        
 22 Thomson, Eloise J         10 TAC-NC               1:21.44    1:19.37        
                  38.99     1:19.37 (40.38)                                        
 23 Nolan, Brian K             9 TAC-NC               1:22.76    1:20.21        
                  38.45     1:20.21 (41.76)                                        
 24 Carey, Gretchen C         11 WAVE-NC              1:25.06    1:20.37        
                  38.72     1:20.37 (41.65)                                        
 25 Jarrett, Jack P           12 TAC-NC               1:31.22    1:20.66        
                  38.97     1:20.66 (41.69)                                        
 26 LU, Yan                    9 TAC-NC               1:22.02    1:20.83        
                  39.95     1:20.83 (40.88)                                        
 27 Ju, Noah H                10 TAC-NC               1:22.20    1:20.99        
                  40.03     1:20.99 (40.96)                                        
 28 Leoncini, Emelia A        10 WAVE-NC              1:29.00    1:21.31        
 29 Selzer, Grayson P          9 TAC-NC               1:22.25    1:21.39        
                  39.18     1:21.39 (42.21)                                        
 30 Smith, Izzy G             12 TAC-NC               1:19.57    1:21.56        
                  39.17     1:21.56 (42.39)                                        
 31 Li, Ricky T               10 TAC-NC               1:24.38    1:22.62        
                  39.77     1:22.62 (42.85)                                        
 32 Willard, Annie M          10 TAC-NC               1:21.89    1:22.68        
 33 Tuttle, Delilah O         11 WAVE-NC              1:23.36    1:24.24        
                  41.05     1:24.24 (43.19)                                        
 34 Cribbs, Madison L         10 TAC-NC               1:27.95    1:24.33        
                  40.36     1:24.33 (43.97)                                        
 35 Miller, Garrett R         10 TAC-NC               1:23.93    1:24.58        
                  40.65     1:24.58 (43.93)                                        
 36 Alksneviciute, Vilte      10 TAC-NC               1:28.73    1:24.65        
 37 Burge, Rebecca L          10 TAC-NC               1:31.64    1:24.77        
                  38.95     1:24.77 (45.82)                                        
 38 Holliday, Libby Kate K     8 WAVE-NC              1:30.05    1:25.04        
                  39.94     1:25.04 (45.10)                                        
 39 Mcquiggan, Miles W        10 WAVE-NC              1:28.79    1:25.67        
 40 Wu, Ellie J               10 TAC-NC               1:26.76    1:25.79        
                  41.22     1:25.79 (44.57)                                        
 41 Bass, Grady P             10 WAVE-NC              1:33.74    1:25.87        
                  41.98     1:25.87 (43.89)                                        
 42 Liu, Guoguo                8 TAC-NC               1:32.79    1:26.87        
                  42.42     1:26.87 (44.45)                                        
 43 Lin, Sunyi                12 TAC-NC               1:27.71    1:26.94        
 44 DaCosta, William          11 TAC-NC               1:40.28    1:27.43        
                  42.26     1:27.43 (45.17)                                        
 45 Xing, Kaylee               8 TAC-NC               1:32.42    1:28.32        
                  42.48     1:28.32 (45.84)                                        
 46 Wertz, Rosalee A           8 WAVE-NC              1:32.17    1:28.58        
                  44.97     1:28.58 (43.61)                                        
 47 Hernandez, Victoria G     10 TAC-NC               1:28.48    1:29.13        
                  41.35     1:29.13 (47.78)                                        
 48 Schreiber, Theodore J     10 TAC-NC               1:33.12    1:29.33        
                  44.70     1:29.33 (44.63)                                        
 49 Miller, Harper E           9 TAC-NC               1:30.90    1:29.47        
                  44.06     1:29.47 (45.41)                                        
 50 Collins, Emmy C           10 TAC-NC               1:34.91    1:30.24        
                  42.55     1:30.24 (47.69)                                        
 51 Birla, Parth              10 TAC-NC               1:38.66    1:31.92        
                  42.97     1:31.92 (48.95)                                        
 52 Baughman, Cecily C         9 TAC-NC               1:33.00    1:31.97        
                  45.63     1:31.97 (46.34)                                        
 53 Kc, Prisha                10 TAC-NC               1:43.29    1:32.85        
                  44.19     1:32.85 (48.66)                                        
 54 Holfelder, Adelyn J        8 TAC-NC               1:35.93    1:32.86        
                  43.15     1:32.86 (49.71)                                        
 55 Marin, Flavia N           10 TAC-NC               1:51.18    1:33.14        
                  42.23     1:33.14 (50.91)                                        
 56 Faughtenberry, Ashlyn M   10 TAC-NC               1:34.18    1:34.26        
                  43.56     1:34.26 (50.70)                                        
 57 Xing, Bailee               9 TAC-NC               1:36.29    1:35.36        
                  44.91     1:35.36 (50.45)                                        
 58 Licamele, Nello A          8 WAVE-NC              1:35.27    1:35.56        
                  42.95     1:35.56 (52.61)                                        
 59 Li, Aiden Q                9 TAC-NC               1:37.29    1:35.99        
 60 Saidapur, Aditi           10 TAC-NC               1:42.16    1:36.50        
                  45.88     1:36.50 (50.62)                                        
 61 Torres, Juliet L          10 TAC-NC               1:41.46    1:37.25        
 62 Zhao, Ethan E              8 TAC-NC               1:43.95    1:38.82        
                  48.06     1:38.82 (50.76)                                        
 63 Bazin, Mackenzie M        10 WAVE-NC              1:36.35    1:40.39        
 64 Helms, Dorothy J          11 WAVE-NC              1:40.48    1:41.34        
                  48.87     1:41.34 (52.47)                                        
 65 Nedelko, Varvara           6 TAC-NC               1:55.75    1:42.08        
                  49.85     1:42.08 (52.23)                                        
 66 Goli, Viraj R             10 TAC-NC               1:44.17    1:42.99        
                  49.81     1:42.99 (53.18)                                        
 67 Huang, Natalie Y          11 TAC-NC               1:49.93    1:45.64        
                  50.13     1:45.64 (55.51)                                        
 68 DaCosta, Anthony W         9 TAC-NC               1:48.43    1:48.34        
                  52.28     1:48.34 (56.06)                                        
 69 Wuchter, Ashleigh M        8 TAC-NC               1:55.56    1:49.57        
 70 Raval, Aveanna H           9 TAC-NC               1:50.73    1:50.06        
                  53.71     1:50.06 (56.35)                                        
 71 Balikcioglu, Ata E         8 TAC-NC               1:51.50    1:50.40        
                  55.04     1:50.40 (55.36)                                        
 72 Eady, Fiona E              8 TAC-NC               1:53.57    1:51.37        
 73 Zhang, Julia Y             9 TAC-NC               1:45.55    1:52.02        
                  54.13     1:52.02 (57.89)                                        
 74 Tang, Charlotte X          8 TAC-NC               2:06.68    1:57.21        
                  56.75   1:57.21 (1:00.46)                                        
 75 Bodlli, Amina              8 TAC-NC               1:59.15    2:03.78        
                1:00.54   2:03.78 (1:03.24)                                        
 -- Stingle, Arya G           10 NEAL-NC              1:21.92         DQ        
                  37.58          DQ (40.22)                                        
 -- Tan, Jamie                 9 TAC-NC               1:43.38         DQ        
                  47.09          DQ (53.66)                                        
 -- Liu, Emilia T             11 TAC-NC               1:36.19         DQ        
                  40.83          DQ (45.98)                                        
 -- Jones, Lydia F            10 NEAL-NC              1:38.09         DQ        
 
Event 3  Mixed 12 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dupree, Scotland K        11 WAVE-NC                37.70      35.91        
  2 Fox, Ella J               12 TAC-NC                 36.79      36.05        
  3 Brady, Palmer C           12 TAC-NC                 37.39      36.77        
  4 Flanagan, John A          12 NEAL-NC                39.94      37.00        
  5 Cook, Natalie R           12 WAVE-NC                38.82      37.58        
  6 Noh, Ryan M               12 TAC-NC                 39.19      37.86        
  7 Hopwood, Alex M           12 WAVE-NC                39.48      38.28        
  8 Humphries, Olivia K       12 WAVE-NC                37.22      38.70        
  9 Fleshman, Whitney S       11 TAC-NC                 39.00      38.81        
 10 Runger, Andreia A         11 TAC-NC                 39.84      38.83        
 11 Jones, Henry M            12 NEAL-NC                40.90      38.93        
 12 Papkin, Stas              12 TAC-NC                 38.24      39.06        
 13 Ware, Georgeanne C        11 WAVE-NC                40.70      39.07        
 14 Henry, Alaina N           11 TAC-NC                 41.31      40.24        
 15 Miller, Whitney A         11 TAC-NC                 40.59      40.61        
 15 Quinlan, Ava              12 NEAL-NC                41.84      40.61        
 17 Wijesinghe, Amaya         11 TAC-NC                 40.10      40.65        
 18 Cox, Rowan P              11 NEAL-NC                42.34      40.79        
 19 Smith, Mikayla I           9 TAC-NC                 44.05      40.95        
 19 Provost, Genevieve A      11 WAVE-NC                40.70      40.95        
 21 Luo, Helen Y               9 WAVE-NC                44.80      41.69        
 22 Walker, Collins E         12 NEAL-NC                43.45      41.94        
 23 Liu, Shirley               9 TAC-NC                 42.75      42.16        
 24 Topete, Felix M           11 TAC-NC                 46.24      42.54        
 25 Hayes, Hudson R           11 NEAL-NC                41.66      42.72        
 26 Hockett, Bridget E         9 TAC-NC                 44.99      42.78        
 27 Qi, Lucas                  8 TAC-NC                 44.94      42.84        
 28 Allu, Sahithi G           10 TAC-NC                 43.86      42.95        
 29 Lai, Emily C               9 TAC-NC                 43.75      43.03        
 30 Rozet, Olivia S           10 TAC-NC                 43.00      43.12        
 31 Wang, Zoe Z               11 TAC-NC                 44.27      43.17        
 32 Hauser, Audrey L          10 WAVE-NC                45.15      43.18        
 33 McMillan, Olivia A        12 WAVE-NC                52.37      43.37        
 34 Shenoy, Shruti V          10 TAC-NC                 45.63      43.41        
 35 Schumaker, Addy A         10 TAC-NC                 44.55      43.56        
 36 Wesson, Cole T            11 NEAL-NC                44.44      43.59        
 37 Barrett, Alice V           9 WAVE-NC                46.37      43.61        
 38 Fredericks, Caitlin L     11 WAVE-NC                44.38      44.00        
 39 Mehta, Arya H             10 TAC-NC                 46.88      44.09        
 40 Peterson, Abby M           9 TAC-NC                 45.38      44.11        
 41 Bao, Jacob                 7 TAC-NC                 44.86      44.12        
 42 Oldham, Ava C             10 TAC-NC                 47.45      44.20        
 43 Ju, Noah H                10 TAC-NC                 45.43      44.30        
 44 Jacxsens, Maggie E        11 TAC-NC                 44.16      44.43        
 45 Stingle, Arya G           10 NEAL-NC                44.23      44.50        
 46 Nichols, Idali B          10 TAC-NC                 43.55      44.55        
 47 Olson, Rylie M            12 WAVE-NC                45.76      44.67        
 48 Miller, Maggie J          12 WAVE-NC                47.94      44.69        
 49 Alexander, Bree J         10 GFSC-NC                45.20      45.04        
 50 Hollifield, Tyler E       10 TAC-NC                 44.29      45.13        
 51 Samborski, Jackson L      10 TAC-NC                 46.16      45.14        
 52 Dupree, Hudson J           9 WAVE-NC                46.85      45.21        
 53 Hanoian, Vanna L           8 TAC-NC                 43.83      45.50        
 54 Wang, Arthur               9 TAC-NC                 46.76      46.08        
 55 Wang, Manning             11 TAC-NC                 49.86      46.19        
 56 Weant, James T             9 WAVE-NC                47.01      46.31        
 57 Baes, Liam B               9 TAC-NC                 46.69      46.77        
 57 Wilson, Julie             11 NEAL-NC                49.03      46.77        
 59 Kenney, David M           10 WAVE-NC                45.92      46.82        
 60 Carver, Scout L           11 WAVE-NC                47.55      46.93        
 61 Allen, Khloe K            10 NEAL-NC                46.60      47.13        
 62 Kaatha, Akki              10 TAC-NC                 46.62      47.43        
 63 Gale, Landyn M            10 NEAL-NC                49.02      47.45        
 64 Satheesh, Diya            10 TAC-NC                 51.62      47.67        
 65 Havener, Garrett G        11 WAVE-NC                55.03      47.76        
 66 Schoch, Elijah W          10 TAC-NC                 48.84      47.84        
 67 Puzio, Olivia R           10 WAVE-NC                47.98      47.89        
 68 Jacxsens, Emily K          8 TAC-NC                 49.88      48.34        
 69 Bailey, Catie A           12 TAC-NC                 47.71      48.60        
 70 Herman, Alex L            10 TAC-NC                 50.56      48.74        
 71 Strickland, Zeke W         9 NEAL-NC                50.88      49.00        
 72 Leary, Max M              11 WAVE-NC                51.72      49.26        
 73 Feng, Henry H             10 TAC-NC                 48.95      49.33        
 74 Huang, Qinglan            11 TAC-NC                 52.00      49.46        
 75 Neal, Beckett M           11 NEAL-NC                51.45      49.63        
 76 Fabiani, Audrey E         10 NEAL-NC                51.94      49.86        
 77 Coles, Luciana C          10 WAVE-NC                50.55      50.06        
 78 Torres, Juliet L          10 TAC-NC                 53.19      50.20        
 79 Schuerger, Axel K          9 NEAL-NC                50.24      50.34        
 80 Middlebrooks, Victoria J   9 TAC-NC                 54.93      50.36        
 81 Miller, Kaitlyn M         11 TAC-NC                 51.67      50.40        
 82 Swartzel, Hollynn B       11 TAC-NC                 50.11      50.88        
 83 Mills, Charlotte E         9 TAC-NC                 54.27      51.02        
 84 Agarwal, ira              10 TAC-NC                 50.86      51.07        
 85 Brown, Eleanor            12 NEAL-NC                50.33      51.39        
 86 Thomas, Phoebe A           9 NEAL-NC                53.12      51.66        
 87 Liu, Patrick Z             8 TAC-NC                 53.10      51.78        
 88 Morrison, Banks O         10 TAC-NC                 56.10      52.14        
 89 Jones, Lydia F            10 NEAL-NC                51.59      52.22        
 90 Webb, Lexi L               8 TAC-NC                 54.34      52.60        
 91 Louca, Eliana K            8 TAC-NC                 53.39      53.31        
 92 Brueggemeyer, Brock N     11 NEAL-NC                58.13      53.84        
 93 Zhou, Ethan                9 TAC-NC               1:10.09      54.03        
 94 Chevala, Theha K          10 TAC-NC                 57.95      54.25        
 95 Yang, Aaron J              8 TAC-NC                 54.98      54.41        
 96 Hollifield, Kylie S        8 TAC-NC                 55.81      54.61        
 97 Akman, Ayla Y              9 TAC-NC                 58.46      55.03        
 98 Devarajan, Atharv S        8 TAC-NC                 57.16      55.04        
 99 Chumbler, Ryker J         10 NEAL-NC                52.61      55.24        
100 Goncharuk, Nabi           12 WAVE-NC                56.57      55.31        
101 Shah, Kaveri S            10 TAC-NC                    NT      55.42        
102 Raval, Eeshan S           10 TAC-NC               1:01.32      56.64        
103 Vadovsky, Adelynn R        9 NEAL-NC              1:00.35      56.74        
104 Feltner, Ryan              9 NEAL-NC                58.66      56.85        
105 Fougner, Tristan T        10 NEAL-NC                59.42      57.11        
106 Jenkins, Adelyn E          8 TAC-NC                 55.00      57.17        
107 Hu, Jessica M              9 TAC-NC                 55.67      57.38        
108 Zhao, Skyler G             7 TAC-NC                 58.14      57.50        
109 Berenson, Mia R            8 TAC-NC                 56.37      57.75        
110 Athreya, Anish             9 TAC-NC               1:04.79      58.04        
111 Wall, Livi E               8 TAC-NC               1:01.29      58.68        
112 Globke, Emma L            10 NEAL-NC                58.23      58.76        
113 Muthyalapati, Meher        9 TAC-NC               1:02.93      59.05        
114 Sun, Linyi                 9 TAC-NC                    NT      59.13        
115 Eisler, Arick Z            6 TAC-NC                 57.19      59.51        
116 Wuchter, Ashleigh M        8 TAC-NC               1:02.04      59.55        
117 Caraballo, Zachiel A       8 TAC-NC               1:02.42    1:00.24        
118 Eady, Fiona E              8 TAC-NC               1:01.19    1:01.38        
119 Li, Riley                  6 TAC-NC               1:02.66    1:01.40        
120 Ludwig, June C             7 NEAL-NC              1:00.67    1:01.68        
121 Hu, Elena Y                7 TAC-NC               1:03.74    1:02.64        
122 Raval, Aveanna H           9 TAC-NC               1:03.72    1:02.93        
123 Samborski, Evelyn C        8 TAC-NC               1:12.98    1:04.17        
124 Ali, Nadia                 8 TAC-NC               1:19.46    1:05.04        
125 Wolfe, Madelyn L           7 TAC-NC               1:09.90    1:05.09        
126 Nicholson, Kylie A         8 TAC-NC               1:06.88    1:05.32        
127 Topete, Quincy A           7 TAC-NC               1:17.92    1:06.36        
128 Iyer, Om R                 9 TAC-NC               1:10.79    1:07.16        
129 Sutton, Nathan            11 NEAL-NC              1:15.33    1:08.61        
130 Bhatnagar, Aarna          10 TAC-NC               1:04.56    1:08.77        
131 Neubauer, Olivia J         8 TAC-NC               1:15.34    1:11.01        
132 Yang, Bryant               8 TAC-NC               1:06.18    1:13.84        
133 Vecchiettini, Alessandro  11 NEAL-NC              1:22.75    1:16.02        
134 Sewell, Eden C             7 TAC-NC               1:06.73    1:18.76        
135 Quinlan, Teagan S          7 NEAL-NC                   NT    1:42.60        
 -- Ayithabathula, Vihaan V    7 TAC-NC               1:42.92         DQ        
 -- Kudlak, Victor D          11 WAVE-NC                36.09         DQ        
 -- Alksneviciute, Vilte      10 TAC-NC                 51.89         DQ        
 -- Schwartzel, Mia E         10 TAC-NC               1:18.94         DQ        
 -- Wainwright, Marie K        9 NEAL-NC              1:00.33         DQ        
 
Event 4  Mixed 12 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Martino, Mikayla G        12 GFSC-NC              2:13.96    2:17.49        
                  29.15     1:02.35 (33.20)     1:36.89 (34.54)     2:17.49 (40.60)
  2 Ovens, Tyler P            12 WAVE-NC              2:28.50    2:27.93        
                  32.18     1:10.09 (37.91)     1:48.68 (38.59)     2:27.93 (39.25)
  3 Kuebel, Claire E          12 WAVE-NC              2:50.95    2:31.65        
                  34.22     1:12.97 (38.75)   2:31.65 (1:18.68)                    
  4 Cox, Gates B              11 NEAL-NC              2:30.09    2:32.65        
                  35.75                             1:55.05 ( )     2:32.65 (37.60)
  5 Goldfinch, Elizabeth O    12 WAVE-NC              2:37.47    2:36.93        
                  36.25     1:17.20 (40.95)     1:58.10 (40.90)     2:36.93 (38.83)
  6 Kenney, David M           10 WAVE-NC              2:37.49    2:41.53        
                  37.57     1:19.02 (41.45)     2:01.67 (42.65)     2:41.53 (39.86)
  7 Thomson, Eloise J         10 TAC-NC               2:37.50    2:41.83        
                  39.65     1:20.21 (40.56)     2:01.92 (41.71)     2:41.83 (39.91)
  8 Baughman, Kaytelin C      11 TAC-NC               2:44.61    2:43.42        
                                1:21.03 ( )     2:03.60 (42.57)     2:43.42 (39.82)
  9 Fredericks, Caitlin L     11 WAVE-NC              2:58.17    2:45.39        
                  37.96     1:20.45 (42.49)     2:03.53 (43.08)     2:45.39 (41.86)
 10 Capps, Veda R             11 WAVE-NC              3:11.55    2:51.35        
                  38.70     1:23.11 (44.41)     2:08.34 (45.23)     2:51.35 (43.01)
 11 Pope, Aubrey F            11 NEAL-NC              3:05.60    2:52.25        
                  37.91     1:22.21 (44.30)     2:08.09 (45.88)     2:52.25 (44.16)
 12 Wertz, Rosalee A           8 WAVE-NC              3:28.30    3:00.14        
                  40.26     1:27.44 (47.18)     2:15.24 (47.80)     3:00.14 (44.90)
 13 Green, Lorelei E           9 TAC-NC               3:21.05    3:19.52        
                  42.25     1:33.09 (50.84)     2:27.82 (54.73)     3:19.52 (51.70)
 
Event 5  Mixed 12 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zeiger, Brenyn A          12 WAVE-NC              1:11.20    1:08.00        
                  32.33     1:08.00 (35.67)                                        
  2 Berg, Alexa C             11 WAVE-NC              1:09.37    1:09.37        
                  32.97     1:09.37 (36.40)                                        
  3 Hockett, Greta M          11 TAC-NC               1:12.30    1:09.48        
                  31.09     1:09.48 (38.39)                                        
  4 Dearolf, Lexi L           11 TAC-NC               1:09.42    1:10.28        
                  32.88     1:10.28 (37.40)                                        
  5 Holliday, Grace Ann A     11 WAVE-NC              1:11.22    1:11.39        
                  33.30     1:11.39 (38.09)                                        
  6 Miller, Derek Z           12 TAC-NC               1:23.83    1:11.74        
                  32.40     1:11.74 (39.34)                                        
  7 Maloney, Bella G          11 TAC-NC               1:12.86    1:12.10        
                  32.87     1:12.10 (39.23)                                        
  8 Schoch, Aria K            12 TAC-NC               1:21.05    1:15.01        
                  35.47     1:15.01 (39.54)                                        
  9 Ball, Liza G              11 WAVE-NC              1:14.40    1:15.88        
                  34.02     1:15.88 (41.86)                                        
 10 Pai, Tara S               12 TAC-NC               1:17.02    1:20.34        
                  34.49     1:20.34 (45.85)                                        
 11 Luo, Hannah M              9 WAVE-NC              1:27.41    1:27.25        
                  39.20     1:27.25 (48.05)                                        
 12 Tuliakov, Vladimir        11 TAC-NC               1:39.99    1:28.41        
                  40.10     1:28.41 (48.31)                                        
 13 Willard, Annie M          10 TAC-NC               1:27.39    1:29.63        
                  41.50     1:29.63 (48.13)                                        
 14 Zeiger, Carson J           7 WAVE-NC              1:30.61    1:31.45        
                  40.43     1:31.45 (51.02)                                        
 15 Ashrafi, Nicole           10 TAC-NC               1:29.66    1:32.17        
                  40.79     1:32.17 (51.38)                                        
 16 Antolick, Laney           11 WAVE-NC              1:35.03    1:33.85        
                  40.28     1:33.85 (53.57)                                        
 17 Behtash, Artin            11 TAC-NC               1:39.99    1:37.64        
                  45.78     1:37.64 (51.86)                                        
 18 Coles, Luciana C          10 WAVE-NC              1:42.69    1:39.58        
                  42.72     1:39.58 (56.86)                                        
 19 Faughtenberry, Ashlyn M   10 TAC-NC               1:53.99    2:04.23        
                  54.08   2:04.23 (1:10.15)                                        
 
Event 6  Mixed 12 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Greene, Riley A           12 TAC-NC                 32.67      31.01        
  2 Zhang, Ethan E            12 TAC-NC                 33.15      31.68        
  3 Samsonov, Marat D         12 TAC-NC                 33.33      31.99        
  4 Livengood, Mason A        11 WAVE-NC                32.69      32.27        
  5 Shanahan, Mason B         12 TAC-NC                 33.21      32.76        
  5 Angel, Maddy L            12 TAC-NC                 33.91      32.76        
  7 Shalhoub, Natalie M       12 TAC-NC                 32.77      32.94        
  8 Sewell, Malachi D         11 TAC-NC                 33.33      33.35        
  9 Puzio, Carter J           12 WAVE-NC                34.65      33.49        
 10 Eady, Alex C              12 TAC-NC                 34.16      33.52        
 11 Jazikoff, Jay J           12 TAC-NC                 33.42      33.75        
 12 Baryshnikov, Daniel       12 TAC-NC                 34.87      33.94        
 13 Pate, Danielle A          11 NEAL-NC                34.00      34.06        
 14 Slivka, Alex W            11 WAVE-NC                35.23      34.95        
 15 Ramos, Kaelyn M           12 TAC-NC                 34.69      34.99        
 16 Johnson, Evie M           11 TAC-NC                 35.04      35.11        
 17 Turner, Harper G          11 TAC-NC                 35.57      35.28        
 18 Zhao, Caroline Y          10 TAC-NC                 37.54      35.36        
 19 Wilcox, Teagan S          12 TAC-NC                 34.77      35.45        
 20 Curry, Allison M          11 TAC-NC                 38.31      35.66        
 21 Carson, Nikita I          11 TAC-NC                 35.66      36.02        
 22 Balikcioglu, Ege L        11 TAC-NC                 36.38      36.12        
 23 Hockett, Hillary S         9 TAC-NC                 39.66      36.18        
 24 Hagmann, Rumer B           9 TAC-NC                 38.19      36.24        
 25 Schupp, Abigail E         11 NEAL-NC                35.82      36.74        
 26 Sharma, Aadya             11 TAC-NC                 38.21      37.21        
 27 Carey, Gretchen C         11 WAVE-NC                38.82      37.22        
 28 Hauser, Audrey L          10 WAVE-NC                39.73      37.40        
 29 Bao, Jacob                 7 TAC-NC                 37.78      37.42        
 30 Zhang, Bryan Y            11 TAC-NC                 35.93      37.52        
 31 Leoncini, Emelia A        10 WAVE-NC                39.15      37.63        
 32 Scibienski, Drew B         9 TAC-NC                 38.08      37.75        
 33 Bolin, John Martin M      11 TAC-NC                 38.20      37.86        
 34 Mathur, Avi K              9 TAC-NC                 38.42      37.88        
 35 Craig, Eavan N            12 TAC-NC                 36.67      38.06        
 35 LU, Yan                    9 TAC-NC                 38.07      38.06        
 37 Kuebel, Claire E          12 WAVE-NC                39.03      38.12        
 38 Cribbs, Madison L         10 TAC-NC                 38.81      38.22        
 39 Hockett, Bridget E         9 TAC-NC                 37.73      38.36        
 40 Miller, Garrett R         10 TAC-NC                 37.73      38.40        
 41 Ju, Noah H                10 TAC-NC                 38.64      38.45        
 41 Qiu, Jeanette J           11 TAC-NC                 38.17      38.45        
 43 McMillan, Olivia A        12 WAVE-NC                40.20      38.49        
 44 Tuttle, Delilah O         11 WAVE-NC                37.74      38.66        
 45 Gospodarek, Drew L        10 WAVE-NC                40.69      38.69        
 46 Zou, Dora                 10 TAC-NC                 38.21      38.79        
 47 Luo, Hannah M              9 WAVE-NC                38.98      38.90        
 48 Holliday, Libby Kate K     8 WAVE-NC                38.78      39.11        
 49 Nedelko, Daria             8 TAC-NC                 39.55      39.29        
 50 Barrett, Alice V           9 WAVE-NC                40.43      39.50        
 51 Li, Lucas A               12 TAC-NC                 37.72      39.80        
 52 Wang, Manning             11 TAC-NC                 39.96      39.85        
 53 Bass, Grady P             10 WAVE-NC                40.66      40.03        
 54 liu, Jerry                10 TAC-NC                 44.76      40.16        
 55 Paul, Calista J           10 NEAL-NC                41.52      40.17        
 56 Wu, Ellie J               10 TAC-NC                 40.12      40.29        
 57 Toothman, Reid F           9 TAC-NC                 45.96      40.32        
 58 Nichols, Idali B          10 TAC-NC                 39.59      40.35        
 59 Collins, Emmy C           10 TAC-NC                 41.58      40.48        
 60 Wang, Zoe Z               11 TAC-NC                 39.74      40.59        
 61 Puzio, Olivia R           10 WAVE-NC                43.98      40.67        
 62 Liu, Guoguo                8 TAC-NC                 43.58      40.85        
 63 Luo, Helen Y               9 WAVE-NC                39.18      40.95        
 64 Olson, Rylie M            12 WAVE-NC                41.25      40.98        
 65 Mcquiggan, Miles W        10 WAVE-NC                39.88      41.01        
 66 Sauchanka, Dziamyan       10 TAC-NC                 44.03      41.12        
