Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 8.0 1/22/2023 08:08 PM
              2023 NC MOR Snowflake Meet - 1/21/2023 to 1/22/2023              
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Holliday, Libby Kate K     7 WAVE-NC                19.34      17.26  
  2 Schneider, Emerson G       8 WAVE-NC                18.60      17.69  
  3 Rimmele, Rowan L           8 MOR-NC                 18.83      17.89  
  4 Stallings, Lily C          8 WAVE-NC                23.50      18.67  
  5 Sung, Sophie Z             8 CAT-NC                 19.84      18.91  
  6 Patel, Ananti K            8 MOR-NC                 21.23      18.96  
  7 Murray, Carter K           8 CAT-NC                 24.13      19.04  
  8 Queen, Bella C             8 MOR-NC                 20.77      19.30  
  9 Martin, Kiora A            7 RSA-NC                 20.09      19.41  
 10 Sung, Sienna Z             6 CAT-NC                 20.78      19.83  
 11 DeShong, Claire V          8 CAT-NC                 20.32      19.98  
 12 Skidmore, Maisie M         8 RSA-NC                 28.45      20.68  
 13 Bartoszek, Charlotte J     7 MOR-NC                 25.29      20.93  
 14 Rein, Amelia A             6 CAT-NC                 22.74      21.09  
 15 Falck, Corwin S            7 MOR-NC                 23.86      21.17  
 16 Ballard, Callie D          7 MOR-NC                 22.75      21.20  
 17 Mzyk, Lillian V            7 MOR-NC                 22.89      21.42  
 18 Sullivan, Lily M           8 RSA-NC                 22.38      21.60  
 19 Randall, Lillian M         7 MOR-NC                 24.50      22.01  
 20 Brandon, Charlotte J       8 WAVE-NC                22.86      22.17  
 21 Alfiero, Adaline R         6 MOR-NC                 36.98      22.22  
 22 Maxwell, Caroline J        8 MOR-NC                 24.58      22.39  
 23 Flynt, Sydney C            7 RSA-NC                 55.50      22.43  
 24 Laber, Juliet C            6 RSA-NC                 40.00      22.88  
 25 Spruill, Marylynn R        6 MOR-NC                 23.59      22.99  
 26 McGuire, Kalin M           8 MOR-NC                 24.72      23.13  
 26 Phillips, Juniper M        8 MOR-NC                 25.48      23.13  
 28 Manickam, Raina            7 MOR-NC                 25.03      23.21  
 29 Lakkundi, Aashu A          7 MOR-NC                 26.60      23.50  
 30 Hill, Finley C             7 RSA-NC                 55.50      23.73  
 31 Thorne, Cici S             7 WAVE-NC                32.99      23.90  
 32 Haskins, Lillie B          8 RSA-NC                 28.00      23.98  
 33 Carkner, Samantha J        7 RSA-NC                 25.00      24.28  
 34 Atkinson, Charlotte A      6 MOR-NC                 26.63      24.37  
 35 Clarey, Morgan C           6 RSA-NC                 32.27      24.54  
 36 Kahn, Victoria K           6 MOR-NC                 35.00      24.57  
 37 Kolanach, Stella M         7 WAVE-NC                30.00      24.86  
 38 Deak, Lottie A             6 WAVE-NC                26.46      24.87  
 39 McCarrier, Ellie M         6 MOR-NC                 27.45      25.08  
 40 Worden, Olivia K           8 MOR-NC                 22.88      25.24  
 41 Davis, Mia G               7 MOR-NC                 26.36      25.33  
 42 Fairman, Molly R           8 WAVE-NC                29.30      25.55  
 43 Roney, Scout E             6 RSA-NC                 55.50      26.36  
 44 Hughes, Hayley J           6 MOR-NC                 25.76      26.87  
 45 Moccari, Nora A            7 RSA-NC                 33.36      27.07  
 46 Fleming, Emerson G         7 MOR-NC                 27.66      27.54  
 47 Krebs, Lily N              6 CAT-NC                 31.13      27.63  
 48 Fisher, Emma K             8 RSA-NC                 24.31      27.80  
 49 Weant, Emma G              6 WAVE-NC                29.77      28.53  
 50 Enslen, Clara J            7 MOR-NC                 32.19      28.56  
 51 Weant, Molly O             8 WAVE-NC                30.26      28.68  
 52 Sullivan, Stella G         6 RSA-NC                 41.58      28.89  
 53 Franks, Hazel E            6 RSA-NC                 40.00      29.23  
 54 Fisher, Charlotte S        7 RSA-NC                 35.00      29.37  
 55 Sellinger, Alice E         7 WAVE-NC                33.00      29.94  
 56 Byrne, Trinaty R           7 RSA-NC                 36.35      30.09  
 57 Stowe, Ziva D              8 RSA-NC                 29.59      30.29  
 58 Zani, Jane Frances F       5 MOR-NC                 40.71      32.14  
 59 Utz, Lilly R               7 MOR-NC                 31.37      32.61  
 60 Outlaw, Eloise E           6 RSA-NC                 55.50      32.85  
 61 Akers, Quinn Q             4 WAVE-NC                45.16      38.50  
 62 Kazi, Layla A              6 RSA-NC                 55.50      42.95  
 63 DeShong, Ella W            8 CAT-NC               1:41.19      52.31  
 64 Greene, Phoebe J           5 MOR-NC                 49.59      52.62  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jabkiewicz, Finn R         8 MOR-NC                 21.71      16.74  
  2 Power, Davis C             8 WAVE-NC                18.00      17.54  
  3 Briscoe, Christian R       7 MOR-NC                 21.26      17.56  
  4 Moreno, Will J             7 CAT-NC                 17.74      18.19  
  5 Lowe, Felix H              8 CAT-NC                 22.13      18.20  
  6 Hatt, Austin M             8 RSA-NC                 18.56      18.29  
  7 Humphries, Connor E        8 WAVE-NC                19.19      18.62  
  8 Alamo, Landon              7 RSA-NC                 17.95      18.74  
  9 McCrary, Ty W              7 CAT-NC                 20.81      19.43  
 10 Yeh, Nan-Yi N              7 MOR-NC                 21.77      19.50  
 11 Hamrick, Walt R            7 WAVE-NC                23.03      19.64  
 12 Akinc, Lucas W             7 MOR-NC                 21.59      19.97  
 13 Merritt, Caden B           7 CAT-NC                 29.48      20.20  
 14 Cox, Ethan O               8 CAT-NC                 19.99      20.23  
 15 Zani, Parker S             7 MOR-NC                 20.45      20.27  
 16 Camplin, Patrick D         7 MOR-NC                 23.00      20.30  
 17 Springmeyer, Tommy C       8 MOR-NC                 23.21      20.64  
 18 Perkins, Lincoln P         8 MOR-NC                 24.75      20.67  
 19 Hussey, Ethan R            8 RSA-NC                 29.85      20.76  
 20 Marks, Jack W              8 MOR-NC                 22.97      20.89  
 21 Briggs, Simon A            8 RSA-NC                 25.00      20.94  
 22 Ramsbottom, Spencer J      6 MOR-NC                 28.00      21.06  
 22 Ramsbottom, Evan H         8 MOR-NC                 25.00      21.06  
 24 Merritt, Callen C          7 CAT-NC                 28.21      21.10  
 25 Brown, Connor R            7 MOR-NC                 27.80      21.82  
 26 Lee, Miles S               6 WAVE-NC                29.85      21.92  
 27 Gyovai, Sebastian S        8 RSA-NC                 23.58      22.05  
 28 Calloway, Coleman T        8 MOR-NC                 25.00      22.07  
 29 Lietzke, Jacob R           7 WAVE-NC                23.98      22.35  
 30 Huber, Clark J             8 MOR-NC                 23.94      22.98  
 31 Coupland, Isaiah L         7 CAT-NC                 29.48      22.99  
 32 Gardner, Whit C            8 RSA-NC                 24.05      23.31  
 33 Roney, Gunnar D            8 RSA-NC                 28.00      23.35  
 34 Chao, Frankie X            6 CAT-NC                 27.15      23.93  
 35 Quarles, Kravyn M          8 WAVE-NC                22.79      23.97  
 36 Mehta, Aryan V             7 MOR-NC                 27.27      24.01  
 37 Cianciolo, Owen R          6 MOR-NC                 25.89      24.20  
 38 Donovan, Jack P            8 MOR-NC                 24.82      24.59  
 39 Patel, Riaan               8 MOR-NC                 30.00      24.84  
 40 Smith, Sullivan D          8 MOR-NC                 25.26      25.28  
 41 Sherer, Aiden M            7 WAVE-NC                26.63      25.32  
 42 Wilgus, Graham A           8 MOR-NC                 26.57      25.47  
 43 Collins, Graham S          7 RSA-NC                 32.37      25.65  
 44 Russo, Rocco G             6 WAVE-NC                27.07      26.04  
 45 Gardner, Holt T            6 RSA-NC                 34.73      26.35  
 46 Cutler, Oliver G           7 RSA-NC                 27.00      26.69  
 47 Enberg, Peter/Pete M       6 RSA-NC                 55.50      26.93  
 48 Kottlowski, Lucas B        8 RSA-NC                 29.00      27.13  
 49 Royal, Grayson A           8 RSA-NC                 35.00      27.27  
 50 Dowling, William S         6 MOR-NC                 30.00      27.31  
 51 Staton, Ian W              8 RSA-NC                 28.95      27.48  
 52 Taylor, Jack S             7 WAVE-NC                29.93      27.49  
 53 Johnson, Eli E             8 RSA-NC                 30.00      27.57  
 54 Kerekes, Jon M             7 RSA-NC                 42.97      27.59  
 55 Dary, Archer N             6 CAT-NC                 33.84      27.81  
 56 Guo, Eric                  8 MOR-NC                 30.00      28.02  
 57 Mullins, Oliver O          8 MOR-NC                 25.51      28.19  
 58 Key, Miles W               6 RSA-NC                 55.00      28.24  
 59 Zhang, Luke S              8 MOR-NC                 30.00      29.64  
 60 Bulebush, Jordan M         6 RSA-NC                 55.50      30.35  
 61 Brodbeck, Max M            6 RSA-NC                 55.50      30.51  
 62 Payne, Sykes S             7 MOR-NC                 34.75      31.40  
 63 Greene, Henry M            6 MOR-NC                 30.99      31.62  
 64 Harvin, Brooks C           6 MOR-NC                 33.93      31.74  
 65 Franks, Chase C            6 RSA-NC                 40.00      32.22  
 66 Bardeen, Joel H            7 MOR-NC                 35.00      33.59  
 67 Ayyappaneni, Aarush        7 RSA-NC                 55.50      33.75  
 68 Sigmon, Sterling L         6 RSA-NC                 50.50      34.46  
 69 Dotts, Brady S             7 MOR-NC                 37.46      37.04  
 70 Boyle, Patrick T           6 RSA-NC                 55.50      37.21  
 71 Lewkowicz, Lincoln A       7 RSA-NC                 35.00      38.16  
 72 Frost, Merritt N           5 MOR-NC                 40.96      40.99  
 73 Poole, Andrew T            6 MOR-NC                 39.02      43.36  
 74 Beggs, Austin T            6 RSA-NC                 59.10      46.28  
 75 Reece, Tyson S             7 RSA-NC                 50.00      58.85  
 
Event 3  Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Van Order, Lilly A         8 WAVE-NC              1:22.30    1:23.97  
                  39.92     1:23.97 (44.05)                                        
  2 Barrett, Alice V           8 WAVE-NC              1:30.56    1:27.46  
                  40.91     1:27.46 (46.55)                                        
  3 Holliday, Libby Kate K     7 WAVE-NC              1:39.17    1:28.70  
                  40.27     1:28.70 (48.43)                                        
  4 Fofaria, Chloe J           8 MOR-NC               1:38.60    1:28.78  
                  41.85     1:28.78 (46.93)                                        
  5 Hughes, Madison T          8 MOR-NC               1:48.07    1:31.47  
                  41.70     1:31.47 (49.77)                                        
  6 Mury, Caroline E           8 MOR-NC               1:35.37    1:31.54  
                  42.11     1:31.54 (49.43)                                        
  7 Kendall, Caroline A        8 RSA-NC               1:34.45    1:31.92  
                  41.74     1:31.92 (50.18)                                        
  8 Schneider, Emerson G       8 WAVE-NC              1:34.90    1:33.82  
                  44.34     1:33.82 (49.48)                                        
  9 Rimmele, Rowan L           8 MOR-NC               1:39.88    1:34.33  
                  43.46     1:34.33 (50.87)                                        
 10 Croteau-Lavergne, Ashtyn   8 MOR-NC               1:40.01    1:36.48  
                  43.98     1:36.48 (52.50)                                        
 11 Croom, Merrigan E          8 MOR-NC               1:47.72    1:37.26  
                  44.59     1:37.26 (52.67)                                        
 12 Hardison, Caroline E       8 RSA-NC               1:37.59    1:38.65  
                  46.71     1:38.65 (51.94)                                        
 13 Stallings, Lily C          8 WAVE-NC              2:00.50    1:38.95  
                  44.77     1:38.95 (54.18)                                        
 14 Patel, Ananti K            8 MOR-NC               1:44.20    1:41.30  
                  46.35     1:41.30 (54.95)                                        
 15 Martin, Kiora A            7 RSA-NC               1:55.28    1:44.35  
                  47.08     1:44.35 (57.27)                                        
 16 Bartoszek, Charlotte J     7 MOR-NC               2:05.00    1:46.96  
                  47.00     1:46.96 (59.96)                                        
 17 Strausser, Everly G        8 RSA-NC               1:59.49    1:47.89  
                  47.77   1:47.89 (1:00.12)                                        
 18 Yu, Sharon Q               7 RSA-NC               1:53.23    1:52.16  
                1:55.05         1:52.16 ( )                                        
 19 Robinson, Jizzy I          8 MOR-NC               2:05.53    1:54.21  
                  51.73   1:54.21 (1:02.48)                                        
 20 Modi, Eva N                8 MOR-NC               2:05.00    1:54.52  
                  51.14   1:54.52 (1:03.38)                                        
 21 Ballard, Callie D          7 MOR-NC               2:15.00    1:58.40  
                  55.73   1:58.40 (1:02.67)                                        
 22 McGuire, Kalin M           8 MOR-NC               2:00.00    2:11.68  
                  54.78   2:11.68 (1:16.90)                                        
 23 Phillips, Juniper M        8 MOR-NC               2:15.00    2:11.77  
                1:01.60   2:11.77 (1:10.17)                                        
 24 Worden, Olivia K           8 MOR-NC               2:05.00    2:17.56  
                1:03.97   2:17.56 (1:13.59)                                        
 25 Chudgar, Amara L           8 WAVE-NC              2:10.00    2:20.95  
                1:00.81   2:20.95 (1:20.14)                                        
 
Event 4  Boys 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Spannhake, Jack E          8 RSA-NC               1:19.17    1:22.36  
                  37.07     1:22.36 (45.29)                                        
  2 Kendall, Holden M          8 RSA-NC               1:32.98    1:25.28  
                  39.72     1:25.28 (45.56)                                        
  3 Massey, Jackson C          8 MOR-NC               1:49.93    1:29.01  
                  41.23     1:29.01 (47.78)                                        
  4 Hughston, Wesley S         8 RSA-NC               1:34.70    1:29.46  
                  41.62     1:29.46 (47.84)                                        
  5 Power, Davis C             8 WAVE-NC              1:45.00    1:31.70  
                  43.00     1:31.70 (48.70)                                        
  6 Hamrick, Walt R            7 WAVE-NC              1:48.63    1:36.57  
                  46.33     1:36.57 (50.24)                                        
  7 Daniel, Lars E             7 MOR-NC               1:59.99    1:36.64  
                  42.51     1:36.64 (54.13)                                        
  8 Gage, Jude N               8 MOR-NC               1:39.29    1:37.90  
                  45.79     1:37.90 (52.11)                                        
  9 Bardeen, Eli S             8 MOR-NC               1:49.91    1:38.09  
                  48.16     1:38.09 (49.93)                                        
 10 West, Charlie B            8 WAVE-NC              2:01.85    1:39.32  
                  47.11     1:39.32 (52.21)                                        
 11 Fortner, Hank C            8 MOR-NC               1:59.99    1:39.61  
                  47.51     1:39.61 (52.10)                                        
 12 Greene, Teddy J            8 MOR-NC               2:18.78    1:39.74  
                  46.91     1:39.74 (52.83)                                        
 13 Williams, Jacob S          8 RSA-NC               1:29.12    1:39.97  
                  42.43     1:39.97 (57.54)                                        
 14 Weant, James T             8 WAVE-NC              1:40.80    1:40.99  
                  47.45     1:40.99 (53.54)                                        
 15 Zeiger, Carson J           6 WAVE-NC              2:03.05    1:41.11  
                  48.46     1:41.11 (52.65)                                        
 16 Lowe, Felix H              8 CAT-NC               1:52.31    1:41.71  
                  47.42     1:41.71 (54.29)                                        
 17 Yelverton, Connor D        7 WAVE-NC              1:41.79    1:42.17  
                  47.51     1:42.17 (54.66)                                        
 18 Holloway, Holden J         8 RSA-NC               1:50.75    1:43.51  
                  43.59     1:43.51 (59.92)                                        
 19 Kelly, Andrew M            7 CAT-NC               1:52.15    1:43.80  
                  49.46     1:43.80 (54.34)                                        
 20 Humphries, Connor E        8 WAVE-NC              1:53.23    1:45.62  
                  47.89     1:45.62 (57.73)                                        
 21 Yeh, Nan-Yi N              7 MOR-NC               2:05.00    1:47.22  
                  49.40     1:47.22 (57.82)                                        
 22 Barnes, Henry A            7 RSA-NC               2:05.00    1:47.64  
                  51.16     1:47.64 (56.48)                                        
 23 Ramsbottom, Evan H         8 MOR-NC               2:05.00    1:49.70  
                  52.28     1:49.70 (57.42)                                        
 24 Camplin, Patrick D         7 MOR-NC               2:10.00    1:50.89  
                  51.99     1:50.89 (58.90)                                        
 25 Calloway, Coleman T        8 MOR-NC               1:45.00    1:53.59  
 26 Gyovai, Sebastian S        8 RSA-NC               1:51.95    1:55.27  
                  54.04   1:55.27 (1:01.23)                                        
 27 Coupland, Isaiah L         7 CAT-NC               2:08.47    1:56.09  
                  55.64   1:56.09 (1:00.45)                                        
 28 Gardner, Whit C            8 RSA-NC               2:31.77    1:58.03  
                  52.26   1:58.03 (1:05.77)                                        
 29 Quarles, Kravyn M          8 WAVE-NC              2:01.89    2:05.93  
                  55.62   2:05.93 (1:10.31)                                        
 30 Monroe, Jace A             8 MOR-NC               2:05.00    2:06.30  
                  58.85   2:06.30 (1:07.45)                                        
 31 Desmond, Kellen E          6 MOR-NC               2:00.00    2:18.08  
 
Event 5  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hughes, Madison T          8 MOR-NC                 32.82      24.92  
  2 Robinson, Jizzy I          8 MOR-NC                 25.55      25.65  
  3 Sullivan, Lily M           8 RSA-NC                 29.06      26.32  
  4 Maxwell, Caroline J        8 MOR-NC                 32.72      27.01  
  5 Croom, Merrigan E          8 MOR-NC                 33.97      27.15  
  6 Murray, Carter K           8 CAT-NC                 30.65      27.98  
  7 Chudgar, Amara L           8 WAVE-NC                32.55      28.14  
  8 Lakkundi, Aashu A          7 MOR-NC                 37.77      28.53  
  9 Sung, Sienna Z             6 CAT-NC                 27.42      28.79  
 10 Bartoszek, Charlotte J     7 MOR-NC                 30.00      28.83  
 11 Falck, Corwin S            7 MOR-NC                 29.14      29.21  
 12 Davis, Mia G               7 MOR-NC                 32.33      29.43  
 13 Phillips, Juniper M        8 MOR-NC                 29.19      29.51  
 14 DeShong, Claire V          8 CAT-NC                 30.00      29.59  
 15 Modi, Eva N                8 MOR-NC                 35.53      29.76  
 16 Sung, Sophie Z             8 CAT-NC                 29.81      30.11  
 17 Queen, Bella C             8 MOR-NC                 31.38      30.21  
 18 Worden, Olivia K           8 MOR-NC                 29.61      30.22  
 19 Spruill, Marylynn R        6 MOR-NC                 33.15      30.25  
 20 Skidmore, Maisie M         8 RSA-NC                 35.00      30.28  
 21 Brandon, Charlotte J       8 WAVE-NC                34.87      31.65  
 21 Fairman, Molly R           8 WAVE-NC                38.51      31.65  
 23 Martin, Kiora A            7 RSA-NC                 31.93      31.96  
 24 Mzyk, Lillian V            7 MOR-NC                 31.01      32.08  
 25 Sellinger, Alice E         7 WAVE-NC                32.93      32.91  
 26 Hughes, Hayley J           6 MOR-NC                 38.17      33.39  
 27 Manickam, Raina            7 MOR-NC                 39.82      33.77  
 28 Fleming, Emerson G         7 MOR-NC                 37.32      34.17  
 29 Fisher, Emma K             8 RSA-NC                 34.03      35.06  
 30 Weant, Molly O             8 WAVE-NC                35.60      35.43  
 31 Laber, Juliet C            6 RSA-NC                 45.00      36.70  
 32 Randall, Lillian M         7 MOR-NC                 36.44      37.43  
 33 Clarey, Morgan C           6 RSA-NC                 40.00      38.42  
 34 Alfiero, Adaline R         6 MOR-NC                 44.59      39.29  
 35 Deak, Lottie A             6 WAVE-NC                42.99      40.97  
 36 Sullivan, Stella G         6 RSA-NC                 50.50      43.09  
 37 McCarrier, Ellie M         6 MOR-NC                 38.00      44.07  
 38 Byrne, Trinaty R           7 RSA-NC                 55.00      46.06  
 39 DeShong, Ella W            8 CAT-NC                 58.13      48.68  
 40 Fisher, Charlotte S        7 RSA-NC                 45.00      53.20  
 -- Utz, Lilly R               7 MOR-NC                 37.91         DQ  
 -- Enslen, Clara J            7 MOR-NC                 43.49         DQ  
 -- McGuire, Kalin M           8 MOR-NC                 34.99         DQ  
 -- Ballard, Callie D          7 MOR-NC                 37.71         DQ  
 -- Greene, Phoebe J           5 MOR-NC                 59.27         DQ  
 -- Kahn, Victoria K           6 MOR-NC                 45.00         DQ  
 -- Zani, Jane Frances F       5 MOR-NC                 50.08         DQ  
 -- Atkinson, Charlotte A      6 MOR-NC                 41.97         DQ  
 -- Hill, Finley C             7 RSA-NC               1:00.00         DQ  
 -- Haskins, Lillie B          8 RSA-NC                 32.00         DQ  
 -- Carkner, Samantha J        7 RSA-NC                 35.00         DQ  
 -- Krebs, Lily N              6 CAT-NC                 45.13         DQ  
 -- Rein, Amelia A             6 CAT-NC                 31.13         DQ  
 -- Outlaw, Eloise E           6 RSA-NC               1:00.00         DQ  
 -- Moccari, Nora A            7 RSA-NC                 40.00         DQ  
 -- Flynt, Sydney C            7 RSA-NC               1:05.00         DQ  
 -- Stowe, Ziva D              8 RSA-NC                 36.00         DQ  
 -- Franks, Hazel E            6 RSA-NC                 50.00         DQ  
 -- Hardison, Caroline E       8 RSA-NC                 35.00         DQ  
 -- Kazi, Layla A              6 RSA-NC               1:00.00         DQ  
 -- Roney, Scout E             6 RSA-NC               1:05.00         DQ  
 -- Kolanach, Stella M         7 WAVE-NC                45.00         DQ  
 -- Akers, Quinn Q             4 WAVE-NC                48.83         DQ  
 -- Thorne, Cici S             7 WAVE-NC                44.99         DQ  
 -- Weant, Emma G              6 WAVE-NC                45.14         DQ  
 
Event 6  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Holloway, Holden J         8 RSA-NC                 35.92      23.85  
  2 McCrary, Ty W              7 CAT-NC                 26.86      24.83  
  3 Donovan, Jack P            8 MOR-NC                 28.44      26.31  
  4 Calloway, Coleman T        8 MOR-NC                 27.48      26.42  
  5 Jabkiewicz, Finn R         8 MOR-NC                 33.58      26.46  
  6 Lowe, Felix H              8 CAT-NC                 31.13      26.49  
  7 Ramsbottom, Evan H         8 MOR-NC                 32.00      26.56  
  8 Cox, Ethan O               8 CAT-NC                 28.70      27.37  
  9 Marks, Jack W              8 MOR-NC                 28.94      27.81  
 10 Hamrick, Walt R            7 WAVE-NC                40.08      27.89  
 11 Briscoe, Christian R       7 MOR-NC                 31.64      28.42  
 12 Moreno, Will J             7 CAT-NC                 29.08      28.94  
 13 Huber, Clark J             8 MOR-NC                 34.84      30.09  
 14 Brown, Connor R            7 MOR-NC                 29.26      30.18  
 15 Yeh, Nan-Yi N              7 MOR-NC                 31.03      30.31  
 16 Daniel, Lars E             7 MOR-NC                 32.99      30.32  
 17 Kelly, Andrew M            7 CAT-NC                 35.66      31.05  
 18 Springmeyer, Tommy C       8 MOR-NC                 37.75      31.23  
 19 Cutler, Oliver G           7 RSA-NC                 32.00      31.34  
 20 Zani, Parker S             7 MOR-NC                 29.87      31.67  
 21 Monroe, Jace A             8 MOR-NC                 35.35      31.75  
 22 Russo, Rocco G             6 WAVE-NC                45.06      32.80  
 23 Ramsbottom, Spencer J      6 MOR-NC                 35.00      33.65  
 24 Kerekes, Jon M             7 RSA-NC                 50.00      34.29  
 25 Wilgus, Graham A           8 MOR-NC                 37.07      35.18  
 26 Camplin, Patrick D         7 MOR-NC                 34.79      35.50  
 27 Key, Miles W               6 RSA-NC               1:00.00      35.69  
 28 Mehta, Aryan V             7 MOR-NC                 36.75      36.73  
 29 Chao, Frankie X            6 CAT-NC                 41.13      40.83  
 30 Gyovai, Sebastian S        8 RSA-NC                 30.00      42.06  
 31 Cianciolo, Owen R          6 MOR-NC                 42.36      46.17  
 32 Staton, Ian W              8 RSA-NC                 53.95      50.68  
 -- Akinc, Lucas W             7 MOR-NC                 32.50         DQ  
 -- Harvin, Brooks C           6 MOR-NC                 52.96         DQ  
 -- Perkins, Lincoln P         8 MOR-NC                 41.69         DQ  
 -- Patel, Riaan               8 MOR-NC                 40.00         DQ  
 -- Fortner, Hank C            8 MOR-NC                 29.26         DQ  
 -- Desmond, Kellen E          6 MOR-NC                 34.50         DQ  
 -- Dotts, Brady S             7 MOR-NC               1:02.51         DQ  
 -- Guo, Eric                  8 MOR-NC                 40.00         DQ  
 -- Zhang, Luke S              8 MOR-NC                 40.00         DQ  
 -- Dowling, William S         6 MOR-NC                 30.00         DQ  
 -- Bardeen, Joel H            7 MOR-NC                 42.00         DQ  
 -- Smith, Sullivan D          8 MOR-NC                 37.74         DQ  
 -- Greene, Henry M            6 MOR-NC                 39.43         DQ  
 -- Payne, Sykes S             7 MOR-NC                 48.00         DQ  
 -- Mullins, Oliver O          8 MOR-NC                 51.56         DQ  
 -- Frost, Merritt N           5 MOR-NC                 48.00         DQ  
 -- Dary, Archer N             6 CAT-NC                 45.13         DQ  
 -- Coupland, Isaiah L         7 CAT-NC                 45.13         DQ  
 -- Gardner, Whit C            8 RSA-NC                 35.00         DQ  
 -- Gardner, Holt T            6 RSA-NC                 55.50         DQ  
 -- Merritt, Callen C          7 CAT-NC                 39.13         DQ  
 -- Taylor, Jack S             7 WAVE-NC                33.76         DQ  
 -- Merritt, Caden B           7 CAT-NC                 39.13         DQ  
 -- Alamo, Landon              7 RSA-NC                 41.46         DQ  
 -- Sigmon, Sterling L         6 RSA-NC               1:00.00         DQ  
 -- Reece, Tyson S             7 RSA-NC               1:05.00         DQ  
 -- Beggs, Austin T            6 RSA-NC               1:00.00         DQ  
 -- Boyle, Patrick T           6 RSA-NC               1:05.00         DQ  
 -- Ayyappaneni, Aarush        7 RSA-NC               1:00.00         DQ  
 -- Collins, Graham S          7 RSA-NC                  0.40         DQ  
 -- Franks, Chase C            6 RSA-NC                 50.00         DQ  
 -- Roney, Gunnar D            8 RSA-NC                 35.00         DQ  
 -- Kottlowski, Lucas B        8 RSA-NC                 37.00         DQ  
 -- Hussey, Ethan R            8 RSA-NC                 30.00         DQ  
 -- Brodbeck, Max M            6 RSA-NC               1:00.00         DQ  
 -- Bulebush, Jordan M         6 RSA-NC               1:05.00         DQ  
 -- Johnson, Eli E             8 RSA-NC                 40.00         DQ  
 -- Sherer, Aiden M            7 WAVE-NC                35.56         DQ  
 -- Lietzke, Jacob R           7 WAVE-NC                45.80         DQ  
 -- Lee, Miles S               6 WAVE-NC                40.99         DQ  
 -- Enberg, Peter/Pete M       6 RSA-NC               1:00.00         DQ  
 -- Briggs, Simon A            8 RSA-NC                 35.00         DQ  
 -- Quarles, Kravyn M          8 WAVE-NC                34.53         DQ  
 
Event 7  Girls 8 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Van Order, Lilly A         8 WAVE-NC              1:40.91    1:41.47  
                  49.62     1:41.47 (51.85)                                        
  2 Barrett, Alice V           8 WAVE-NC              1:50.04    1:48.63  
                  50.22     1:48.63 (58.41)                                        
  3 Mury, Caroline E           8 MOR-NC               1:59.99    1:56.21  
                  54.68   1:56.21 (1:01.53)                                        
  4 Croteau-Lavergne, Ashtyn   8 MOR-NC               1:55.77    1:58.21  
                  58.77     1:58.21 (59.44)                                        
  5 Fofaria, Chloe J           8 MOR-NC               2:08.60    1:58.56  
                  57.97   1:58.56 (1:00.59)                                        
  6 Sullivan, Lily M           8 RSA-NC               2:30.00    2:04.97  
                1:02.11   2:04.97 (1:02.86)                                        
  7 Yu, Sharon Q               7 RSA-NC               2:30.00    2:12.94  
                1:06.07   2:12.94 (1:06.87)                                        
  8 Strausser, Everly G        8 RSA-NC               2:15.00    2:29.45  
                1:10.99   2:29.45 (1:18.46)                                        
 -- Stallings, Lily C          8 WAVE-NC              2:25.50         DQ  
                1:01.03        DQ (1:03.83)                                        
 
Event 8  Boys 8 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Greene, Teddy J            8 MOR-NC               1:50.00    1:58.50  
                  55.50   1:58.50 (1:03.00)                                        
  2 Bardeen, Eli S             8 MOR-NC               2:09.30    1:59.72  
                  57.97   1:59.72 (1:01.75)                                        
  3 Gage, Jude N               8 MOR-NC               1:58.76    2:00.31  
                  58.42   2:00.31 (1:01.89)                                        
  4 Massey, Jackson C          8 MOR-NC               2:30.98    2:03.38  
