Licensed to North Carolina Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 8.0 5/16/2022 11:56 AM
           2022 NC STAR Long Days of Summer - 5/13/2022 to 5/15/2022           
                                    Results                                    
 
Event 1  Mixed 800 LC Meter Freestyle 800 meter
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marsteiner, Matthew F     16 WAVE-NC              8:05.54    8:51.69  
                  29.77     1:03.29 (33.52)     1:37.25 (33.96)     2:11.21 (33.96)
        2:45.44 (34.23)     3:19.67 (34.23)     3:53.92 (34.25)     4:27.83 (33.91)
        5:01.70 (33.87)     5:35.90 (34.20)     6:09.70 (33.80)     6:43.37 (33.67)
        7:16.71 (33.34)     7:50.14 (33.43)     8:21.53 (31.39)     8:51.69 (30.16)
  2 Marsteiner, Sam T         14 WAVE-NC              8:17.84    8:52.52  
                  30.28     1:03.51 (33.23)     1:37.43 (33.92)     2:11.48 (34.05)
        2:45.43 (33.95)     3:19.76 (34.33)     3:53.83 (34.07)     4:27.94 (34.11)
        5:00.74 (32.80)     5:36.01 (35.27)     6:08.10 (32.09)     6:43.31 (35.21)
        7:15.39 (32.08)     7:50.35 (34.96)     8:22.19 (31.84)     8:52.52 (30.33)
  3 Davidson, Aaron M         15 WAVE-NC              8:49.32    9:04.32  
                  30.27     1:03.91 (33.64)     1:37.99 (34.08)     2:12.43 (34.44)
        2:47.12 (34.69)     3:21.26 (34.14)     3:56.07 (34.81)     4:30.98 (34.91)
        5:05.41 (34.43)     5:40.08 (34.67)     6:15.54 (35.46)     6:49.77 (34.23)
        7:24.39 (34.62)     7:58.52 (34.13)     8:28.71 (30.19)     9:04.32 (35.61)
  4 Bundy, Samuel O           17 MSA-NC               8:43.77    9:07.09  
                  31.30     1:04.91 (33.61)     1:39.14 (34.23)     2:13.12 (33.98)
        2:41.51 (28.39)     3:22.30 (40.79)     3:57.08 (34.78)     4:31.96 (34.88)
        5:06.34 (34.38)     5:41.20 (34.86)     6:15.85 (34.65)     6:50.77 (34.92)
        7:25.31 (34.54)     7:59.99 (34.68)     8:34.28 (34.29)     9:07.09 (32.81)
  5 Bennison, James W         16 WAVE-NC              8:51.40    9:15.38  
                  30.25     1:04.23 (33.98)     1:38.11 (33.88)     2:12.84 (34.73)
        2:47.17 (34.33)     3:22.40 (35.23)     3:57.19 (34.79)     4:32.50 (35.31)
        5:07.61 (35.11)     5:42.73 (35.12)     6:17.53 (34.80)     6:53.59 (36.06)
        7:28.69 (35.10)     8:04.71 (36.02)     8:40.08 (35.37)     9:15.38 (35.30)
  6 Winardi, Toby T           16 MSA-NC               9:14.21    9:23.21  
                  32.38     1:07.92 (35.54)     1:44.20 (36.28)     2:20.69 (36.49)
        2:56.21 (35.52)     3:32.43 (36.22)     4:08.24 (35.81)     4:44.74 (36.50)
        5:20.42 (35.68)     5:56.88 (36.46)     6:31.94 (35.06)     7:07.57 (35.63)
        7:42.68 (35.11)     8:17.58 (34.90)     8:51.35 (33.77)     9:23.21 (31.86)
  7 Hall, Jackson H           16 WAVE-NC              9:24.74    9:26.28  
                  33.03     1:08.77 (35.74)     1:44.40 (35.63)     2:19.92 (35.52)
        2:56.22 (36.30)     3:31.64 (35.42)     4:07.78 (36.14)     4:43.81 (36.03)
        5:19.89 (36.08)     5:55.67 (35.78)     6:30.88 (35.21)     7:06.47 (35.59)
        7:41.71 (35.24)     8:17.58 (35.87)     8:52.40 (34.82)     9:26.28 (33.88)
  8 Cellucci, Michael G       18 MSA-NC               8:58.36    9:31.06  
                  32.30     1:07.06 (34.76)     1:42.68 (35.62)     2:18.35 (35.67)
        2:53.94 (35.59)     3:29.81 (35.87)     4:05.73 (35.92)     4:41.39 (35.66)
        5:17.16 (35.77)     5:53.26 (36.10)     6:29.55 (36.29)     7:05.80 (36.25)
        7:42.69 (36.89)     8:18.92 (36.23)     8:56.09 (37.17)     9:31.06 (34.97)
  9 Smith, Zack C             16 WAVE-NC              9:16.92    9:42.16  
                  31.25     1:06.03 (34.78)     1:41.67 (35.64)     2:17.57 (35.90)
        2:53.51 (35.94)     3:29.88 (36.37)     4:05.94 (36.06)     4:42.28 (36.34)
        5:18.89 (36.61)     5:56.12 (37.23)     6:33.78 (37.66)     7:11.56 (37.78)
        7:50.00 (38.44)     8:27.79 (37.79)     9:05.59 (37.80)     9:42.16 (36.57)
 10 White, Marisa L           16 WAVE-NC              9:32.24    9:43.53  
                  32.47     1:08.12 (35.65)     1:44.83 (36.71)     2:20.90 (36.07)
        2:57.62 (36.72)     3:34.59 (36.97)     4:11.79 (37.20)     4:49.19 (37.40)
        5:26.25 (37.06)     6:03.20 (36.95)     6:40.15 (36.95)     7:17.41 (37.26)
        7:45.88 (28.47)     8:32.24 (46.36)     9:08.62 (36.38)     9:43.53 (34.91)
 11 Kondratick, Jack A        15 RSA-NC               8:59.29    9:47.97  
                  31.24     1:05.87 (34.63)     1:41.52 (35.65)     2:17.98 (36.46)
        2:55.10 (37.12)     3:32.11 (37.01)     4:09.40 (37.29)     4:46.59 (37.19)
        5:24.65 (38.06)     6:02.55 (37.90)     6:40.88 (38.33)     7:18.85 (37.97)
        7:57.19 (38.34)     8:35.00 (37.81)     9:12.18 (37.18)     9:47.97 (35.79)
 12 Hadsell, Ethan C          16 RSA-NC               9:00.18    9:48.21  
                  31.36     1:05.68 (34.32)     1:41.74 (36.06)     2:17.61 (35.87)
        2:54.29 (36.68)     3:30.78 (36.49)     4:08.33 (37.55)     4:45.56 (37.23)
        5:23.65 (38.09)     6:01.87 (38.22)     6:40.52 (38.65)     7:18.67 (38.15)
        7:56.97 (38.30)     8:34.83 (37.86)     9:12.47 (37.64)     9:48.21 (35.74)
 13 Winardi, Mae A            13 MSA-NC               9:43.77    9:50.71  
                  34.51     1:12.13 (37.62)     1:43.01 (30.88)     2:28.09 (45.08)
        3:06.18 (38.09)     3:43.80 (37.62)     4:21.89 (38.09)     4:59.49 (37.60)
        5:37.02 (37.53)     6:14.03 (37.01)     6:51.03 (37.00)     7:27.43 (36.40)
        8:04.28 (36.85)     8:40.72 (36.44)     9:13.21 (32.49)     9:50.71 (37.50)
 14 Teoh, Reid P              16 STAR-NC             10:33.58    9:51.49  
                  32.36     1:08.21 (35.85)     1:46.01 (37.80)     2:23.36 (37.35)
        3:01.12 (37.76)     3:38.26 (37.14)     4:16.27 (38.01)     4:53.65 (37.38)
        5:31.74 (38.09)     6:09.28 (37.54)     6:46.96 (37.68)     7:24.53 (37.57)
        8:02.44 (37.91)     8:39.26 (36.82)     9:16.50 (37.24)     9:51.49 (34.99)
 15 Rydzewski, Sami G         16 RSA-NC               9:14.26    9:54.77  
                  32.68     1:09.38 (36.70)     1:46.97 (37.59)     2:24.86 (37.89)
        3:01.33 (36.47)     3:40.36 (39.03)     4:16.71 (36.35)     4:55.64 (38.93)
        5:33.54 (37.90)     6:11.77 (38.23)     6:49.65 (37.88)     7:27.84 (38.19)
        8:01.44 (33.60)     8:43.58 (42.14)     9:12.46 (28.88)     9:54.77 (42.31)
 16 Villalobos, Adrian J      15 RSA-NC               9:21.86    9:56.20  
                  32.74     1:08.91 (36.17)     1:47.00 (38.09)     2:24.63 (37.63)
        3:02.74 (38.11)     3:41.03 (38.29)     4:18.99 (37.96)     4:56.66 (37.67)
        5:35.01 (38.35)     6:12.37 (37.36)     6:50.24 (37.87)     7:27.66 (37.42)
        8:05.80 (38.14)     8:42.46 (36.66)     9:13.20 (30.74)     9:56.20 (43.00)
 17 Sonntag, Calvin S         16 WAVE-NC              9:35.87    9:57.68  
                  32.67     1:08.71 (36.04)     1:45.77 (37.06)     2:23.59 (37.82)
        3:01.69 (38.10)     3:40.57 (38.88)     4:19.00 (38.43)     4:56.17 (37.17)
        5:34.14 (37.97)     6:13.15 (39.01)     6:51.54 (38.39)     7:27.73 (36.19)
        8:05.99 (38.26)     8:43.77 (37.78)     9:22.08 (38.31)     9:57.68 (35.60)
 18 Buehler, Taylor G         14 NCAP-PV              9:58.22   10:00.27  
                  33.71     1:11.37 (37.66)     1:49.08 (37.71)     2:27.07 (37.99)
        3:03.99 (36.92)     3:42.91 (38.92)     4:13.85 (30.94)     4:58.91 (45.06)
        5:36.78 (37.87)     6:14.16 (37.38)     6:51.98 (37.82)     7:29.63 (37.65)
        8:07.81 (38.18)     8:46.45 (38.64)     9:24.75 (38.30)    10:00.27 (35.52)
 19 Bundy, Jack M             13 MSA-NC               9:53.86   10:00.34  
                  32.88     1:10.55 (37.67)     1:49.15 (38.60)     2:27.89 (38.74)
        3:05.66 (37.77)     3:43.99 (38.33)     4:22.77 (38.78)     5:00.70 (37.93)
        5:38.32 (37.62)     6:15.75 (37.43)     6:53.06 (37.31)     7:30.29 (37.23)
        8:05.61 (35.32)     8:46.30 (40.69)     9:23.66 (37.36)    10:00.34 (36.68)
 20 Watts, Cody D             12 WAVE-NC             10:24.21   10:00.56  
                  33.81     1:11.84 (38.03)     1:50.36 (38.52)     2:29.67 (39.31)
        3:07.58 (37.91)     3:46.01 (38.43)     4:22.97 (36.96)     5:00.98 (38.01)
        5:39.09 (38.11)     6:17.22 (38.13)     6:54.66 (37.44)     7:32.74 (38.08)
        8:10.12 (37.38)     8:47.82 (37.70)     9:24.48 (36.66)    10:00.56 (36.08)
 21 Dellasega, Sam W          14 WAVE-NC              9:33.48   10:02.60  
                  33.65     1:10.99 (37.34)     1:48.79 (37.80)     2:26.51 (37.72)
        3:05.00 (38.49)     3:43.82 (38.82)     4:22.12 (38.30)     5:00.57 (38.45)
        5:38.80 (38.23)     6:16.80 (38.00)     6:54.66 (37.86)     7:32.57 (37.91)
        8:10.38 (37.81)     8:48.32 (37.94)     9:25.81 (37.49)    10:02.60 (36.79)
 22 Caputo, Quinn M           13 NCAP-PV             12:56.78   10:03.24  
                  32.56     1:10.24 (37.68)     1:48.95 (38.71)     2:26.68 (37.73)
        3:04.61 (37.93)     3:44.43 (39.82)     4:22.94 (38.51)     5:02.19 (39.25)
        5:40.20 (38.01)     6:18.61 (38.41)     6:58.11 (39.50)     7:36.36 (38.25)
        8:14.46 (38.10)     8:51.71 (37.25)     9:29.63 (37.92)    10:03.24 (33.61)
 23 Kehn, Lucas J             16 RSA-NC               9:39.63   10:03.50  
                  31.92     1:07.75 (35.83)     1:44.55 (36.80)     2:22.08 (37.53)
        2:59.94 (37.86)     3:38.69 (38.75)     4:16.97 (38.28)     4:55.40 (38.43)
        5:33.40 (38.00)     6:12.32 (38.92)     6:51.34 (39.02)     7:29.83 (38.49)
        8:08.17 (38.34)     8:46.69 (38.52)     9:25.43 (38.74)    10:03.50 (38.07)
 24 Fortner, Abi K            18 WAVE-NC              9:35.39   10:06.87  
                  34.26     1:11.18 (36.92)     1:49.04 (37.86)     2:27.34 (38.30)
        3:05.46 (38.12)     3:43.70 (38.24)     4:21.88 (38.18)     5:00.07 (38.19)
        5:38.16 (38.09)     6:16.36 (38.20)     6:54.73 (38.37)     7:33.19 (38.46)
        8:12.04 (38.85)     8:50.50 (38.46)     9:24.89 (34.39)    10:06.87 (41.98)
 25 Elgart, Shayna B          13 WAVE-NC              9:28.40   10:07.42  
                  33.75     1:11.00 (37.25)                             2:27.37 ( )
        3:05.45 (38.08)     3:43.93 (38.48)     4:22.65 (38.72)     5:01.13 (38.48)
        5:39.56 (38.43)     6:17.97 (38.41)     6:56.53 (38.56)     7:34.60 (38.07)
        8:13.44 (38.84)     8:51.76 (38.32)     9:30.92 (39.16)    10:07.42 (36.50)
 26 Teague, Estelle M         15 STAR-NC             11:16.41   10:09.06  
                  34.62     1:13.09 (38.47)     1:52.24 (39.15)     2:30.22 (37.98)
        3:09.51 (39.29)     3:48.42 (38.91)     4:26.47 (38.05)     5:05.19 (38.72)
        5:43.89 (38.70)     6:22.14 (38.25)     7:00.56 (38.42)     7:38.89 (38.33)
        8:17.29 (38.40)     8:55.68 (38.39)     9:30.00 (34.32)    10:09.06 (39.06)
 27 Berry, Ava C              17 WAVE-NC              9:50.31   10:10.65  
                  33.42     1:10.26 (36.84)     1:47.52 (37.26)     2:25.11 (37.59)
        3:02.97 (37.86)     3:40.97 (38.00)     4:18.98 (38.01)     4:57.49 (38.51)
        5:34.96 (37.47)     6:14.62 (39.66)     6:54.09 (39.47)     7:33.42 (39.33)
        8:14.53 (41.11)     8:53.78 (39.25)     9:32.77 (38.99)    10:10.65 (37.88)
 28 Yoder, Kate E             17 WAVE-NC              9:30.41   10:16.25  
                  34.14     1:11.93 (37.79)     1:50.01 (38.08)     2:28.12 (38.11)
        3:06.28 (38.16)     3:44.83 (38.55)     4:23.20 (38.37)     5:01.96 (38.76)
        5:40.84 (38.88)     6:19.97 (39.13)     6:59.20 (39.23)     7:38.71 (39.51)
        8:18.10 (39.39)     8:57.89 (39.79)     9:37.35 (39.46)    10:16.25 (38.90)
 29 Hadsell, Meghan L         14 RSA-NC               9:39.68   10:16.68  
                  36.22     1:14.31 (38.09)     1:53.38 (39.07)     2:32.37 (38.99)
        3:11.54 (39.17)     3:50.78 (39.24)     4:29.81 (39.03)     5:08.39 (38.58)
        5:47.59 (39.20)     6:26.29 (38.70)     7:05.54 (39.25)     7:44.35 (38.81)
        8:23.27 (38.92)     9:01.68 (38.41)     9:36.03 (34.35)    10:16.68 (40.65)
 30 Marriott, Camilla Anne A  15 RSA-NC              10:59.67   10:19.36  
                  33.92     1:11.72 (37.80)     1:42.48 (30.76)     2:28.89 (46.41)
        3:08.46 (39.57)     3:47.62 (39.16)     4:27.07 (39.45)     5:06.42 (39.35)
        5:31.41 (24.99)     6:25.30 (53.89)     7:04.61 (39.31)     7:44.06 (39.45)
        8:14.72 (30.66)     9:02.98 (48.26)     9:32.10 (29.12)    10:19.36 (47.26)
 31 Lu, Angelina Z            14 RSA-NC              10:14.25   10:20.73  
                  34.08     1:11.99 (37.91)     1:51.02 (39.03)     2:29.77 (38.75)
        3:09.08 (39.31)     3:48.19 (39.11)     4:28.02 (39.83)     5:07.20 (39.18)
        5:47.06 (39.86)     6:26.40 (39.34)     7:04.94 (38.54)     7:45.64 (40.70)
        8:24.90 (39.26)     9:03.65 (38.75)     9:42.71 (39.06)    10:20.73 (38.02)
 32 Drake, Liam K             13 RSA-NC              10:00.05   10:23.98  
                  34.28     1:12.72 (38.44)     1:52.89 (40.17)     2:32.51 (39.62)
        3:12.16 (39.65)     3:52.16 (40.00)     4:31.80 (39.64)     5:11.82 (40.02)
        5:51.31 (39.49)     6:30.27 (38.96)     7:10.15 (39.88)     7:50.65 (40.50)
        8:29.43 (38.78)     9:08.50 (39.07)     9:43.17 (34.67)    10:23.98 (40.81)
 33 Brumback, Noah G          12 RSA-NC              10:15.49   10:24.07  
                  34.99     1:14.52 (39.53)     1:54.78 (40.26)     2:35.16 (40.38)
        3:15.15 (39.99)     3:55.29 (40.14)     4:35.96 (40.67)     5:15.30 (39.34)
        5:55.83 (40.53)     6:34.47 (38.64)     7:14.31 (39.84)     7:53.19 (38.88)
        8:31.09 (37.90)     9:10.00 (38.91)     9:48.24 (38.24)    10:24.07 (35.83)
 34 Orning, Avery K           14 WAVE-NC             10:05.13   10:25.16  
                  35.48     1:14.17 (38.69)     1:53.92 (39.75)     2:33.28 (39.36)
        3:13.05 (39.77)     3:53.42 (40.37)     4:33.65 (40.23)     5:13.32 (39.67)
        5:53.22 (39.90)     6:32.93 (39.71)     7:12.62 (39.69)     7:52.48 (39.86)
        8:31.66 (39.18)     9:10.88 (39.22)     9:48.71 (37.83)    10:25.16 (36.45)
 35 Barnes, Jack E            15 RSA-NC               9:38.46   10:25.61  
                  36.11     1:13.45 (37.34)     1:52.71 (39.26)     2:31.29 (38.58)
        3:11.24 (39.95)     3:50.85 (39.61)     4:30.91 (40.06)     5:10.85 (39.94)
        5:50.78 (39.93)     6:30.23 (39.45)     7:09.71 (39.48)     7:49.10 (39.39)
        8:29.71 (40.61)     9:08.97 (39.26)     9:48.50 (39.53)    10:25.61 (37.11)
 36 Fortner, Ryan K           14 WAVE-NC              9:27.98   10:26.63  
                  33.86     1:12.54 (38.68)     1:52.27 (39.73)     2:31.92 (39.65)
        3:12.09 (40.17)     3:52.29 (40.20)     4:32.15 (39.86)     5:11.65 (39.50)
        5:51.62 (39.97)     6:31.31 (39.69)     7:11.19 (39.88)     7:50.62 (39.43)
        8:30.28 (39.66)     9:10.01 (39.73)     9:49.00 (38.99)    10:26.63 (37.63)
 37 Holley, Palmer S          15 NCAP-PV             10:42.29   10:27.06  
                  33.17     1:11.50 (38.33)     1:51.30 (39.80)     2:30.76 (39.46)
        3:10.56 (39.80)     3:50.22 (39.66)     4:30.58 (40.36)     5:11.03 (40.45)
        5:50.10 (39.07)     6:29.97 (39.87)     7:09.59 (39.62)     7:50.04 (40.45)
        8:29.93 (39.89)     9:09.69 (39.76)     9:42.21 (32.52)    10:27.06 (44.85)
 38 Shannon, Kate A           13 WAVE-NC             10:01.98   10:27.53  
                  34.34     1:12.93 (38.59)     1:52.18 (39.25)     2:32.34 (40.16)
        3:12.03 (39.69)     3:52.81 (40.78)     4:31.88 (39.07)     5:11.93 (40.05)
        5:51.93 (40.00)     6:32.00 (40.07)     7:11.09 (39.09)     7:50.48 (39.39)
        8:30.19 (39.71)     9:11.09 (40.90)     9:50.04 (38.95)    10:27.53 (37.49)
 39 Weliwitigoda, Sonia P     14 NCAP-PV             11:06.06   10:30.25  
                  33.70     1:11.79 (38.09)     1:50.87 (39.08)     2:31.17 (40.30)
        3:11.14 (39.97)     3:51.15 (40.01)     4:30.89 (39.74)     5:11.27 (40.38)
        5:50.94 (39.67)     6:31.20 (40.26)     7:10.95 (39.75)     7:51.50 (40.55)
        8:30.91 (39.41)     9:11.05 (40.14)     9:50.91 (39.86)    10:30.25 (39.34)
 40 Teague, Helena R          16 STAR-NC             10:29.35   10:31.59  
                  34.97     1:14.69 (39.72)     1:55.58 (40.89)     2:35.99 (40.41)
        3:14.99 (39.00)     3:54.22 (39.23)     4:33.53 (39.31)     5:13.11 (39.58)
        5:52.55 (39.44)     6:32.79 (40.24)     7:13.25 (40.46)     7:53.91 (40.66)
        8:33.38 (39.47)     9:13.50 (40.12)     9:53.67 (40.17)    10:31.59 (37.92)
 41 Turner, Julia G           15 WAVE-NC              9:47.43   10:32.84  
                  34.54     1:12.39 (37.85)     1:39.86 (27.47)     2:30.47 (50.61)
        3:08.25 (37.78)     3:49.28 (41.03)     4:28.76 (39.48)     5:08.57 (39.81)
        5:48.91 (40.34)     6:29.76 (40.85)     7:09.69 (39.93)     7:50.86 (41.17)
        8:30.72 (39.86)     9:11.83 (41.11)     9:52.85 (41.02)    10:32.84 (39.99)
 42 Thompson, Riley R         14 RSA-NC              10:03.66   10:33.08  
                  35.93     1:14.67 (38.74)     1:53.71 (39.04)     2:34.13 (40.42)
        3:14.63 (40.50)     3:55.28 (40.65)     4:35.83 (40.55)     5:15.92 (40.09)
        5:56.31 (40.39)     6:35.68 (39.37)     7:16.07 (40.39)     7:55.88 (39.81)
        8:36.08 (40.20)     9:15.98 (39.90)     9:55.42 (39.44)    10:33.08 (37.66)
 43 Lucas, Harper E           13 RSA-NC              10:38.77   10:33.35  
                  34.32     1:13.39 (39.07)     1:53.40 (40.01)     2:33.33 (39.93)
        3:13.98 (40.65)     3:54.53 (40.55)     4:35.66 (41.13)     5:16.96 (41.30)
        5:57.07 (40.11)     6:36.58 (39.51)     7:16.43 (39.85)     7:56.02 (39.59)
        8:35.88 (39.86)     9:15.68 (39.80)     9:55.32 (39.64)    10:33.35 (38.03)
 44 Bradley, Hannah G         16 WAVE-NC             10:03.40   10:34.00  
                  34.75     1:13.90 (39.15)     1:53.78 (39.88)     2:33.68 (39.90)
        3:13.75 (40.07)     3:53.85 (40.10)     4:25.53 (31.68)     5:13.57 (48.04)
        5:53.39 (39.82)     6:33.18 (39.79)     7:05.15 (31.97)     7:53.40 (48.25)
        8:33.45 (40.05)     9:13.87 (40.42)     9:47.74 (33.87)    10:34.00 (46.26)
 45 Barillaro, Carly D        13 RSA-NC              10:32.54   10:34.47  
                  36.26     1:16.17 (39.91)     1:56.55 (40.38)     2:37.27 (40.72)
        3:17.19 (39.92)     3:57.71 (40.52)     4:31.83 (34.12)     5:18.34 (46.51)
        5:57.60 (39.26)     6:37.58 (39.98)     7:16.76 (39.18)     7:56.53 (39.77)
        8:34.40 (37.87)     9:16.50 (42.10)     9:55.74 (39.24)    10:34.47 (38.73)
 46 Goins, Annie L            14 WAVE-NC             10:54.20   10:35.44  
                  36.01     1:15.06 (39.05)     1:55.08 (40.02)     2:35.42 (40.34)
        3:15.65 (40.23)     3:56.12 (40.47)     4:37.12 (41.00)     5:17.66 (40.54)
        5:58.32 (40.66)     6:38.82 (40.50)     7:18.96 (40.14)     7:59.22 (40.26)
        8:38.50 (39.28)     9:18.54 (40.04)     9:57.82 (39.28)    10:35.44 (37.62)
 47 Burns, Rose R             13 WAVE-NC             10:42.38   10:35.59  
                  36.07     1:16.89 (40.82)     1:54.05 (37.16)     2:38.65 (44.60)
        3:19.78 (41.13)     4:00.40 (40.62)     4:41.36 (40.96)     5:21.78 (40.42)
        6:02.58 (40.80)     6:41.83 (39.25)     7:21.92 (40.09)     8:01.19 (39.27)
        8:41.44 (40.25)     9:20.01 (38.57)     9:59.19 (39.18)    10:35.59 (36.40)
 48 O'Malley, Fiona M         12 WAVE-NC              9:49.97   10:36.20  
                  35.79     1:15.81 (40.02)     1:55.83 (40.02)     2:36.00 (40.17)
        3:16.54 (40.54)     3:57.10 (40.56)     4:37.90 (40.80)     5:18.40 (40.50)
        5:59.19 (40.79)     6:38.63 (39.44)     7:18.68 (40.05)     7:59.26 (40.58)
        8:39.42 (40.16)     9:18.33 (38.91)     9:57.33 (39.00)    10:36.20 (38.87)
 49 Li, Austen Y              13 WAVE-NC             10:58.93   10:36.55  
                  32.35     1:12.54 (40.19)     1:53.97 (41.43)     2:35.44 (41.47)
        3:16.75 (41.31)     3:58.13 (41.38)     4:39.66 (41.53)     5:20.50 (40.84)
        6:01.80 (41.30)     6:41.50 (39.70)     7:22.55 (41.05)     8:01.63 (39.08)
        8:42.24 (40.61)     9:22.16 (39.92)    10:02.06 (39.90)    10:36.55 (34.49)
 50 Sonntag, Flynn E          14 WAVE-NC             10:17.43   10:40.35  
                  34.87     1:13.94 (39.07)     1:54.63 (40.69)     2:34.99 (40.36)
        3:15.60 (40.61)     3:56.94 (41.34)     4:38.53 (41.59)     5:19.61 (41.08)
        6:00.56 (40.95)     6:41.93 (41.37)     7:22.81 (40.88)     8:02.84 (40.03)
        8:43.56 (40.72)     9:24.21 (40.65)    10:03.76 (39.55)    10:40.35 (36.59)
 51 Teague, Avalon G          13 STAR-NC             12:18.04   10:42.33  
                  35.80     1:15.76 (39.96)     1:56.69 (40.93)     2:37.36 (40.67)
        3:17.63 (40.27)     3:58.12 (40.49)     4:38.88 (40.76)     5:19.55 (40.67)
        6:00.48 (40.93)     6:41.95 (41.47)     7:23.41 (41.46)     8:03.59 (40.18)
        8:43.85 (40.26)     9:23.91 (40.06)    10:03.92 (40.01)    10:42.33 (38.41)
 52 Johnson, Mallory L        14 RSA-NC              10:22.65   10:43.78  
                  35.05     1:14.27 (39.22)     1:55.23 (40.96)     2:36.06 (40.83)
        3:10.83 (34.77)     3:58.12 (47.29)     4:39.72 (41.60)     5:21.15 (41.43)
        6:02.19 (41.04)     6:43.44 (41.25)     7:23.68 (40.24)     8:04.35 (40.67)
        8:44.78 (40.43)     9:25.00 (40.22)    10:05.13 (40.13)    10:43.78 (38.65)
 53 Harms, Sofia M            13 NCAP-PV             12:10.83   10:50.58  
                  35.22     1:14.97 (39.75)     1:55.35 (40.38)     2:36.53 (41.18)
        3:17.31 (40.78)     3:59.28 (41.97)     4:40.42 (41.14)     5:21.77 (41.35)
        6:03.14 (41.37)     6:45.19 (42.05)     7:26.52 (41.33)     8:08.20 (41.68)
        8:49.25 (41.05)     9:30.88 (41.63)    10:11.55 (40.67)    10:50.58 (39.03)
 54 Begley, Addy M            13 NCAP-PV             11:07.35   10:51.73  
                  35.46     1:15.78 (40.32)     1:57.94 (42.16)     2:40.12 (42.18)
        3:22.42 (42.30)     4:02.84 (40.42)     4:44.14 (41.30)     5:26.31 (42.17)
        6:07.31 (41.00)     6:48.85 (41.54)     7:30.12 (41.27)     8:11.61 (41.49)
        8:52.76 (41.15)     9:33.00 (40.24)    10:12.90 (39.90)    10:51.73 (38.83)
 55 Carney, KC C              16 MSA-NC              10:01.50   10:52.62  
                  37.28     1:18.65 (41.37)     2:00.52 (41.87)     2:41.69 (41.17)
        3:23.52 (41.83)     4:04.50 (40.98)     4:46.24 (41.74)     5:27.54 (41.30)
        6:08.87 (41.33)     6:49.69 (40.82)     7:31.43 (41.74)     8:12.32 (40.89)
        8:53.58 (41.26)     9:33.97 (40.39)    10:14.69 (40.72)    10:52.62 (37.93)
 56 Bonnaire, Julia R         14 NCAP-PV             11:00.67   10:53.06  
                  33.19     1:11.64 (38.45)     1:51.01 (39.37)     2:32.26 (41.25)
        3:13.35 (41.09)     3:54.97 (41.62)     4:36.77 (41.80)     5:19.41 (42.64)
        6:00.89 (41.48)     6:43.21 (42.32)     7:25.15 (41.94)     8:07.46 (42.31)
        8:49.59 (42.13)     9:31.82 (42.23)    10:13.14 (41.32)    10:53.06 (39.92)
 57 Derwin, Bridget K         17 WAVE-NC             10:39.06   10:53.94  
                  35.53     1:16.42 (40.89)     1:57.63 (41.21)     2:38.70 (41.07)
        3:20.24 (41.54)     4:01.65 (41.41)     4:43.70 (42.05)     5:25.02 (41.32)
        6:06.42 (41.40)     6:47.86 (41.44)     7:29.38 (41.52)     8:10.47 (41.09)
        8:51.58 (41.11)     9:33.24 (41.66)    10:14.58 (41.34)    10:53.94 (39.36)
 58 Martin, Annabelle E       13 RSA-NC              11:02.65   10:56.80  
                  36.02     1:17.21 (41.19)     1:59.53 (42.32)     2:41.35 (41.82)
        3:23.38 (42.03)     4:04.93 (41.55)     4:46.47 (41.54)     5:28.54 (42.07)
        6:09.56 (41.02)     6:51.37 (41.81)     7:32.74 (41.37)     8:14.30 (41.56)
        8:55.53 (41.23)     9:36.32 (40.79)    10:17.97 (41.65)    10:56.80 (38.83)
 59 Harrer, Sophia G          14 RSA-NC              10:45.96   10:57.72  
                  37.99     1:20.07 (42.08)     2:02.47 (42.40)     2:43.69 (41.22)
        3:18.98 (35.29)     4:06.60 (47.62)     4:41.00 (34.40)     5:29.68 (48.68)
        6:03.25 (33.57)     6:53.29 (50.04)     7:25.00 (31.71)     8:16.52 (51.52)
        8:47.13 (30.61)     9:39.22 (52.09)    10:05.61 (26.39)    10:57.72 (52.11)
 60 Charney, Hayden M         15 WAVE-NC             10:16.90   10:59.15  
                  35.88     1:16.42 (40.54)     1:57.57 (41.15)     2:39.27 (41.70)
        3:20.76 (41.49)     4:02.69 (41.93)     4:44.36 (41.67)     5:26.72 (42.36)
        6:09.27 (42.55)     6:50.96 (41.69)     7:32.50 (41.54)     8:14.41 (41.91)
        8:56.78 (42.37)     9:38.89 (42.11)    10:20.18 (41.29)    10:59.15 (38.97)
 61 Nichols, Cassandra L      15 RSA-NC              10:15.66   10:59.67  
                  34.66     1:13.93 (39.27)     1:54.43 (40.50)     2:34.78 (40.35)
        3:16.85 (42.07)     3:58.29 (41.44)     4:41.14 (42.85)     5:22.93 (41.79)
        6:06.69 (43.76)     6:49.16 (42.47)     7:32.01 (42.85)     8:14.08 (42.07)
