This was an outstanding week for North Carolina Swimming! There were lots of amazing swims at the Phillips 66 National Championships in Indianapolis, including several resulting in new NCS long course records. Back at home, TAC Titans 10U girls broke both the 200 Free and the 200 Medley relay records in a meet over the weekend. Here is a summary of the new records set during the past week:
Name | Club | Age Group | Event |
Taylor Cureton | TAC | 10U | 200 Free Relay |
Nicole Zettle | TAC | 10U | 200 Free Relay |
Mere Whelehan | TAC | 10U | 200 Free Relay |
Lily Willis | TAC | 10U | 200 Free Relay |
Lily Willis | TAC | 10U | 200 Medley Relay |
Nicole Zettle | TAC | 10U | 200 Medley Relay |
Taylor Cureton | TAC | 10U | 200 Medley Relay |
Mere Whelehan | TAC | 10U | 200 Medley Relay |
Madison Homovich | MOR | 15-18 | 200 Fly |
Hannah Moore | WOLF | Open | 800 Free |
Hannah Moore | WOLF | Open | 1500 Free |
Kathleen Baker | TE | Open | 100 Back |
Kathleen Baker | TE | Open | 200 Back |
Hellen Moffitt | NCAC | Open | 100 Fly |
Ross Dant | YSST | 15-16 | 400 Free |
Ross Dant | YSST | 15-16 | 800 Free |
Ross Dant | YSST | 15-16 | 1500 Free |
Ross Dant | YSST | 15-18 | 800 Free |
Click here to view all of the Current NCS Records